CarOnPhone
04 Feb 2025, 02:15 PM
PRICE COMPARISON | ||
---|---|---|
Model | Hyundai i20 | Tata Altroz |
Price | Rs. 7.74 Lakh to Rs. 11.2 Lakh | Rs. 6.49 Lakh to Rs. 11.15 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Hyundai i20 | Tata Altroz |
Engine Displacement | 1197 cc to 1197 cc | 1198 cc to 1497 cc |
Transmission Type | 5 MT & 5 AMT | 5 MT & 6 AMT |
Fuel Efficency | 19.65 km/l to 20.4 km/l | 18.05 km/l to 26.2 km/l |
Fuel Type | Petrol | CNG & Petrol & Diesel |
DIMENSION COMPARISON | ||
---|---|---|
Model | Hyundai i20 | Tata Altroz |
length (mm) | 3995 mm | 3990 mm |
Width (mm) | 1775 mm | 1755 mm |
Height (mm) | 1505 mm | 1523 mm |
Wheelbase (mm) | 2498 mm | 2501 mm |
Boot Space (ltr.) | 351 ltr. | 345 ltr. |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Hyundai i20 | Tata Altroz |
EXTERIOR | Head Lamps | Fog Lamps, Fog Lights (Front & Rear) |
LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlights | Adjustable Headlights | |
Sunroof & Moonroof | Sunroof & Moonroof | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Integrated Antenna & Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Steering Wheel: Power, Multifunction, Leathered, Adjustable | Steering Wheel: Power, Multifunction, Leathered, Adjustable |
Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | |
KeyLess Entry | KeyLess Entry | |
Total No. of speakers 7 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | |
Ambient Lighting | Ambient Lighting | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Climate Control | |
Fabric Seats | Leather Seats | |
Height Adjustable Seats, Electric Adjustable Seats, Under thigh support | Height Adjustable Seats, Electric Adjustable Seats | |
Puddle Lamps | - | |
One Touch Power Window | One Touch Power Window | |
Glove Box Cooling | Glove Compartment | |
INFOTAINMENT & CONNECTIVITY | 10.25" Touch Screen Size, Android Auto, Apple Car Play | 7" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
Wireless Phone Charger | Wireless Phone Charger | |
Voice Commands | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 2 Airbags (Driver, Passenger) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Anti Theft Device | Rear Camera, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Door Locks | Speed Sensing Door Locks |
Ex-showroom price
1197 cc
Manual
20.4 kmpl
81.86 bhp
Ex-showroom price
1199 cc
Manual
19.33 kmpl
88 bhp
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.