07 Apr 2025, 11:30 AM
Model | Offer |
---|---|
Jeep Compass | up to 2.95 lakh |
Jeep Meridian | up to 3.90 lakh |
Jeep Grand Cherokee | up to 3 lakh |
Jeep Compass | Amount |
---|---|
Consumer offer | up to Rs 1.70 lakh |
Corporate benefit | up to Rs 1.10 lakh |
Special Benefit | up to Rs 15,000 |
Total | up to 2.95 lakh |
Jeep Meridian | Amount |
---|---|
Consumer offer | up to Rs 2.30 lakh |
Corporate benefit (MY24) | up to Rs 1.30 lakh |
Special Benefit | up to Rs 30,000 |
Total | up to 3.90 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.