CarOnPhone
03 Feb 2025, 03:49 PM
TATA SAFARI EX-SHOWROOM PRICE (JAN 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
2.0L Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
Smart | Rs. 15,49,000 | Rs. 990 | Rs. 15,49,990 |
Smart O | Rs. 1,599,000 | Rs. 35,990 | Rs. 16,34,990 |
Pure | Rs. 16,99,000 | Rs. 35,990 | Rs. 17,34,990 |
Pure O | Rs. 17,49,000 | Rs. 35,990 | Rs. 17,84,990 |
Pure Plus | Rs. 18,69,000 | Rs. 35,990 | Rs. 19,04,990 |
Pure Plus S | Rs. 18,99,000 | Rs. 35,900 | Rs. 19,34,900 |
Pure Plus S Dark | Rs. 19,29,000 | Rs. 35,990 | Rs. 19,64,990 |
Adventure | Rs. 19,99,000 | Rs. 990 | Rs. 19,99,990 |
Adventure Plus | Rs. 21,49,000 | Rs. 35,990 | Rs. 21,84,990 |
Adventure Plus Dark | Rs. 21,99,000 | Rs. 35,990 | Rs. 22,34,990 |
Adventure Plus A | Rs. 22,49,000 | Rs. 35,990 | Rs. 22,84,990 |
Accomplished | Rs. 23,49,000 | Rs. 35,990 | Rs. 23,84,990 |
Accomplished Dark | Rs. 23,79,000 | Rs. 35,990 | Rs. 24,14,990 |
Accomplished Plus | Rs. 24,99,000 | No change | Rs. 24,99,000 |
Accomplished Plus 6 Seater | Rs. 25,09,000 | Rs. 990 | Rs. 25,09,990 |
Accomplished Plus Dark | Rs. 25,29,000 | Rs. 990 | Rs. 25,29,990 |
Accomplished Plus Dark 6 Seater | Rs. 25,39,000 | Rs. 20,990 | Rs. 25,59,990 |
2.0L Diesel-Automatic | |||
Variant | Old Price | Difference | New Price |
Pure Plus | Rs. 19,49,000 | Rs. 35,990 | Rs. 19,84,990 |
Pure Plus S | Rs. 19,99,000 | Rs. 990 | Rs. 19,99,990 |
Pure Plus S Dark | Rs. 20,29,000 | Rs. 35,990 | Rs. 20,64,990 |
Adventure Plus | Rs. 22,89,000 | Rs. 35,990 | Rs. 23,24,990 |
Adventure Plus Dark | Rs. 23,39,000 | Rs. 35,990 | Rs. 23,74,990 |
Adventure Plus A | Rs. 23,89,000 | Rs. 35,990 | Rs. 24,24,990 |
Accomplished | Rs. 24,89,000 | Rs. 35,990 | Rs. 25,24,990 |
Accomplished Dark | Rs. 25,29,000 | Rs. 25,990 | Rs. 25,54,990 |
Accomplished Plus | Rs. 26,39,000 | Rs. 990 | Rs. 26,39,990 |
Accomplished Plus 6 Seater | Rs. 26,49,000 | Rs. 990 | Rs. 26,49,990 |
Accomplished Plus Dark | Rs. 26,69,000 | Rs. 20,990 | Rs. 26,89,990 |
Accomplished Plus Dark 6 Seater | Rs. 26,79,000 | Rs. 20,990 | Rs. 26,99,990 |
Ex-showroom price
1956 cc
Manual
16.3 kmpl
167.674 bhp
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.
Honda has increased the prices of the Honda City in India. The mid-size sedan has become dearer by up to Rs 20,000 in the country.