BMW 7 Series 740i M Sport vs Porsche Panamera V6
Should you buy BMW 7 Series or Porsche Panamera ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. BMW 7 Series price starts at Rs 183.00 Lakh ex-showroom for 740i M Sport (Petrol) and Porsche Panamera price starts Rs 170.57 Lakh ex-showroom for V6 (Petrol).
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 1.83 Cr | ₹ 1.70 Cr |
| Displacement | ||
| Displacement | 2998 cc | 2894 cc |
| Power | ||
| Power | 375 bhp @ 5200-6250 rpm bhp | 349 bhp bhp |
| Type of Fuel | ||
| Type of Fuel | Petrol | Petrol |
| Mileage | ||
| Mileage | 12.61 kmpl | 20 kmpl |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | ||
| No Of Airbags | 7 | 10 |
| Type of Engine | ||
| Type of Engine | B58 Turbocharged I6 | V6 bi-turbo engine |
| Displacement | ||
| Displacement | 2998 cc | 2894 cc |
| No. Of Cylinders | ||
| No. Of Cylinders | 6 | 6 |
| Power | ||
| Power | 375 bhp @ 5200-6250 rpm bhp | 349 bhp bhp |
| Turbo Charger | ||
| Turbo Charger | ||
| Valves Per Cylinder | ||
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | ||
| Valve Configuration | DOHC | DOHC |
| Torque | ||
| Torque | 520 Nm @ 1850-5000 rpm | 500 Nm |
| Type of Fuel | ||
| Type of Fuel | Petrol | Petrol |
| Fuel Tank Capacity | ||
| Fuel Tank Capacity | 74 litres | 75 litres |
| Fuel Supply System | ||
| Fuel Supply System | GDI | Direct Fuel Injection |
| Mileage | ||
| Mileage | 12.61 kmpl | 20 kmpl |
| Engine Auto Start/Stop | ||
| Engine Auto Start/Stop | ||
| Emission Norms | ||
| Emission Norms | BS VI 2.0 | BS VI 2.0 |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| Gear Box | ||
| Gear Box | 8-Speed | 8-Speed PDK DCT |
| Drivetrain | ||
| Drivetrain | RWD | AWD |
| Clutch Type | ||
| Clutch Type | Torque Converter (TC) | Dual clutch |
| Drive modes | ||
| Drive modes | 5 | N/A |
| Top Speed | ||
| Top Speed | 250 kmph | 272 kmph |
| 0-100 km/h | ||
| 0-100 km/h | 5.4 sec | 5.3 sec |
| Terrain Response Mode | ||
| Terrain Response Mode | N/A | N/A |
| Active Aerodynamics | ||
| Active Aerodynamics | N/A | |
| Exhaust System/ Type | ||
| Exhaust System/ Type | Dual Exhaust System with chrome finishers | Switchable Sport Exhaust |
| Rear Axle Steering | ||
| Rear Axle Steering | N/A | |
| Front Suspension | ||
| Front Suspension | Air Suspension | Adaptive Air suspension, Aluminium Double Wishbone |
| Rear Suspension | ||
| Rear Suspension | Air Suspension | Adaptive Air suspension, Aluminium Multi-link |
| Shock Absorbers Type | ||
| Shock Absorbers Type | Dual exhuast system | Monotube |
| Type of Steering | ||
| Type of Steering | Power | Power assisted (Electric) |
| Steering Column | ||
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | 6 metres | 5.95 metres |
| Front Brake | ||
| Front Brake | Ventilated Disc | Ventilated Disc |
| Rear Brake | ||
| Rear Brake | Ventilated Disc | Ventilated Disc |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | 24.53 meter | 25.54 |
| Tyre Type | ||
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | ||
| Tyre Size | Front: 255/45 R20, Rear: 285/40 R20 | F: 265/45 R19, R: 295/40 R19 |
| Wheel Size | ||
| Wheel Size | 20 | 19 |
| Length | ||
| Length | 5391 mm | 5052 mm |
| Width | ||
| Width | 1950 mm | 1937 mm |
| Height | ||
| Height | 1544 mm | 1423 mm |
| Wheel Base | ||
| Wheel Base | 3215 mm | 2950 mm |
| Ground Clearance | ||
| Ground Clearance | 135 mm | 132 mm |
| Front Track | ||
| Front Track | 1662 mm | 1671 mm |
| Rear Track | ||
| Rear Track | 1684 mm | 1651 mm |
| Kerb Weight | ||
| Kerb Weight | 2770 kg | 1885 kg |
| Gross Weight | ||
| Gross Weight | 3250 kg | 2505 kg |
| Seating Capacity | ||
| Seating Capacity | 5 | 4 |
| Boot Space | ||
| Boot Space | 540 litres | 494 litres |
| No. of Doors | ||
| No. of Doors | 4 | 4 |
| Warranty (Years) | ||
| Warranty (Years) | 3 | 4 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | Unlimited | 80000 |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | N/A | |
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| Gear Shift Indicator | ||
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | N/A | N/A |
| Active Noise Cancellation | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 14.9 | 12.3 |
| Instrument Cluster | ||
| Instrument Cluster | Digital | Digital |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | ||
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 36 | 10 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | ||
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | Yes (4-zone) | |
| Air Quality Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Rear AC Vents | ||
| Climate Control | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Front | ||
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | N/A | |
| Heated Seats Front | ||
| Heated Seats Front | ||
| Heated Seats Rear | ||
| Heated Seats Rear | N/A | |
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | ||
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Lumbar Support | ||
| Under thigh support | ||
| Under thigh support | N/A | N/A |
| Massage Seats | ||
| Massage Seats | N/A | |
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | N/A | 60:40 Split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Anti- Pinch Window | ||
| Wireless Phone Charger | ||
| Wireless Phone Charger | ||
| Dashboard design | ||
| Dashboard design | Dual tone | Soft Touch |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | N/A | N/A |
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | N/A | |
| Powered Boot | ||
| Powered Boot | N/A | |
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | N/A | |
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| Park Assist | ||
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | N/A | |
| Compass | ||
| Compass | N/A | |
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | Sedan | Sedan |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | N/A | |
| Fog Lights Rear | ||
| Fog Lights Rear | N/A | |
| LED Headlights | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Tail Lights | ||
| LED Fog Lamps | ||
| LED Fog Lamps | N/A | |
| LED DRLs | ||
| LED DRLs | ||
| Cornering Head Lamps | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | N/A | |
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | N/A | |
| Moonroof | ||
| Moonroof | N/A | N/A |
| Integrated Antenna | ||
| Integrated Antenna | N/A | |
| Rear Spoiler | ||
| Rear Spoiler | ||
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | N/A | |
| Chrome Garnish | ||
| Chrome Garnish | N/A | |
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | ||
| Side Stepper | ||
| Side Stepper | ||
| Headlamp Washers | ||
| Headlamp Washers | N/A | |
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | N/A | |
| Rear Window Washer | ||
| Rear Window Washer | N/A | |
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | N/A | |
| Frameless Doors | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Soft Close Doors | N/A | |
| Integrated Roof Rails | ||
| Integrated Roof Rails | N/A | |
| Shark Fin Antenna | ||
| Shark Fin Antenna | N/A | |
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 7 | 10 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | ||
| Geo Fence Alert | ||
| Geo Fence Alert | N/A | N/A |
| Hill Descent Control | ||
| Hill Descent Control | N/A | |
| Hill Assist | ||
| Hill Assist | ||
| Brake Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | ||
| Clutch Lock | ||
| Clutch Lock | ||
| Rear Camera | ||
| Rear Camera | N/A | |
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| SOS Assistance | N/A | N/A |
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | N/A | |
| Lane Watch Camera | ||
| Lane Watch Camera | N/A | |
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | ||
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | N/A | |

