BMW iX xDrive50 vs Audi e-tron e-tron 50
Should you buy BMW iX or Audi e-tron ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. BMW iX price starts at Rs 139.50 Lakh ex-showroom for xDrive50 635 km/C (Electric) and Audi e-tron price starts Rs 118.63 Lakh ex-showroom for e-tron 50 264-379 km/C (Electric).
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 1.39 Cr | ₹ 1.18 Cr |
| Battery Capacity | ||
| Battery Capacity | 111.5 kWh | 71 kWh |
| Power (EV) | ||
| Power (EV) | 516 bhp bhp | 308 bhp bhp |
| Range | ||
| Range | 635 km/C | 264-379 km/C |
| Charging Time (AC) | ||
| Charging Time (AC) | 5.5 hrs | 9.31 hrs |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | ||
| No Of Airbags | 8 | 8 |
| Battery Capacity | ||
| Battery Capacity | 111.5 kWh | 71 kWh |
| Motor | ||
| Motor | Synchronous Motor | Electric Motor |
| Power (EV) | ||
| Power (EV) | 516 bhp bhp | 308 bhp bhp |
| Torque | ||
| Torque | 765 Nm | 540 Nm |
| Range | ||
| Range | 635 km/C | 264-379 km/C |
| Emission Norms | ||
| Emission Norms | ZEV | ZEV |
| Battery Type | ||
| Battery Type | Lithium-ion | lithium-ion |
| Charging Time (AC) | ||
| Charging Time (AC) | 5.5 hrs | 9.31 hrs |
| Charging Time (DC) | ||
| Charging Time (DC) | 35 min | 33 min |
| Charging Port | ||
| Charging Port | CCS-II | CCS-I |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| Drivetrain | ||
| Drivetrain | AWD | AWD |
| Top Speed | ||
| Top Speed | 200 kmph | 190 kmph |
| 20-80 km/h | ||
| 20-80 km/h | N/A | 4.88 sec |
| 0-100 km/h | ||
| 0-100 km/h | 4.6 sec | 6.8 sec |
| Active Aerodynamics | ||
| Active Aerodynamics | N/A | |
| Front Suspension | ||
| Front Suspension | Air Suspension | 5-link front axle; tubular anti-roll bar; air spring suspension |
| Rear Suspension | ||
| Rear Suspension | Air Suspension | 5-link rear axle; tubular anti-roll bar; air spring suspension |
| Shock Absorbers Type | ||
| Shock Absorbers Type | Multi Link Rear Suspension | ARC |
| Type of Steering | ||
| Type of Steering | Electric | Power Steering |
| Steering Column | ||
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | 6.5 metres | 6.1 metres |
| Front Brake | ||
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | ||
| Rear Brake | Ventilated Disc | Disc |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | 25.54 meter | 4.1 |
| Tyre Type | ||
| Tyre Type | Tubeless,Radial | Tubeless |
| Tyre Size | ||
| Tyre Size | 275/40 R22 | 255 / 50 R20 |
| Wheel Size | ||
| Wheel Size | 22 | 20 |
| Length | ||
| Length | 4953 mm | 5014 mm |
| Width | ||
| Width | 1967 mm | 1976 mm |
| Height | ||
| Height | 1695 mm | 1686 mm |
| Wheel Base | ||
| Wheel Base | 3000 mm | 2928 mm |
| Ground Clearance | ||
| Ground Clearance | 202 mm | 172 mm |
| Front Track | ||
| Front Track | 1679 mm | 1976 mm |
| Rear Track | ||
| Rear Track | 1709 mm | 1976 mm |
| Kerb Weight | ||
| Kerb Weight | 2440 kg | 2445 kg |
| Gross Weight | ||
| Gross Weight | 3145 kg | 3040 kg |
| Seating Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | ||
| Boot Space | 500 litres | 660 litres |
| No. of Doors | ||
| No. of Doors | 5 | 5 |
| Warranty (Years) | ||
| Warranty (Years) | 3 | 8 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | Unlimited | 160000 |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | ||
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| Gear Shift Indicator | ||
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | N/A | |
| Active Noise Cancellation | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 14.9 | 10.1 |
| Instrument Cluster | ||
| Instrument Cluster | Digital | Digital |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | ||
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 18 | 16 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | ||
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | Yes (4-zone) | |
| Air Quality Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Rear AC Vents | ||
| Climate Control | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Front | N/A | |
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | ||
| Heated Seats Front | ||
| Heated Seats Front | N/A | |
| Heated Seats Rear | ||
| Heated Seats Rear | N/A | |
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | ||
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Lumbar Support | ||
| Under thigh support | ||
| Under thigh support | N/A | |
| Massage Seats | ||
| Massage Seats | ||
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | 40:20:40 Split | 60:40 Split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Anti- Pinch Window | ||
| Wireless Phone Charger | ||
| Wireless Phone Charger | ||
| Dashboard design | ||
| Dashboard design | Dual Tone | Dual Tone |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | N/A | |
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | N/A | |
| Powered Boot | ||
| Powered Boot | N/A | |
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | ||
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| Park Assist | ||
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | ||
| Compass | ||
| Compass | ||
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | SUV | SUV |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | ||
| Fog Lights Rear | ||
| Fog Lights Rear | ||
| LED Headlights | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Tail Lights | ||
| LED Fog Lamps | ||
| LED Fog Lamps | ||
| LED DRLs | ||
| LED DRLs | ||
| Cornering Head Lamps | ||
| Cornering Head Lamps | N/A | |
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | N/A | |
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | ||
| Moonroof | ||
| Moonroof | N/A | N/A |
| Integrated Antenna | ||
| Integrated Antenna | N/A | |
| Rear Spoiler | ||
| Rear Spoiler | N/A | |
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | N/A | |
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | N/A | |
| Chrome Garnish | ||
| Chrome Garnish | ||
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | ||
| Side Stepper | ||
| Side Stepper | ||
| Headlamp Washers | ||
| Headlamp Washers | N/A | |
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | N/A | |
| Frameless Doors | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Soft Close Doors | N/A | |
| Integrated Roof Rails | ||
| Integrated Roof Rails | N/A | |
| Shark Fin Antenna | ||
| Shark Fin Antenna | N/A | |
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 8 | 8 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | N/A | |
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | ||
| Geo Fence Alert | ||
| Geo Fence Alert | N/A | |
| Hill Descent Control | ||
| Hill Descent Control | N/A | |
| Hill Assist | ||
| Hill Assist | ||
| Brake Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | ||
| Clutch Lock | ||
| Clutch Lock | ||
| Rear Camera | ||
| Rear Camera | ||
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| SOS Assistance | N/A | |
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | N/A | N/A |
| Lane Watch Camera | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | ||
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | ||

