BMW X7 xDrive40d M Sport vs Audi Q8 55 TFSI quattro tiptronic
Should you buy BMW X7 or Audi Q8 ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. BMW X7 price starts at Rs 131.70 Lakh ex-showroom for xDrive40d M Sport (Diesel) and Audi Q8 price starts Rs 113.10 Lakh ex-showroom for 55 TFSI quattro tiptronic (Petrol).
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 1.31 Cr | ₹ 1.13 Cr |
| Displacement | ||
| Displacement | 2993 cc | 2995 cc |
| Power | ||
| Power | 335 bhp @ 4400 rpm bhp | 335 bhp @ 5200-6400 rpm bhp |
| Type of Fuel | ||
| Type of Fuel | Diesel | Petrol |
| Mileage | ||
| Mileage | 14.31 kmpl | 9.8 kmpl |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | ||
| No Of Airbags | 9 | 8 |
| Type of Engine | ||
| Type of Engine | 3.0 L 6-cylinder diesel | 3.0-litre V6 TFSI |
| Displacement | ||
| Displacement | 2993 cc | 2995 cc |
| No. Of Cylinders | ||
| No. Of Cylinders | 6 | 4 |
| Power | ||
| Power | 335 bhp @ 4400 rpm bhp | 335 bhp @ 5200-6400 rpm bhp |
| Turbo Charger | ||
| Turbo Charger | Twin | |
| Valves Per Cylinder | ||
| Valves Per Cylinder | 4 | 6 |
| Valve Configuration | ||
| Valve Configuration | DOHC | DOHC |
| Torque | ||
| Torque | 700 Nm @ 1750-2250 rpm | 500 Nm @ 1370-4500 rpm |
| Type of Fuel | ||
| Type of Fuel | Diesel | Petrol |
| Fuel Tank Capacity | ||
| Fuel Tank Capacity | 80 litres | 85 litres |
| Fuel Supply System | ||
| Fuel Supply System | CRDI | Direct Injection |
| Mileage | ||
| Mileage | 14.31 kmpl | 9.8 kmpl |
| Engine Auto Start/Stop | ||
| Engine Auto Start/Stop | ||
| Emission Norms | ||
| Emission Norms | BS VI 2.0 | BS VI 2.0 |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| Gear Box | ||
| Gear Box | 8-Speed | 8-speed tiptronic |
| Drivetrain | ||
| Drivetrain | AWD | AWD |
| Clutch Type | ||
| Clutch Type | Torque Converter (TC) | Hydraulic torque converter with lock-up clutch |
| Drive modes | ||
| Drive modes | 4 | 7 |
| Top Speed | ||
| Top Speed | 245 kmph | 250 kmph |
| 0-100 km/h | ||
| 0-100 km/h | 5.9 sec | 5.6 sec |
| Terrain Response Mode | ||
| Terrain Response Mode | ||
| Active Aerodynamics | ||
| Active Aerodynamics | ||
| Exhaust System/ Type | ||
| Exhaust System/ Type | Dual Exhaust System with chrome finishers | Cargraphic Active Exhaust |
| Rear Axle Steering | ||
| Rear Axle Steering | N/A | |
| Front Suspension | ||
| Front Suspension | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | Standard Coil Suspension |
| Rear Suspension | ||
| Rear Suspension | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | Standard Coil Suspension |
| Shock Absorbers Type | ||
| Shock Absorbers Type | Adaptive 2-Axle Air Suspension | Gas-Filled |
| Type of Steering | ||
| Type of Steering | Electric | Electro-mechanical steering with speed-dependent power assistance |
| Steering Column | ||
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Gear Type | ||
| Steering Gear Type | Electric Power | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | 6.5 metres | 6.65 metres |
| Front Brake | ||
| Front Brake | Ventilated Disc | Dual-circuit brake system with black/white split |
| Rear Brake | ||
| Rear Brake | Ventilated Disc | Dual-circuit brake system with black/white split |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | 3.1 | 6.1 sec |
| Tyre Type | ||
| Tyre Type | Tubeless, Radial | Tubeless,Radial |
| Tyre Size | ||
| Tyre Size | 285/45 R21 | 285/45 R21 113Y XL |
| Wheel Size | ||
| Wheel Size | 21 | 21 |
| Length | ||
| Length | 5181 mm | 4995 mm |
| Width | ||
| Width | 2000 mm | 1995 mm |
| Height | ||
| Height | 1835 mm | 1705 mm |
| Wheel Base | ||
| Wheel Base | 3105 mm | 2995 mm |
| Ground Clearance | ||
| Ground Clearance | 221 mm | 254 mm |
| Front Track | ||
| Front Track | 1690 mm | 1679 mm |
| Rear Track | ||
| Rear Track | 1705 mm | 1691 mm |
| Kerb Weight | ||
| Kerb Weight | 2565 kg | 2115 kg |
| Gross Weight | ||
| Gross Weight | 3325 kg | 2820 kg |
| Seating Capacity | ||
| Seating Capacity | 6 | 5 |
| Boot Space | ||
| Boot Space | 300 litres | 605 litres |
| No. of Doors | ||
| No. of Doors | 5 | 5 |
| Warranty (Years) | ||
| Warranty (Years) | 3 | 2 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | Unlimited | Unlimited |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | N/A | |
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | N/A | |
| Gear Shift Indicator | ||
| Gear Shift Indicator | N/A | |
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | N/A | N/A |
| Active Noise Cancellation | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 14.9 | 10.1 |
| Instrument Cluster | ||
| Instrument Cluster | Digital | Digital |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | N/A | |
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 16 | 17 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | N/A | |
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | Yes (5-zone) | |
| Air Quality Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Rear AC Vents | ||
| Climate Control | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Front | N/A | |
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | N/A | |
| Heated Seats Front | ||
| Heated Seats Front | N/A | |
| Heated Seats Rear | ||
| Heated Seats Rear | N/A | |
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | ||
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Lumbar Support | ||
| Under thigh support | ||
| Under thigh support | N/A | N/A |
| Massage Seats | ||
| Massage Seats | N/A | N/A |
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | N/A | 40:20:40 split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Anti- Pinch Window | ||
| Wireless Phone Charger | ||
| Wireless Phone Charger | N/A | |
| Dashboard design | ||
| Dashboard design | Dual tone | Dual screems + Virtual Cockpit |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | N/A | N/A |
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | ||
| Powered Boot | ||
| Powered Boot | N/A | |
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | ||
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| Park Assist | ||
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | ||
| Compass | ||
| Compass | N/A | |
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | SUV | SUV |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | N/A | |
| Fog Lights Rear | ||
| Fog Lights Rear | N/A | |
| LED Headlights | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Tail Lights | ||
| LED Fog Lamps | ||
| LED Fog Lamps | N/A | |
| LED DRLs | ||
| LED DRLs | ||
| Cornering Head Lamps | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | N/A | |
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | N/A | |
| Moonroof | ||
| Moonroof | N/A | N/A |
| Integrated Antenna | ||
| Integrated Antenna | ||
| Rear Spoiler | ||
| Rear Spoiler | ||
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | N/A | N/A |
| Chrome Garnish | ||
| Chrome Garnish | N/A | |
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | ||
| Side Stepper | ||
| Side Stepper | ||
| Headlamp Washers | ||
| Headlamp Washers | N/A | |
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | N/A | |
| Frameless Doors | ||
| Frameless Doors | N/A | |
| Soft Close Doors | ||
| Soft Close Doors | N/A | |
| Integrated Roof Rails | ||
| Integrated Roof Rails | ||
| Shark Fin Antenna | ||
| Shark Fin Antenna | ||
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 9 | 8 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | N/A | |
| Geo Fence Alert | ||
| Geo Fence Alert | N/A | |
| Hill Descent Control | ||
| Hill Descent Control | N/A | |
| Hill Assist | ||
| Hill Assist | ||
| Brake Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | N/A | |
| Clutch Lock | ||
| Clutch Lock | ||
| Rear Camera | ||
| Rear Camera | N/A | |
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| SOS Assistance | N/A | N/A |
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | N/A | N/A |
| Lane Watch Camera | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | ||
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | N/A | |

