Kia Carens D1.5 Premium (O) 7 MT vs Maruti Suzuki XL6 SMART HYBRID ALPHA+ 1.5L 6AT
Should you buy Kia Carens or Maruti Suzuki XL6 ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. Kia Carens price starts at Rs 12.88 Lakh ex-showroom for D1.5 Premium (O) 7 MT (Diesel) and Maruti Suzuki XL6 price starts Rs 14.47 Lakh ex-showroom for SMART HYBRID ALPHA+ 1.5L 6AT (Petrol).
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 12.87 Lakh | ₹ 14.47 Lakh |
| Displacement | ||
| Displacement | 1493 cc | 1462 cc |
| Power | ||
| Power | 114.41 bhp @ 4000 rpm bhp | 101.64 bhp @ 6000 rpm bhp |
| Type of Fuel | ||
| Type of Fuel | Diesel | Petrol |
| Mileage | ||
| Mileage | 17.9 kmpl | 20.27 kmpl |
| Type of Transmission | ||
| Type of Transmission | Manual | Automatic |
| No Of Airbags | ||
| No Of Airbags | 6 | 4 |
| Type of Engine | ||
| Type of Engine | CRDi VGT | K15C Smart Hybrid |
| Displacement | ||
| Displacement | 1493 cc | 1462 cc |
| No. Of Cylinders | ||
| No. Of Cylinders | 4 | 4 |
| Power | ||
| Power | 114.41 bhp @ 4000 rpm bhp | 101.64 bhp @ 6000 rpm bhp |
| Turbo Charger | ||
| Turbo Charger | ||
| Valves Per Cylinder | ||
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | ||
| Valve Configuration | DOHC | DOHC |
| Torque | ||
| Torque | 250 Nm @ 1500-2750 rpm | 139 Nm @ 4300 rpm |
| Type of Fuel | ||
| Type of Fuel | Diesel | Petrol |
| Fuel Tank Capacity | ||
| Fuel Tank Capacity | 45 litres | 45 litres |
| Fuel Supply System | ||
| Fuel Supply System | CRDi | Dual Jet VVT |
| Mileage | ||
| Mileage | 17.9 kmpl | 20.27 kmpl |
| Engine Auto Start/Stop | ||
| Engine Auto Start/Stop | ||
| Emission Norms | ||
| Emission Norms | BS VI 2.0 | BS VI 2.0 |
| Type of Transmission | ||
| Type of Transmission | Manual | Automatic |
| Gear Box | ||
| Gear Box | 6-Speed | 6-Speed AT |
| Drivetrain | ||
| Drivetrain | 2WD | FWD |
| Clutch Type | ||
| Clutch Type | Hydraulic Clutch Single Dry with Diaphragm Disc | Electronically automated clutch system |
| Drive modes | ||
| Drive modes | 3 | 2 |
| Top Speed | ||
| Top Speed | 174 kmph | 170 kmph |
| 0-100 km/h | ||
| 0-100 km/h | 11.8 sec | 9.5 sec |
| Terrain Response Mode | ||
| Terrain Response Mode | ||
| Active Aerodynamics | ||
| Active Aerodynamics | ||
| Exhaust System/ Type | ||
| Exhaust System/ Type | Catalytic converter, muffler and tailpipe | Converter type |
| Rear Axle Steering | ||
| Rear Axle Steering | ||
| Front Suspension | ||
| Front Suspension | McPherson Strut with coil spring | Mac Pherson Strut & Coil Spring |
| Rear Suspension | ||
| Rear Suspension | Coupled Torsion Beam Axle with Coil Spring | Torsion Beam & Coil Spring |
| Shock Absorbers Type | ||
| Shock Absorbers Type | Gas Pressure Shock Absorbers | Torsion Beam & Coil Spring |
| Type of Steering | ||
| Type of Steering | Electric | Power assisted (Hydraulic) |
| Steering Column | ||
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Gear Type | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | N/A | 5.2 metres |
| Front Brake | ||
| Front Brake | Disc | Disc |
| Rear Brake | ||
| Rear Brake | Disc | Drum |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | 24.95 | 25.51 |
| Tyre Type | ||
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | ||
| Tyre Size | 205/65 R16 | 195/60 R16 |
| Wheel Size | ||
| Wheel Size | 16 | 16 |
| Length | ||
| Length | 4540 mm | 4485 mm |
| Width | ||
| Width | 1800 mm | 1775 mm |
| Height | ||
| Height | 1708 mm | 1745 mm |
| Wheel Base | ||
| Wheel Base | 2780 mm | 2740 mm |
| Ground Clearance | ||
| Ground Clearance | 195 mm | 180 mm |
| Front Track | ||
| Front Track | 1573 mm | 1280 mm |
| Rear Track | ||
| Rear Track | 1586 mm | 1290 mm |
| Kerb Weight | ||
| Kerb Weight | 1630 kg | 1245 kg |
| Gross Weight | ||
| Gross Weight | 2040 kg | 1765 kg |
| Seating Capacity | ||
| Seating Capacity | 7 | 6 |
| Boot Space | ||
| Boot Space | 216 litres | 209 litres |
| No. of Doors | ||
| No. of Doors | 5 | 5 |
| Warranty (Years) | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | Unlimited | 100000 |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | ||
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| Gear Shift Indicator | ||
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | ||
| Active Noise Cancellation | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 8 | 7 |
| Instrument Cluster | ||
| Instrument Cluster | Analogue - Digital | |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | ||
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 6 | 6 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | N/A | |
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | N/A | |
| Air Quality Control | ||
| Air Quality Control | N/A | |
| Rear AC Vents | ||
| Rear AC Vents | ||
| Climate Control | ||
| Climate Control | N/A | |
| Ventilated Seats Front | ||
| Ventilated Seats Front | ||
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | ||
| Heated Seats Front | ||
| Heated Seats Front | ||
| Heated Seats Rear | ||
| Heated Seats Rear | ||
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | N/A | |
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Lumbar Support | ||
| Under thigh support | ||
| Under thigh support | ||
| Massage Seats | ||
| Massage Seats | ||
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | 60:40 split | 50:50 split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Anti- Pinch Window | N/A | |
| Wireless Phone Charger | ||
| Wireless Phone Charger | ||
| Dashboard design | ||
| Dashboard design | Indigo Metal Paint Dashboard | Premium stone finish with Rich silver accents |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | ||
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | ||
| Powered Boot | ||
| Powered Boot | ||
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | N/A | |
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| Park Assist | ||
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | N/A | |
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | ||
| Compass | ||
| Compass | N/A | |
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | SUV | MVP |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | ||
| Fog Lights Rear | ||
| Fog Lights Rear | ||
| LED Headlights | ||
| LED Headlights | N/A | |
| LED Tail Lights | ||
| LED Tail Lights | N/A | |
| LED Fog Lamps | ||
| LED Fog Lamps | N/A | |
| LED DRLs | ||
| LED DRLs | N/A | |
| Cornering Head Lamps | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | ||
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | ||
| Moonroof | ||
| Moonroof | ||
| Integrated Antenna | ||
| Integrated Antenna | ||
| Rear Spoiler | ||
| Rear Spoiler | ||
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | ||
| Chrome Garnish | ||
| Chrome Garnish | ||
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | ||
| Side Stepper | ||
| Side Stepper | N/A | Optional |
| Headlamp Washers | ||
| Headlamp Washers | ||
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | ||
| Frameless Doors | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Soft Close Doors | ||
| Integrated Roof Rails | ||
| Integrated Roof Rails | ||
| Shark Fin Antenna | ||
| Shark Fin Antenna | ||
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 6 | 4 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | ||
| Geo Fence Alert | ||
| Geo Fence Alert | ||
| Hill Descent Control | ||
| Hill Descent Control | ||
| Hill Assist | ||
| Hill Assist | ||
| Brake Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | ||
| Clutch Lock | ||
| Clutch Lock | N/A | |
| Rear Camera | ||
| Rear Camera | ||
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| SOS Assistance | N/A | |
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | ||
| Lane Watch Camera | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | N/A | |
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | ||

