Mahindra XUV 700 AX7 L Diesel (AWD) Automatic 7 Str vs Hyundai Creta N Line N8 DCT
Should you buy Mahindra XUV 700 or Hyundai Creta N Line ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. Mahindra XUV 700 price starts at Rs 23.57 Lakh ex-showroom for AX7 L Diesel (AWD) Automatic 7 Str (Diesel) and Hyundai Creta N Line price starts Rs 17.83 Lakh ex-showroom for N8 DCT (Petrol).
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 23.56 Lakh | ₹ 17.83 Lakh |
| Displacement | ||
| Displacement | 2198 cc | 1482 cc |
| Power | ||
| Power | 182.38 bhp @ 3500 rpm bhp | 157.57 bhp @ 5500 rpm bhp |
| Type of Fuel | ||
| Type of Fuel | Diesel | Petrol |
| Mileage | ||
| Mileage | 16.57 kmpl | 18.2 kmpl |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | ||
| No Of Airbags | 7 | 6 |
| Type of Engine | ||
| Type of Engine | 2.2 L Turbo Diesel with CRDi | 1.5L Turbo GDi Petrol |
| Displacement | ||
| Displacement | 2198 cc | 1482 cc |
| No. Of Cylinders | ||
| No. Of Cylinders | 4 | 4 |
| Power | ||
| Power | 182.38 bhp @ 3500 rpm bhp | 157.57 bhp @ 5500 rpm bhp |
| Turbo Charger | ||
| Turbo Charger | ||
| Valves Per Cylinder | ||
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | ||
| Valve Configuration | DOHC | DOHC |
| Torque | ||
| Torque | 450 Nm @ 1750-2800 rpm | 253 Nm @ 1500-3500 rpm |
| Type of Fuel | ||
| Type of Fuel | Diesel | Petrol |
| Fuel Tank Capacity | ||
| Fuel Tank Capacity | 60 litres | 50 litres |
| Fuel Supply System | ||
| Fuel Supply System | CRDi | GDi |
| Mileage | ||
| Mileage | 16.57 kmpl | 18.2 kmpl |
| Engine Auto Start/Stop | ||
| Engine Auto Start/Stop | ||
| Emission Norms | ||
| Emission Norms | BS VI 2.0 | BS VI 2.0 |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| Gear Box | ||
| Gear Box | 6-Speed | 7-Speed DCT |
| Drivetrain | ||
| Drivetrain | AWD | FWD |
| Clutch Type | ||
| Clutch Type | Single Plate Dry | Dual Clutch |
| Drive modes | ||
| Drive modes | 3 | 3 |
| Top Speed | ||
| Top Speed | 162.41 kmph | 170 kmph |
| 0-100 km/h | ||
| 0-100 km/h | 10.09 sec | 8.9 sec |
| Terrain Response Mode | ||
| Terrain Response Mode | ||
| Active Aerodynamics | ||
| Active Aerodynamics | ||
| Exhaust System/ Type | ||
| Exhaust System/ Type | Cat-Back | Dual-Tip |
| Rear Axle Steering | ||
| Rear Axle Steering | ||
| Front Suspension | ||
| Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | McPherson strut with coil spring |
| Rear Suspension | ||
| Rear Suspension | Multi-Link Independent Suspension with FSD Stabilizer bar | Coupled torsion beam axle |
| Shock Absorbers Type | ||
| Shock Absorbers Type | ARC | ARC |
| Type of Steering | ||
| Type of Steering | Power assisted (Hydraulic) | Electric |
| Steering Column | ||
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Gear Type | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | 5.95 metres | 5.2 metres |
| Front Brake | ||
| Front Brake | Ventilated Disc | Disc |
| Rear Brake | ||
| Rear Brake | Solid Disc | Disc |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | 25.73 | 25.07 |
| Tyre Type | ||
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | ||
| Tyre Size | 235/60 R18 | 215/55 R18 |
| Wheel Size | ||
| Wheel Size | 18 | 18 |
| Length | ||
| Length | 4695 mm | 4330 mm |
| Width | ||
| Width | 1890 mm | 1790 mm |
| Height | ||
| Height | 1755 mm | 1635 mm |
| Wheel Base | ||
| Wheel Base | 2750 mm | 2610 mm |
| Ground Clearance | ||
| Ground Clearance | 180 mm | 190 mm |
| Front Track | ||
| Front Track | 1821 mm | 1572 mm |
| Rear Track | ||
| Rear Track | 1755 mm | 1576 mm |
| Kerb Weight | ||
| Kerb Weight | 1825 kg | 1265 kg |
| Gross Weight | ||
| Gross Weight | 1820 kg | 1795 kg |
| Seating Capacity | ||
| Seating Capacity | 7 | 5 |
| Boot Space | ||
| Boot Space | 240 litres | 433 litres |
| No. of Doors | ||
| No. of Doors | 5 | 5 |
| Warranty (Years) | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | Unlimited | Unlimited |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | ||
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| Gear Shift Indicator | N/A | |
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | N/A | |
| Active Noise Cancellation | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 10.25 | 8 |
| Instrument Cluster | ||
| Instrument Cluster | Digital | Digital |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | ||
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 12 | 6 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | ||
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | Dual Zone | |
| Air Quality Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Rear AC Vents | N/A | |
| Climate Control | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Front | ||
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | ||
| Heated Seats Front | ||
| Heated Seats Front | ||
| Heated Seats Rear | ||
| Heated Seats Rear | ||
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | ||
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | N/A | |
| Lumbar Support | ||
| Lumbar Support | ||
| Under thigh support | ||
| Under thigh support | ||
| Massage Seats | ||
| Massage Seats | ||
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | 60:40 split | 60:40 Split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Anti- Pinch Window | ||
| Wireless Phone Charger | ||
| Wireless Phone Charger | ||
| Dashboard design | ||
| Dashboard design | All Black with Tripple screen | All black with red highlight |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | ||
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | ||
| Powered Boot | ||
| Powered Boot | ||
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | ||
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| Park Assist | Reverse Camera with Guidance | |
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | ||
| Compass | ||
| Compass | ||
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | SUV | SUV |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | ||
| Fog Lights Rear | ||
| Fog Lights Rear | ||
| LED Headlights | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Tail Lights | ||
| LED Fog Lamps | ||
| LED Fog Lamps | ||
| LED DRLs | ||
| LED DRLs | ||
| Cornering Head Lamps | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | ||
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | Panoramic | |
| Moonroof | ||
| Moonroof | Panoramic | |
| Integrated Antenna | ||
| Integrated Antenna | ||
| Rear Spoiler | ||
| Rear Spoiler | ||
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | ||
| Chrome Garnish | ||
| Chrome Garnish | ||
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | ||
| Side Stepper | ||
| Side Stepper | ||
| Headlamp Washers | ||
| Headlamp Washers | ||
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | ||
| Frameless Doors | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Soft Close Doors | ||
| Integrated Roof Rails | ||
| Integrated Roof Rails | ||
| Shark Fin Antenna | ||
| Shark Fin Antenna | ||
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 7 | 6 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | ||
| Geo Fence Alert | ||
| Geo Fence Alert | ||
| Hill Descent Control | ||
| Hill Descent Control | N/A | |
| Hill Assist | ||
| Hill Assist | N/A | |
| Brake Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | ||
| Clutch Lock | ||
| Clutch Lock | ||
| Rear Camera | ||
| Rear Camera | ||
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| SOS Assistance | ||
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | ||
| Lane Watch Camera | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | ||
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | ||

