Maruti Suzuki Victoris Zxi Plus (O) eCVT vs Mahindra Thar ROXX AX7L D AT 4WD
Should you buy Maruti Suzuki Victoris or Mahindra Thar ROXX ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. Maruti Suzuki Victoris price starts at Rs 19.99 Lakh ex-showroom for Zxi Plus (O) eCVT (Petrol) and Mahindra Thar ROXX price starts Rs 22.82 Lakh ex-showroom for AX7L D AT 4WD (Diesel).
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 19.98 Lakh | ₹ 22.81 Lakh |
| Displacement | ||
| Displacement | 1490 cc | 2184 cc |
| Power | ||
| Power | 91.18 bhp @ 5500 rpm bhp | 172.45 bhp @ 3500 rpm bhp |
| Type of Fuel | ||
| Type of Fuel | Petrol | Diesel |
| Mileage | ||
| Mileage | 28.65 kmpl | 15.2 kmpl |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | ||
| No Of Airbags | 6 | 6 |
| Type of Engine | ||
| Type of Engine | 1.5L M15D Strong Hybrid eCVT | 2.2L mHawk |
| Displacement | ||
| Displacement | 1490 cc | 2184 cc |
| No. Of Cylinders | ||
| No. Of Cylinders | 4 | 4 |
| Power | ||
| Power | 91.18 bhp @ 5500 rpm bhp | 172.45 bhp @ 3500 rpm bhp |
| Turbo Charger | ||
| Turbo Charger | ||
| Valves Per Cylinder | ||
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | ||
| Valve Configuration | DOHC | DOHC |
| Torque | ||
| Torque | 122 Nm @ 3800-4800 rpm | 400 Nm @ 1750-2750 rpm |
| Type of Fuel | ||
| Type of Fuel | Petrol | Diesel |
| Fuel Tank Capacity | ||
| Fuel Tank Capacity | 45 litres | 57 litres |
| Fuel Supply System | ||
| Fuel Supply System | Intelligent Injection | CRDI |
| Mileage | ||
| Mileage | 28.65 kmpl | 15.2 kmpl |
| Engine Auto Start/Stop | ||
| Engine Auto Start/Stop | ||
| Emission Norms | ||
| Emission Norms | BS VI 2.0 | BS VI 2.0 |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| Gear Box | ||
| Gear Box | N/A | 6-speed |
| Drivetrain | ||
| Drivetrain | 2WD | 4WD |
| Clutch Type | ||
| Clutch Type | N/A | Single Plate Dry |
| Drive modes | ||
| Drive modes | 3 | N/A |
| Top Speed | ||
| Top Speed | 135 kmph | N/A |
| 0-100 km/h | ||
| 0-100 km/h | N/A | N/A |
| Terrain Response Mode | ||
| Terrain Response Mode | N/A | |
| Active Aerodynamics | ||
| Active Aerodynamics | N/A | |
| Exhaust System/ Type | ||
| Exhaust System/ Type | N/A | Axle-Back |
| Rear Axle Steering | ||
| Rear Axle Steering | N/A | |
| Front Suspension | ||
| Front Suspension | MacPherson Strut | Independent Front Suspension - Double Wishbone with Coil Spring with FDD & MTV-CL dampers |
| Rear Suspension | ||
| Rear Suspension | Torsion Beam | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & MTV-CL dampers |
| Shock Absorbers Type | ||
| Shock Absorbers Type | N/A | ARC |
| Type of Steering | ||
| Type of Steering | Electric | Electric power steering |
| Steering Column | ||
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | 5.4 metres | N/A |
| Front Brake | ||
| Front Brake | Disc | Ventilated Disc |
| Rear Brake | ||
| Rear Brake | Disc | Ventilated Disc |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | N/A | N/A |
| Tyre Type | ||
| Tyre Type | Tubeless, Radial | Tubeless All-Terrain |
| Tyre Size | ||
| Tyre Size | 215/60 R17 | 255/60 R19 |
| Wheel Size | ||
| Wheel Size | 17 | 19 |
| Length | ||
| Length | 4360 mm | 4428 mm |
| Width | ||
| Width | 1795 mm | 1870 mm |
| Height | ||
| Height | 1655 mm | 1923 mm |
| Wheel Base | ||
| Wheel Base | 2600 mm | 2850 mm |
| Ground Clearance | ||
| Ground Clearance | 210 mm | 226 mm |
| Front Track | ||
| Front Track | N/A | 1580 mm |
| Rear Track | ||
| Rear Track | N/A | 1580 mm |
| Kerb Weight | ||
| Kerb Weight | 1250-1295 kg | N/A |
| Gross Weight | ||
| Gross Weight | 1755 kg | N/A |
| Seating Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | ||
| Boot Space | 373 litres | N/A |
| No. of Doors | ||
| No. of Doors | 5 | 5 |
| Warranty (Years) | ||
| Warranty (Years) | 3 | 3 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | 100000 | 100000 |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | ||
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| Gear Shift Indicator | ||
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | ||
| Active Noise Cancellation | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 10.1 | 10.25 |
| Instrument Cluster | ||
| Instrument Cluster | Digital | Digital |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | ||
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 8 | 9 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | N/A | |
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | N/A | |
| Air Quality Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Rear AC Vents | ||
| Climate Control | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Front | ||
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | ||
| Heated Seats Front | ||
| Heated Seats Front | ||
| Heated Seats Rear | ||
| Heated Seats Rear | ||
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | ||
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Lumbar Support | ||
| Under thigh support | ||
| Under thigh support | ||
| Massage Seats | ||
| Massage Seats | ||
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | 60:40 Split | 60:40 split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Anti- Pinch Window | ||
| Wireless Phone Charger | ||
| Wireless Phone Charger | ||
| Dashboard design | ||
| Dashboard design | N/A | Dual-Tone |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | ||
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | ||
| Powered Boot | ||
| Powered Boot | ||
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | ||
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| Park Assist | ||
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | ||
| Compass | ||
| Compass | ||
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | SUV | SUV |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | ||
| Fog Lights Rear | ||
| Fog Lights Rear | ||
| LED Headlights | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Tail Lights | ||
| LED Fog Lamps | ||
| LED Fog Lamps | ||
| LED DRLs | ||
| LED DRLs | ||
| Cornering Head Lamps | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | ||
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | ||
| Moonroof | ||
| Moonroof | N/A | N/A |
| Integrated Antenna | ||
| Integrated Antenna | ||
| Rear Spoiler | ||
| Rear Spoiler | ||
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | ||
| Chrome Garnish | ||
| Chrome Garnish | ||
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | N/A | |
| Side Stepper | ||
| Side Stepper | N/A | |
| Headlamp Washers | ||
| Headlamp Washers | ||
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | ||
| Frameless Doors | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Soft Close Doors | ||
| Integrated Roof Rails | ||
| Integrated Roof Rails | ||
| Shark Fin Antenna | ||
| Shark Fin Antenna | ||
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 6 | 6 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | N/A | |
| Geo Fence Alert | ||
| Geo Fence Alert | N/A | |
| Hill Descent Control | ||
| Hill Descent Control | ||
| Hill Assist | ||
| Hill Assist | ||
| Brake Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Anti Theft Alarm | N/A | |
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | ||
| Clutch Lock | ||
| Clutch Lock | ||
| Rear Camera | ||
| Rear Camera | ||
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| SOS Assistance | ||
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | ||
| Lane Watch Camera | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | ||
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | N/A | |

