Tata Harrier EV Empowered QWD 75 Stealth ACFC vs Tata Nexon EV Empowered Plus A 45 Dark
Should you buy Tata Harrier EV or Tata Nexon EV ? findout which car is best for you - Compare the two models based on their price, size, space, boot capacity, service cost, mileage or range, features, colours, and other key specifications. Tata Harrier EV price starts at Rs 30.23 Lakh ex-showroom for Empowered QWD 75 Stealth ACFC 622 km/C (Electric) and Tata Nexon EV price starts Rs 17.49 Lakh ex-showroom for Empowered Plus A 45 Dark 489 km/C (Electric).
Your Compare
Add Car
| Colors | ||
| Colors | ||
| Ex-showroom Price | ||
| Ex-showroom Price | ₹ 30.23 Lakh | ₹ 17.49 Lakh |
| Battery Capacity | ||
| Battery Capacity | 75 kWh | 45 kWh |
| Power (EV) | ||
| Power (EV) | 390 bhp bhp | 142.15 bhp bhp |
| Range | ||
| Range | 622 km/C | 489 km/C |
| Charging Time (AC) | ||
| Charging Time (AC) | 10.7 hrs | 6.36 hrs |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | ||
| No Of Airbags | 7 | 6 |
| Battery Capacity | ||
| Battery Capacity | 75 kWh | 45 kWh |
| Motor | ||
| Motor | QWD Dual Motor | Permanent Magnet Synchronous AC Motor |
| Power (EV) | ||
| Power (EV) | 390 bhp bhp | 142.15 bhp bhp |
| Torque | ||
| Torque | 504 Nm | 215 Nm |
| Range | ||
| Range | 622 km/C | 489 km/C |
| Emission Norms | ||
| Emission Norms | ZEV | ZTE |
| Battery Type | ||
| Battery Type | lithium-ion | lithium-ion |
| Charging Time (AC) | ||
| Charging Time (AC) | 10.7 hrs | 6.36 hrs |
| Charging Time (DC) | ||
| Charging Time (DC) | 25 min | 40 min |
| Charging Port | ||
| Charging Port | CCS-II | CCS-II |
| Type of Transmission | ||
| Type of Transmission | Automatic | Automatic |
| Drivetrain | ||
| Drivetrain | AWD | FWD |
| Top Speed | ||
| Top Speed | N/A | N/A |
| 20-80 km/h | ||
| 20-80 km/h | N/A | N/A |
| 0-100 km/h | ||
| 0-100 km/h | 6.3 sec | 8.9 sec |
| Active Aerodynamics | ||
| Active Aerodynamics | N/A | |
| Front Suspension | ||
| Front Suspension | Independent Front Suspension With McPherson Strut And Stabilizer Bar | Independent MacPherson Strut with Coil Spring |
| Rear Suspension | ||
| Rear Suspension | Independent Multilink Rear Suspension with Stabilizer bar | Twist Beam with Dual Path Strut |
| Shock Absorbers Type | ||
| Shock Absorbers Type | N/A | Hydraulic |
| Type of Steering | ||
| Type of Steering | Electrically Power Assisted | Electrically Power Assisted |
| Steering Column | ||
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | ||
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | ||
| Turning Radius | 5.75 metres | 5.3 metres |
| Front Brake | ||
| Front Brake | Disc brakes with i-VBAC | Disc |
| Rear Brake | ||
| Rear Brake | Disc brakes with i-VBAC | Disc |
| Braking (80-0 kmph) | ||
| Braking (80-0 kmph) | N/A | N/A |
| Tyre Type | ||
| Tyre Type | Tubeless, Radial | Tubeless |
| Tyre Size | ||
| Tyre Size | 245/55 R19 | 215/60 R16 |
| Wheel Size | ||
| Wheel Size | 19 | 16 |
| Length | ||
| Length | 4607 mm | 3995 mm |
| Width | ||
| Width | 1922 mm | 1802 mm |
| Height | ||
| Height | 1740 mm | 1625 mm |
| Wheel Base | ||
| Wheel Base | 2741 mm | 2498 mm |
| Ground Clearance | ||
| Ground Clearance | N/A | 190 mm |
| Front Track | ||
| Front Track | N/A | N/A |
| Rear Track | ||
| Rear Track | N/A | N/A |
| Kerb Weight | ||
| Kerb Weight | N/A | N/A |
| Gross Weight | ||
| Gross Weight | N/A | N/A |
| Seating Capacity | ||
| Seating Capacity | 5 | 5 |
| Boot Space | ||
| Boot Space | 502 litres | 350 litres |
| No. of Doors | ||
| No. of Doors | 5 | 5 |
| Warranty (Years) | ||
| Warranty (Years) | 8 | 3 |
| Warranty (Kilometers) | ||
| Warranty (Kilometers) | 160000 | 125000 |
| Power Steering | ||
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Gearshift Paddles | ||
| Cruise Control | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| Gear Shift Indicator | ||
| KeyLess Entry | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Trunk Opening | N/A | |
| Key Fuel Lid Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Key Engine Start/Stop | N/A | |
| Active Noise Cancellation | ||
| Active Noise Cancellation | N/A | |
| Touch Screen | ||
| Touch Screen | ||
| Touch Screen Size | ||
| Touch Screen Size | 14.5 | 12.3 |
| Instrument Cluster | ||
| Instrument Cluster | Digital | Digital |
| Navigation System | ||
| Navigation System | ||
| Heads Up Display | ||
| Heads Up Display | ||
| Android Auto | ||
| Android Auto | ||
| Apple Car Play | ||
| Apple Car Play | ||
| Mirror Link | ||
| Mirror Link | N/A | N/A |
| Speakers Front | ||
| Speakers Front | ||
| Speakers Rear | ||
| Speakers Rear | ||
| No. of speakers | ||
| No. of speakers | 10 | 9 |
| USB And Auxiliary Input | ||
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Wifi Connectivity | N/A | N/A |
| Ambient Lighting | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Air Conditioner | ||
| Heater | ||
| Heater | ||
| Automatic Climate Control | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Rear AC Vents | ||
| Climate Control | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Front | ||
| Ventilated Seats Rear | ||
| Ventilated Seats Rear | N/A | |
| Heated Seats Front | ||
| Heated Seats Front | N/A | |
| Heated Seats Rear | ||
| Heated Seats Rear | N/A | |
| Leather Seats | ||
| Leather Seats | ||
| Fabric Seats | ||
| Fabric Seats | N/A | |
| Height Adjustable Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Lumbar Support | N/A | N/A |
| Under thigh support | ||
| Under thigh support | N/A | |
| Massage Seats | ||
| Massage Seats | ||
| Memory Function Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | ||
| Seat split ratio | 60:40 Split | 60:40 split |
| Power Windows | ||
| Power Windows | ||
| One Touch Power Window | ||
| One Touch Power Window | N/A | |
| Anti- Pinch Window | ||
| Anti- Pinch Window | N/A | |
| Wireless Phone Charger | ||
| Wireless Phone Charger | ||
| Dashboard design | ||
| Dashboard design | N/A | Dynamic and Digital |
| Glove Compartment | ||
| Glove Compartment | ||
| Glove Box Cooling | ||
| Glove Box Cooling | N/A | |
| Central Armrest | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Rear Curtain | ||
| Powered Boot | ||
| Powered Boot | N/A | |
| Trunk Light | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Vanity Mirror | N/A | N/A |
| Bottle Holder | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Rear Reading Lamp | N/A | |
| Park Assist | ||
| Park Assist | ||
| 360 Camera | ||
| 360 Camera | ||
| Tachometer | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Digital Odometer | ||
| Voice Commands | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Follow Me Home Headlamps | N/A | |
| Compass | ||
| Compass | ||
| Cabin Lamps | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Front Armrest | ||
| Cup Holders | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator | ||
| Rear Refrigerator | ||
| Car Type | ||
| Car Type | SUV | SUV |
| Head Lamps | ||
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Front | ||
| Fog Lights Rear | ||
| Fog Lights Rear | ||
| LED Headlights | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Tail Lights | N/A | |
| LED Fog Lamps | ||
| LED Fog Lamps | ||
| LED DRLs | ||
| LED DRLs | N/A | |
| Cornering Head Lamps | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Cornering Fog Lamps | N/A | N/A |
| Adjustable Headlights | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Sunroof | ||
| Moonroof | ||
| Moonroof | N/A | N/A |
| Integrated Antenna | ||
| Integrated Antenna | N/A | |
| Rear Spoiler | ||
| Rear Spoiler | N/A | |
| Convertible Top | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Carrier | ||
| Roof Rail | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Grille | N/A | |
| Chrome Garnish | ||
| Chrome Garnish | ||
| Wheel Covers | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Power Antenna | ||
| Tinted Glass | ||
| Tinted Glass | N/A | N/A |
| Side Stepper | ||
| Side Stepper | ||
| Headlamp Washers | ||
| Headlamp Washers | ||
| Rain Sensing Wipers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Puddle Lamps | ||
| Frameless Doors | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Soft Close Doors | ||
| Integrated Roof Rails | ||
| Integrated Roof Rails | N/A | |
| Shark Fin Antenna | ||
| Shark Fin Antenna | N/A | |
| Parking Sensors | ||
| Parking Sensors | ||
| No Of Airbags | ||
| No Of Airbags | 7 | 6 |
| Driver Airbag | ||
| Driver Airbag | ||
| Knee Airbag | ||
| Knee Airbag | N/A | |
| Passenger Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Crash Sensor | N/A | |
| Geo Fence Alert | ||
| Geo Fence Alert | N/A | N/A |
| Hill Descent Control | ||
| Hill Descent Control | N/A | |
| Hill Assist | ||
| Hill Assist | ||
| Brake Assist | ||
| Brake Assist | N/A | |
| Central Locking | ||
| Central Locking | ||
| Power Door Locks | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Isofix Child Seat | N/A | |
| Anti Theft Alarm | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Traction Control | ||
| Clutch Lock | ||
| Clutch Lock | ||
| Rear Camera | ||
| Rear Camera | ||
| Anti Theft Device | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| Pretensioners And Force Limiter Seat Belts | N/A | |
| SOS Assistance | ||
| SOS Assistance | ||
| Blind Spot Monitoring | ||
| Blind Spot Monitoring | ||
| Lane Watch Camera | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Impact Sensing Auto Door Unlock | N/A | |
| Seat Belt Warning | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Cornering Brake Control | N/A | N/A |
| Speed Sensing Door Locks | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | ||
| Limited Slip Differential | N/A | |

