Colors |
|
|
Ex Showroom Price | N/A | N/A |
Displacement | 998 cc | 999 cc |
Mileage | N/A | N/A |
Power | 118 bhp @ 6000 rpm | 115 bhp @ 5000-5500 rpm |
Type of Fuel | Petrol | Petrol |
Type of Transmission | Manual | Manual |
Type of Engine | Smartstream G1.0 T-GDi 6MT | 1.0 L TSI Petrol |
Displacement | 998 cc | 999 cc |
No. Of Cylinders | 4 | 3 |
Power | 118 bhp @ 6000 rpm | 115 bhp @ 5000-5500 rpm |
Turbo Charger | ||
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Torque | 172 Nm @ 1500-4000 rpm | 178 Nm @ 1750-4500 rpm |
Type of Fuel | Petrol | Petrol |
Fuel Tank Capacity | 45 litres | 45 litres |
Fuel Supply System | GDi | Direct Injection |
Mileage | N/A | N/A |
Engine Auto Start/Stop | ||
Emission Norms | BS VI 2.0 | BS VI 2.0 |
Type of Transmission | Manual | Manual |
Gear Box | 6-Speed MT | 6-Speed Manual |
Drivetrain | FWD | FWD |
Clutch Type | N/A | Dry Single Plate |
Drive modes | N/A | 3 |
Top Speed | N/A | N/A |
0-100 km/h | N/A | N/A |
Terrain Response Mode | ||
Active Aerodynamics | ||
Exhaust System/ Type | N/A | Standard |
Rear Axle Steering |
Front Suspension | McPherson Strut with Coil Spring | McPherson suspension with lower triangular links and stabiliser bar |
Rear Suspension | Coupled Torsion beam Axle (CTBA) With Coil Spring | Twist Beam Axle |
Shock Absorbers Type | N/A | Conventional twin-tube |
Type of Steering | Electric | Electro-Mechanical Steering (Power Assisted) |
Steering Column | Tilt | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | N/A | N/A |
Front Brake | Disc | Disc |
Rear Brake | Drum | Drum |
Braking (80-0 kmph) | N/A | N/A |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Tyre Size | 195/65 R15 | 205/55 R16 |
Wheel Size | 15 | 16 |
Length | 3995 mm | 3995 mm |
Width | 1805 mm | 1783 mm |
Height | 1680 mm | 1619 mm |
Wheel Base | N/A | 2566 mm |
Ground Clearance | N/A | 189 mm |
Front Track | N/A | N/A |
Rear Track | N/A | N/A |
Kerb Weight | N/A | 1169-1219 kg |
Gross Weight | N/A | 1630 kg |
Seating Capacity | 5 | 5 |
Boot Space | 465* litres | 446 litres |
No. of Doors | 5 | 5 |
Warranty (Years) | 3 | 4 |
Warranty (Kilometers) | Unlimited | 100000 |
Power Steering | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Adjustable Steering | ||
Gearshift Paddles | ||
Cruise Control | ||
Engine Start/Stop Button | ||
Gear Shift Indicator | ||
KeyLess Entry | ||
Key Trunk Opening | ||
Key Fuel Lid Opening | ||
Key Engine Start/Stop | N/A | |
Active Noise Cancellation | N/A | |
Touch Screen | ||
Touch Screen Size | 12.3 | |
Instrument Cluster | Digital | Analogue |
Navigation System | ||
Heads Up Display | ||
Android Auto | ||
Apple Car Play | ||
Mirror Link | ||
Speakers Front | ||
Speakers Rear | ||
No. of speakers | 4 | N/A |
USB And Auxiliary Input | ||
Bluetooth Connectivity | ||
Wifi Connectivity | N/A | |
Ambient Lighting | ||
Air Conditioner | ||
Heater | ||
Automatic Climate Control | N/A | |
Air Quality Control | ||
Rear AC Vents | ||
Climate Control | ||
Ventilated Seats Front | ||
Ventilated Seats Rear | ||
Heated Seats Front | ||
Heated Seats Rear | ||
Leather Seats | ||
Fabric Seats | ||
Height Adjustable Seats | ||
Electric Adjustable Seats | N/A | |
Lumbar Support | Front | |
Under thigh support | ||
Massage Seats | ||
Memory Function Seats | ||
Foldable Rear Seat | ||
Adjustable Headrest | ||
Rear Seat Headrest | ||
Rear Seat Centre Armrest | ||
Power folding 3rd Row Seat | ||
Seat split ratio | 60:40 split | |
Power Windows | ||
One Touch Power Window | ||
Anti- Pinch Window | ||
Wireless Phone Charger | ||
Dashboard design | Dual Tone | Dual tone |
Glove Compartment | ||
Glove Box Cooling | ||
Central Armrest | ||
Cup Holders Front | ||
Cup Holders Rear | ||
Rear Curtain | ||
Powered Boot | ||
Trunk Light | ||
Handsfree Tailgate | ||
USB Charger | ||
Accessory Power Outlet | ||
Vanity Mirror | ||
Bottle Holder | ||
Rear Reading Lamp | ||
Park Assist | N/A | |
360 Camera | ||
Tachometer | Digital | |
Electronic Multi Tripmeter | ||
Digital Clock | ||
Outside Temperature Display | ||
Digital Odometer | ||
Voice Commands | N/A | |
Automatic Headlamps | N/A | |
Follow Me Home Headlamps | N/A | |
Compass | N/A | |
Cabin Lamps | ||
Front Armrest | ||
Cup Holders | ||
Rear Armrest with Cup Holder | ||
Rear Refrigerator |
Car Type | SUV | SUV |
Head Lamps | LED | |
Fog Lamps | N/A | |
Fog Lights Front | N/A | |
Fog Lights Rear | N/A | |
LED Headlights | N/A | |
LED Tail Lights | ||
LED Fog Lamps | N/A | |
LED DRLs | ||
Cornering Head Lamps | N/A | |
Cornering Fog Lamps | N/A | |
Adjustable Headlights | N/A | |
Sunroof | ||
Moonroof | ||
Integrated Antenna | ||
Rear Spoiler | ||
Convertible Top | ||
Roof Carrier | N/A | |
Roof Rail | ||
Powered Exterior Rear View Mirror | N/A | |
Electric Folding Rear View Mirror | N/A | |
Rear View Mirror Turn Indicators | N/A | |
Chrome Grille | N/A | |
Chrome Garnish | N/A | |
Wheel Covers | ||
Alloy Wheels | ||
Power Antenna | ||
Tinted Glass | ||
Side Stepper | ||
Headlamp Washers | ||
Rain Sensing Wipers | N/A | |
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | N/A | |
Puddle Lamps | ||
Frameless Doors | ||
Soft Close Doors | ||
Integrated Roof Rails | ||
Shark Fin Antenna |
Parking Sensors | Rear | |
No Of Airbags | 6 | 6 |
Driver Airbag | ||
Knee Airbag | N/A | |
Passenger Airbag | ||
Side Airbag Front | ||
Side Airbag Rear | ||
Anti Lock Braking System | ||
Electronic Braking Distribution | ||
Electronic Stability Control | ||
Vehicle Stability Control System | ||
Engine Check Warning light | ||
Tyre Pressure Monitor | ||
Engine Immobilizer | ||
Crash Sensor | N/A | |
Geo Fence Alert | N/A | |
Hill Descent Control | N/A | |
Hill Assist | ||
Brake Assist | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
Isofix Child Seat | ||
Anti Theft Alarm | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | ||
Clutch Lock | ||
Rear Camera | ||
Anti Theft Device | ||
High-Speed Alert | ||
Speed Sensing Auto Door Lock | ||
Pretensioners And Force Limiter Seat Belts | ||
SOS Assistance | ||
Blind Spot Monitoring | N/A | |
Lane Watch Camera | ||
Lane Change Indicator | ||
Impact Sensing Auto Door Unlock | ||
Seat Belt Warning | ||
Regenerative Braking | ||
Cornering Brake Control | N/A | |
Speed Sensing Door Locks | ||
Limited Slip Differential |