| Colors | ||
| Ex-showroom Price | ₹ 14.38 Lakh | ₹ 14.65 Lakh |
| Displacement | 999 cc | 999 cc |
| Type of Fuel | Petrol | Petrol |
| Mileage | 18.73 kmpl | 18.45 kmpl |
| Type of Transmission | Automatic | Automatic |
| No Of Airbags | 6 | 6 |
| Type of Engine | 1.0 TSI Petrol | 1.0L TSI |
| Displacement | 999 cc | 999 cc |
| No. Of Cylinders | 3 | 3 |
| Power | 113.98 bhp @ 5000-5500 rpm bhp | 113.4 bhp @ 5000-5500 rpm bhp |
| Turbo Charger | ||
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Torque | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm |
| Type of Fuel | Petrol | Petrol |
| Fuel Tank Capacity | 45 litres | 45 litres |
| Fuel Supply System | Direct Injection | TSI |
| Mileage | 18.73 kmpl | 18.45 kmpl |
| Engine Auto Start/Stop | ||
| Emission Norms | BS VI 2.0 | BS VI 2.0 |
| Type of Transmission | Automatic | Automatic |
| Gear Box | 6-Speed | 6-Speed TC |
| Drivetrain | FWD | FWD |
| Clutch Type | Hydro Dynamic Torque Converter | Fricton |
| Drive modes | 2 | 4 |
| Top Speed | 190 kmph | 190 kmph |
| 0-100 km/h | 10 sec | 11.3 sec |
| Terrain Response Mode | ||
| Active Aerodynamics | ||
| Exhaust System/ Type | Single exhaust pipe | Single exhaust pipe |
| Rear Axle Steering |
| Front Suspension | McPherson suspension with lower triangular links and stabiliser bar | Mc-Pherson Suspension and Stabiliser Bar |
| Rear Suspension | Twist Beam Axle | Twist Beam Axle |
| Shock Absorbers Type | Conventional twin-tube | Gas-filled |
| Type of Steering | Electro-Mechanical Steering | Power assisted (Electric) |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.2 metres | 5.05 metres |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Braking (80-0 kmph) | 24.98 metre | 25.5 |
| Tyre Type | Tubeless,Radial | Tubeless,Radial |
| Tyre Size | 205/55 R16 | 205/55 R16 |
| Wheel Size | 16 | 16 |
| Length | 4541 mm | 4561 mm |
| Width | 1752 mm | 1752 mm |
| Height | 1507 mm | 1507 mm |
| Wheel Base | 2651 mm | 2651 mm |
| Ground Clearance | 145 mm | 179 mm |
| Front Track | 1540 mm | 1576 mm |
| Rear Track | 1540 mm | 1576 mm |
| Kerb Weight | 1246-1277 kg | 1224 kg |
| Gross Weight | 1685 kg | 1660 kg |
| Seating Capacity | 5 | 5 |
| Boot Space | 521 litres | 521 litres |
| No. of Doors | 4 | 4 |
| Warranty (Years) | 4 | 4 |
| Warranty (Kilometers) | 100000 | 100000 |
| Power Steering | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Adjustable Steering | ||
| Gearshift Paddles | ||
| Cruise Control | ||
| Engine Start/Stop Button | ||
| Gear Shift Indicator | ||
| KeyLess Entry | ||
| Key Trunk Opening | ||
| Key Fuel Lid Opening | ||
| Key Engine Start/Stop | ||
| Active Noise Cancellation | ||
| Touch Screen | ||
| Touch Screen Size | 10 | 10.09 |
| Instrument Cluster | Analogue - Digital | Analogue - Digital |
| Navigation System | ||
| Heads Up Display | ||
| Android Auto | ||
| Apple Car Play | ||
| Mirror Link | ||
| Speakers Front | ||
| Speakers Rear | ||
| No. of speakers | 8 | 8 |
| USB And Auxiliary Input | ||
| Bluetooth Connectivity | ||
| Wifi Connectivity | ||
| Ambient Lighting | ||
| Air Conditioner | ||
| Heater | ||
| Automatic Climate Control | ||
| Air Quality Control | ||
| Rear AC Vents | ||
| Climate Control | ||
| Ventilated Seats Front | ||
| Ventilated Seats Rear | ||
| Heated Seats Front | ||
| Heated Seats Rear | ||
| Leather Seats | ||
| Fabric Seats | ||
| Height Adjustable Seats | ||
| Electric Adjustable Seats | ||
| Lumbar Support | ||
| Under thigh support | ||
| Massage Seats | ||
| Memory Function Seats | ||
| Foldable Rear Seat | ||
| Adjustable Headrest | ||
| Rear Seat Headrest | ||
| Rear Seat Centre Armrest | ||
| Power folding 3rd Row Seat | ||
| Seat split ratio | 60:40 Split | 60:40 Split |
| Power Windows | ||
| One Touch Power Window | ||
| Anti- Pinch Window | ||
| Wireless Phone Charger | ||
| Dashboard design | Piano black and silver decor insert | Premium Blacktone |
| Glove Compartment | ||
| Glove Box Cooling | ||
| Central Armrest | ||
| Cup Holders Front | ||
| Cup Holders Rear | ||
| Rear Curtain | ||
| Powered Boot | ||
| Trunk Light | ||
| Handsfree Tailgate | ||
| USB Charger | ||
| Accessory Power Outlet | ||
| Vanity Mirror | ||
| Bottle Holder | ||
| Rear Reading Lamp | ||
| Park Assist | ||
| 360 Camera | ||
| Tachometer | ||
| Electronic Multi Tripmeter | ||
| Digital Clock | ||
| Outside Temperature Display | ||
| Digital Odometer | ||
| Voice Commands | ||
| Automatic Headlamps | ||
| Follow Me Home Headlamps | ||
| Compass | ||
| Cabin Lamps | ||
| Front Armrest | ||
| Cup Holders | ||
| Rear Armrest with Cup Holder | ||
| Rear Refrigerator |
| Car Type | Sedan | Sedan |
| Head Lamps | ||
| Fog Lamps | ||
| Fog Lights Front | ||
| Fog Lights Rear | ||
| LED Headlights | ||
| LED Tail Lights | ||
| LED Fog Lamps | ||
| LED DRLs | ||
| Cornering Head Lamps | ||
| Cornering Fog Lamps | ||
| Adjustable Headlights | ||
| Sunroof | ||
| Moonroof | ||
| Integrated Antenna | ||
| Rear Spoiler | ||
| Convertible Top | ||
| Roof Carrier | ||
| Roof Rail | ||
| Powered Exterior Rear View Mirror | ||
| Electric Folding Rear View Mirror | ||
| Rear View Mirror Turn Indicators | ||
| Chrome Grille | ||
| Chrome Garnish | ||
| Wheel Covers | ||
| Alloy Wheels | ||
| Power Antenna | ||
| Tinted Glass | ||
| Side Stepper | ||
| Headlamp Washers | ||
| Rain Sensing Wipers | ||
| Rear Window Wiper | ||
| Rear Window Washer | ||
| Rear Window Defogger | ||
| Puddle Lamps | ||
| Frameless Doors | ||
| Soft Close Doors | ||
| Integrated Roof Rails | ||
| Shark Fin Antenna |
| Parking Sensors | Rear | Front & Rear |
| No Of Airbags | 6 | 6 |
| Driver Airbag | ||
| Knee Airbag | ||
| Passenger Airbag | ||
| Side Airbag Front | ||
| Side Airbag Rear | ||
| Anti Lock Braking System | ||
| Electronic Braking Distribution | ||
| Electronic Stability Control | ||
| Vehicle Stability Control System | ||
| Engine Check Warning light | ||
| Tyre Pressure Monitor | ||
| Engine Immobilizer | ||
| Crash Sensor | ||
| Geo Fence Alert | ||
| Hill Descent Control | ||
| Hill Assist | ||
| Brake Assist | ||
| Central Locking | ||
| Power Door Locks | ||
| Child Safety Locks | ||
| Isofix Child Seat | ||
| Anti Theft Alarm | ||
| Side Impact Beams | ||
| Front Impact Beams | ||
| Traction Control | ||
| Clutch Lock | ||
| Rear Camera | ||
| Anti Theft Device | ||
| High-Speed Alert | ||
| Speed Sensing Auto Door Lock | ||
| Pretensioners And Force Limiter Seat Belts | ||
| SOS Assistance | ||
| Blind Spot Monitoring | ||
| Lane Watch Camera | ||
| Lane Change Indicator | ||
| Impact Sensing Auto Door Unlock | ||
| Seat Belt Warning | ||
| Regenerative Braking | ||
| Cornering Brake Control | ||
| Speed Sensing Door Locks | ||
| Limited Slip Differential | Electric |

