Mahindra XUV 700 EMI Calculator

₹ 13.66 Lakh - 23.57 Lakh*

Mahindra XUV 700 EMI Calculator
Mahindra XUV 700 EMI starts at ₹ 33,804 per month for a tenure of 60 months @ 9.8% for a loan amount of ₹ 15.98 Lakh. Use our Car Loan EMI Calculator to estimate monthly installments and compare loan rates across different variants.
Mahindra XUV 700 Down Payment and EMI
| Variants | Rate% | Down Payment | EMI |
|---|---|---|---|
MX Petrol Manual 7 STR ROI: 9.8% | 9.8 | 1.37 Lakh | ₹25,996 |
MX Petrol (E) Manual 7 STR ROI: 9.8% | 9.8 | 1.41 Lakh | ₹26,893 |
MX Diesel Manual 7 STR ROI: 9.8% | 9.8 | 1.41 Lakh | ₹26,895 |
MX Diesel (E) Manual 7 STR ROI: 9.8% | 9.8 | 1.46 Lakh | ₹27,791 |
AX5 S Petrol Manual 7 STR ROI: 9.8% | 9.8 | 1.59 Lakh | ₹30,304 |
AX5 S Petrol (E) Manual 7 STR ROI: 9.8% | 9.8 | 1.64 Lakh | ₹31,200 |
AX5 S Diesel Manual 7 STR ROI: 9.8% | 9.8 | 1.67 Lakh | ₹31,830 |
AX5 Petrol Manual 7 STR ROI: 9.8% | 9.8 | 1.73 Lakh | ₹32,906 |
AX5 S Petrol Automatic 7 STR ROI: 9.8% | 9.8 | 1.76 Lakh | ₹33,444 |
AX5 Petrol (E) Manual 7 STR ROI: 9.8% | 9.8 | 1.78 Lakh | ₹33,804 |
*Price may vary by city and variant
Customize Mahindra XUV 700 AX5 Petrol (E) Manual 7 STR Car Loan EMI
₹ 33,804.19
EMI for 60 Months
(5 Years 0 Months)
Principal Amount
₹ 15,98,400.00
Total Interest Payable
₹ 4,29,851.68
Total Amount Payable
₹ 20,28,251.68