27 Jul 2024, 02:19 PM
BMW India recently launched the much anticipated BMW 5 Series LWB in the Indian market. The luxury sedan is being offered in LWB for form for the first time in India. The new 5 Series is now a direct rival to the E-class in India which for the past two generations has been made available as a long-wheelbase sedan as standard.
BMW offers the biggest size and huge rear seat space plus being great value, while Mercedes-Benz offers most rear seat features and the most engine options too.
However, Mercedes-Benz India has not introduced the new-gen E-Class LWB in the country yet, so we are going to compare it with the on-sale model for now. Moreover, two test mules of the new updated sixth generation E-Class have been spotted in India last month and is expected to be introduced in the country in the second half of 2024.
Model | 2024 BMW 5 Series LWB | Mercedes-Benz E-Class LWB |
Ex-Showroom Price | Rs 72.90 lakh | Rs 76.05-Rs 89.15 lakh |
Model | 2024 BMW 5 Series LWB | Mercedes-Benz E-Class LWB |
Length | 5165 mm | 5092 mm |
Width | 2156 mm | 1880 mm |
Height | 1518 mm | 1493 mm |
Wheelbase | 3105 mm | 3094 mm |
Ground Clearance | 158 mm | 123 mm |
Model | 2024 BMW 5 Series LWB | Mercedes-Benz E-Class LWB |
Engine Displacement | 1998 cc | 1999 cc (E200) |
Max Power | 258 bhp @5200 rpm | 197 bhp @5500 rpm |
Max Torque | 400 Nm @1450 rpm | 320 Nm @1650 rpm |
Transmission | 8-Speed AT | 9G-Tronic AT |
0-100 km/h | 6.5 seconds | 7.6 seconds |
Model | 2024 BMW 5 Series LWB | Mercedes-Benz E-Class LWB |
EXTERIOR | matrix LED headlamps | LED headlamps |
Rain sensor and automatic driving lights | - | |
Strip in rear lights | LED tail-lamps | |
Welcome Light Carpet | Logo Projector | |
INTERIOR | Dual tone interior with leather upholstery | Dual tone interior with three upholstery options |
Optimised Torso angle at 31o | Reclining rear seats | |
INFOTAINMENT & CONNECTIVITY | 12.3-inch instrument cluster | 12.3-inch instrument cluster |
14.9-inch central touchscreen infotainment system | 12.3-inch infotainment system | |
Four-zone climate control | Three-zone automatic climate control | |
Ventilated front seats | - | |
18-speaker Comes With 655W Bowers & Wilkins sound system | 590W Burmester sound system | |
6 USB-C ports | 12 USB ports | |
Connected car tech | Mercedes’ Meconnect with Alexa and Google Home | |
- | Panoramic sunroof | |
- | Soft-close doors | |
SAFETY | 8 airbags | 7 airbags |
Stability control | ESP | |
Cornering brake control | Traction control | |
Electric parking brake | Brake assist | |
Parking assistant | Front and rear parking sensors | |
ADAS WITH adaptive cruise control | TPMS | |
Remote parking via smartphone | - | |
- | 360-degree parking camera |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1998 cc
Automatic
15.7 kmpl
254.47 bhp
Ex-showroom price
1999 cc
Automatic
201 bhp
Maharashtra government has introduced major changes to motor vehicle tax, which is likely to affect car owners, electric vehicles, and commercial vehicles.
The Jaguar Type 00 has been spotted cruising through the streets of Paris, turning heads at Paris Fashion Week.
Tata Motors have updated the Tiago NRG for 2025 with new features and subtle design changes and a new transmission choice.
Mahindra has a structured production ramp-up plan to meet growing demand. The BE 6e is a sporty, performance-driven SUV, while, the XEV 9e is a luxurious SUV with refined elegance. The XEV 9e and BE 6 are based on the same platform.
BYD India has launched updated versions of both the Atto 3 and Seal for the 2025 model year. The upgrades have been introduced on the launch anniversary of the BYD Seal.