2025 Tata Sierra Smart+, Pure, Adventure Price List Revealed: Check Details Here
- Tata Sierra introductory price ranges from Rs 11.49 Lakh and currently going up to Rs 18.49 Lakh.
- Sierra’s pricing strategy aims to position it as a strong alternative to popular rivals like the Hyundai Creta and Kia Seltos.
Tata Motors has revealed the full ex-showroom price list for the Smart+, Pure, and Adventure variants, covering most of the lineup. The Sierra price range starts with an ex-showroom price of Rs 11.49 Lakh to Rs 18.49 Lakh.
However, the prices for the top-spec Accomplished and Accomplished Plus variants are still marked as “upcoming” but are estimated to go up to Rs 20.49 Lakh (ex-showroom).
Booking for the Tata Sierra begins on December 16, 2025. Deliveries of the car will start on January 15, 2026.
In this article, lets take a look at the detailed variant-wise prices of the newly launched Tata Sierra:
Catch the latest launches and updates on CarOnPhone!2025 Tata Sierra Smart Plus Price
| Variant | Gearbox | Engine | Ex-Showroom Price |
|---|---|---|---|
| Tata Sierra Smart Plus | 6 MT | 1.5L Revotron | Rs 11.49 Lakh |
| 6 MT | 1.5L Kryojet | Rs 12.99 Lakh |
2025 Tata Sierra Pure Price
| Variant | Gearbox | Engine | Ex-Showroom Price |
|---|---|---|---|
| Tata Sierra Pure | 6 MT | 1.5L Revotron | Rs 12.99 Lakh |
| 6 MT | 1.5L Kryojet | Rs 14.49 Lakh | |
| 7 DCA | 1.5L Revotron | Rs 14.49 Lakh | |
| 6 AT | 1.5L Kryojet | Rs 15.99 Lakh |
Sierra Pure Plus Price
| Variant | Gearbox | Engine | Ex-Showroom Price |
|---|---|---|---|
| Tata Sierra Pure Plus | 6 MT | 1.5L Revotron | Rs 14.49 Lakh |
| 6 MT | 1.5L Kryojet | Rs 15.99 Lakh | |
| 7 DCA | 1.5L Revotron | Rs 15.99 Lakh | |
| 6 AT | 1.5L Kryojet | Rs 17.49 Lakh |
Tata Sierra Adventure & Adventure Plus Price
| Variant | Transmission | Engine | Ex-Showroom Price |
|---|---|---|---|
| Tata Sierra Adventure | 6 MT | 1.5L Revotron | Rs 15.29 Lakh |
| 6 MT | 1.5L Kryojet | Rs 16.49 Lakh | |
| 7 DCA | 1.5L Revotron | Rs 16.79 Lakh |
Sierra Adventure Plus Price
| Variant | Transmission | Engine | Ex-Showroom Price |
|---|---|---|---|
| Tata Sierra Adventure Plus | 6 MT | 1.5L Revotron | Rs 15.99 Lakh |
| 6 MT | 1.5L Kryojet | Rs 17.19 Lakh | |
| 6 AT | 1.5L Hyperion | Rs 17.99 Lakh | |
| 6 AT | 1.5L Kryojet | Rs 18.49 Lakh |
Tata Sierra Engine Options
| Engine | 1.5-litre naturally aspirated petrol | 1.5-litre T-GDI (direct injection turbo-petrol) | 1.5-litre diesel engine |
|---|---|---|---|
| Power | 106 PS | 160 PS | 118 PS |
| Torque | 145 Nm | 255 Nm | 260 Nm |
| Transmission | 6-speed MT, 7-speed DCT | 6-speed AT | 6-speed MT, 6-speed AT |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.