25 Nov 2024, 06:13 PM
PRICE COMPARISON | ||
---|---|---|
Model | Tata Tigor | Maruti Suzuki Dzire |
Price | Rs. 7.74 Lakh to Rs. 9.54 Lakh | Rs. 8.74 Lakh to Rs. 9.84 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Tata Tigor | Maruti Suzuki Dzire |
Engine Displacement | 1199 cc | 1197 cc |
Transmission Type | 5MT & 5AMT | 5MT |
Fuel Efficency | 26.49 km/l | 33.73 km/l |
Fuel Type | CNG | CNG |
DIMENSION COMPARISON | ||
---|---|---|
Model | Tata Tigor | Maruti Suzuki Dzire |
length (mm) | 3993 mm | 3995 mm |
Width (mm) | 1677 mm | 1735 mm |
Height (mm) | 1532 mm | 1525 mm |
Wheelbase (mm) | 2450 mm | 2450 mm |
Boot Space (ltr.) | 205 litres | 382 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Tata Tigor | Maruti Suzuki Dzire |
EXTERIOR | Head Lamps, Fog Lamps, Fog Lights (Front & Rear) | Fog Lamps, Fog Lights (Front) |
LED (Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlights | Adjustable Headlights | |
- | Sunroof | |
Shark Fin Antenna | Shark Fin Antenna | |
- | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rain Sensing Wipers, Rear Window Defogger | Rear Window Defogger | |
INTERIOR | Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button |
KeyLess Entry | KeyLess Entry, Key Trunk Opening, Key Engine Start/Stop | |
Total No. of speakers 4 (Front & Rear) | Total No. of speakers 6 (Front & Rear) | |
Air Conditioner | Air Conditioner & Heater | |
Automatic Climate Control, Climate Control | Automatic Climate Control, Climate Control | |
Leather Seats | Fabric Seats | |
Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | |
One Touch Power Window | One Touch Power Window | |
Glove Box Cooling | Glove Compartment | |
INFOTAINMENT & CONNECTIVITY | 7" Touch Screen Size, Android Auto, Apple Car Play | 9" Touch Screen Size, Android Auto, Apple Car Play |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
- | Wireless Phone Charger | |
- | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
2 Airbags (Driver, Passenger) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC | |
- | Geo Fence Alert | |
Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Anti Theft Device | Rear Camera, Anti Theft Device | |
Lane Change Indicator | Lane Change Indicator | |
Cornering Brake Control, Speed Sensing Door Locks | Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197
Manual
24.79
80
Ex-showroom price
1199
Manual
19.28
84.82