Hyundai Exter vs. Kia Syros
24 Dec 2024, 05:45 PM
272

Ad
So, which Korean SUV should you choose? Let us find out.

Ad

Ad
PRICE COMPARISON | ||
---|---|---|
Model | Hyundai Exter | Kia Syros |
Price | Rs. 6.12 Lakh to Rs. 10.42 Lakh | - |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Hyundai Exter | Kia Syros |
Engine Displacement | 1197 cc | 998 cc to 1493 cc |
Transmission Type | 5 MT & 5 AMT | 6 MT & 7 AMT |
Fuel Efficency | 19.2 km/l to 27.1 km/l | - |
Fuel Type | CNG & Petrol | Petrol & Diesel |
DIMENSION COMPARISON | ||
---|---|---|
Model | Hyundai Exter | Kia Syros |
length (mm) | 3815 mm | 3995 mm |
Width (mm) | 1710 mm | 1805 mm |
Height (mm) | 1631 mm | 1680 mm |
Wheelbase (mm) | 2450 mm | 2550 mm |
Boot Space (ltr.) | 391 litres | 465 ltr. |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Hyundai Exter | Kia Syros |
EXTERIOR | Head Lamps, - | Headlamps |
LED (Tail Lights, DRLs) | LED (Ice Cube MFR Headlights, Tail Lights, Fog Lamps, DRLs) | |
Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
Adjustable Headlights | Adjustable Headlights | |
Sunroof | Sunroof | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Integrated Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Wipers, Rear Window Defogger, Rear Wiper and Washer | |
Steering Wheel: Adjustable Steering Wheel | Steering Wheel: Double D-Cut - Dual Tone Leatherette Wrapped Adjustable Steering Wheel | |
Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator (MT) | |
KeyLess Entry | KeyLess Entry | |
Speakers (Front & Rear) | Total No. of speakers 8 (Front & Rear) | |
Total No. of speakers 4 (Front & Rear) | Air Conditioner & Heater | |
Ambient Lighting | Automatic Climate Control, Air Quality | |
Air Conditioner & Heater | Ventilated (Front AND/OR Rear) | |
Automatic Climate Control, Climate Control | Leather Seats | |
- | Height Adjustable Seats | |
Leather Seats | One Touch Power Window | |
Height Adjustable Seats, Electric Adjustable Seats | - | |
8" Touch Screen Size, Android Auto, Apple Car Play | 12.7" Touch Screen Size, Android Auto, Apple Car Play | |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
One Touch Power Window | Wireless Phone Charger | |
Glove Box Cooling | Voice Commands | |
INFOTAINMENT & CONNECTIVITY | 8" Touch Screen Size, Android Auto, Apple Car Play | - |
USB And Auxiliary Input, Bluetooth | Parking Sensors | |
Wireless Phone Charger | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
Voice Commands | ABS, EBD Breaking, ESC, VSC | |
Follow Me Home Headlamps | - | |
SAFETY | Parking Sensors | - |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | - | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking | |
Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Rear Camera, Anti Theft Device | Rear Camera, Lane Watch Camera, Blind Spot Monitoring | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Door Locks | Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
