Maruti Brezza vs Tata Nexon
04 Jan 2025, 01:38 PM
1.6K
In this Maruti Brezza vs Tata Nexon detailed comparison, we’ll look at the prices, engine specs, dimensions to help you decide which car you should buy.
| PRICE COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Brezza | Tata Nexon |
| Price | Rs. 8.33 Lakh to Rs. 13.97 Lakh | Rs. 7.99 Lakh to Rs. 15.80 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Brezza | Tata Nexon |
| Engine Displacement | 1462 cc to 1462 cc | 1199 cc to 1497 cc |
| Transmission Type | 5 MT & 6 AMT | 6 MT & 7 AMT |
| Fuel Efficency | 17.38 km/l to 25.51 km/l | 17.01 km/l to 24.08 km/l |
| Fuel Type | CNG & Petrol | CNG & Petrol & Diesel |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Brezza | Tata Nexon |
| length (mm) | 3995 mm | 3995 mm |
| Width (mm) | 1790 mm | 1804 mm |
| Height (mm) | 1685 mm | 1620 mm |
| Wheelbase (mm) | 2500 mm | 2498 mm |
| Boot Space (ltr.) | 328 ltr. | 382 ltr. |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Maruti Suzuki Brezza | Tata Nexon |
| EXTERIOR | Head Lamps, Fog Lamps, Fog Lights (Front) | Head Lamps, Fog Lamps, Fog Lights (Front) |
| LED (Headlights, Tail Lights, Fog Lamps, DRLs) | LED (Headlights, Tail Lights, DRLs) | |
| Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
| Adjustable Headlights | Adjustable Headlights | |
| Sunroof | Sunroof & Moonroof | |
| Shark Fin Antenna | Shark Fin Antenna | |
| Rear Spoiler | Rear Spoiler | |
| Powered Electric Folding Rear View Mirror | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
| INTERIOR | Steering Wheel: Power, Multifunction, Leathered, Adjustable | Steering Wheel: Power, Multifunction, Leathered, Adjustable |
| Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button | |
| KeyLess Entry | KeyLess Entry, Key Engine Start/Stop | |
| Total No. of speakers 4 (Front & Rear) | Total No. of speakers 8 (Front & Rear) | |
| Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Air Quality, Climate Control | |
| - | Ventilated (Front) | |
| Fabric Seats | Leather Seats | |
| Height Adjustable Seats, Electric Adjustable Seats | Height Adjustable Seats, Electric Adjustable Seats | |
| One Touch Power Window | Power Windows | |
| Glove Box Cooling | Glove Box Cooling | |
| INFOTAINMENT & CONNECTIVITY | 7" Touch Screen Size, Heads Up Display, Android Auto, Apple Car Play | 10.25" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link |
| USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth, & Wifi Connectivity | |
| - | Wireless Phone Charger | |
| Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | Parking Sensors |
| 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
| ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
| Geo Fence Alert | Geo Fence Alert | |
| Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Anti Theft Device | Rear Camera, Blind Spot Monitoring, Anti Theft Device | |
| Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
| Cornering Brake Control, Speed Sensing Door Locks | Cornering Brake Control, Speed Sensing Door Locks | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Maruti Suzuki Brezza
₹ 8.25 Lakh*
Ex-showroom price
Available Colors
Engine
1462 cc
Transmission
Manual
Mileage
17.8 kmph
Power
101.65 bhp
Tata Nexon
₹ 7.31 Lakh*
Ex-showroom price
Available Colors
Engine
1199 cc
Transmission
Manual
Mileage
17.44 kmph
Power
118.3 bhp
AD
Recent News
-
Mini Cooper S JCW GP Inspired Edition Launched In India At Rs 58.90 Lakh; Limited To Just 30 Units: Check Price & Specs
By Akash Patil 20 May 2026 | 12:34:10 -
Skoda Kushaq Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 20 May 2026 | 12:17:47 -
Kia Seltos Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 19 May 2026 | 12:34:34 -
Mahindra Car Discounts May 2026: Save Up To ₹2.50 Lakh On Thar Roxx, BE 6 & XUV 3XO
By Kinjal Patel 17 May 2026 | 07:00:34 -
Honda Car Discounts May 2026: Save Up To Rs 2.12 Lakh On Elevate, City, And Amaze
By Kinjal Patel 16 May 2026 | 11:35:30
Popular News
-
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35 -
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58
Sign up for our Newsletter
AD