01 Feb 2025, 12:58 PM
Petrol | (All-India ex-showroom) |
---|---|
HTK MT | Rs. 9 lakh |
HTK (O) MT | Rs. 10 lakh |
HTK+ MT | Rs. 11.5 lakh |
HTX MT | Rs. 13.3 lakh |
HTK+ AT | Rs. 12.8 lakh |
HTX AT | Rs. 14.6 lakh |
HTX+ AT | Rs. 16 lakh |
Diesel | (All-India ex-showroom) |
---|---|
HTK (O) | Rs. 11 lakh |
HTK+ | Rs. 12.5 lakh |
HTX | Rs. 14.3 lakh |
HTX+ | Rs. 17 lakh |
Engine | 1-litre turbo-petrol | 1.5-litre diesel |
---|---|---|
Power | 120 PS | 116 PS |
Torque | 172 Nm | 250 Nm |
Transmission | 6-speed MT, 7-speed DCT* | 6-speed MT, 6-speed AT^ |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.