Hyundai i20 vs Tata Altroz, A Comprehensive Comparision
04 Feb 2025, 02:09 PM
3.2K
The premium hatchbacks popular choice among budget-conscious buyers in India. They remain significant force due to their form factor, easy handling, and affordability – making them practical choices for car buyers.
In today’s article, we bring you the comparison of Hyundai i20 and Tata Altroz, to help you choose your right car according to your needs.
| PRICE COMPARISON | ||
|---|---|---|
| Model | Hyundai i20 | Tata Altroz |
| Price | Rs. 7.74 Lakh to Rs. 11.2 Lakh | Rs. 6.49 Lakh to Rs. 11.15 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | Hyundai i20 | Tata Altroz |
| Engine Displacement | 1197 cc to 1197 cc | 1198 cc to 1497 cc |
| Transmission Type | 5 MT & 5 AMT | 5 MT & 6 AMT |
| Fuel Efficency | 19.65 km/l to 20.4 km/l | 18.05 km/l to 26.2 km/l |
| Fuel Type | Petrol | CNG & Petrol & Diesel |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | Hyundai i20 | Tata Altroz |
| length (mm) | 3995 mm | 3990 mm |
| Width (mm) | 1775 mm | 1755 mm |
| Height (mm) | 1505 mm | 1523 mm |
| Wheelbase (mm) | 2498 mm | 2501 mm |
| Boot Space (ltr.) | 351 ltr. | 345 ltr. |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | Hyundai i20 | Tata Altroz |
| EXTERIOR | Head Lamps | Fog Lamps, Fog Lights (Front & Rear) |
| LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, Fog Lamps, DRLs) | |
| Front Brake:Disc, Rear Brake:Drum | Front Brake:Disc, Rear Brake:Drum | |
| Adjustable Headlights | Adjustable Headlights | |
| Sunroof & Moonroof | Sunroof & Moonroof | |
| Shark Fin Antenna | Shark Fin Antenna | |
| Rear Spoiler | Integrated Antenna & Rear Spoiler | |
| Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
| Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
| INTERIOR | Steering Wheel: Power, Multifunction, Leathered, Adjustable | Steering Wheel: Power, Multifunction, Leathered, Adjustable |
| Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator | |
| KeyLess Entry | KeyLess Entry | |
| Total No. of speakers 7 (Front & Rear) | Total No. of speakers 4 (Front & Rear) | |
| Ambient Lighting | Ambient Lighting | |
| Air Conditioner & Heater | Air Conditioner & Heater | |
| Automatic Climate Control, Air Quality, Climate Control | Automatic Climate Control, Climate Control | |
| Fabric Seats | Leather Seats | |
| Height Adjustable Seats, Electric Adjustable Seats, Under thigh support | Height Adjustable Seats, Electric Adjustable Seats | |
| Puddle Lamps | - | |
| One Touch Power Window | One Touch Power Window | |
| Glove Box Cooling | Glove Compartment | |
| INFOTAINMENT & CONNECTIVITY | 10.25" Touch Screen Size, Android Auto, Apple Car Play | 7" Touch Screen Size, Android Auto, Apple Car Play, Mirror Link |
| USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
| Wireless Phone Charger | Wireless Phone Charger | |
| Voice Commands | Voice Commands | |
| Follow Me Home Headlamps | Follow Me Home Headlamps | |
| SAFETY | Parking Sensors | Parking Sensors |
| 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 2 Airbags (Driver, Passenger) | |
| ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
| Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | Central Locking, Power Door Locks, Child Safety Locks | |
| Rear Camera, Anti Theft Device | Rear Camera, Anti Theft Device | |
| Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
| Speed Sensing Door Locks | Speed Sensing Door Locks | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
Hyundai i20
₹ 5.99 Lakh*
Ex-showroom price
Available Colors
Engine
1197 cc
Transmission
Manual
Mileage
20.4 kmph
Power
81.8 bhp
Tata Altroz
₹ 6.30 Lakh*
Ex-showroom price
Available Colors
Engine
1199 cc
Transmission
Manual
Mileage
19.33 kmph
Power
86.79 bhp
AD
Recent News
-
Mercedes-Benz GLE, GLS Night Edition Launched in India: Price, Features, Specs
By Akash Patil 22 May 2026 | 14:18:53 -
Mini Cooper S JCW GP Inspired Edition Launched In India At Rs 58.90 Lakh; Limited To Just 30 Units: Check Price & Specs
By Akash Patil 20 May 2026 | 12:34:10 -
Skoda Kushaq Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 20 May 2026 | 12:17:47 -
Kia Seltos Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 19 May 2026 | 12:34:34 -
Mahindra Car Discounts May 2026: Save Up To ₹2.50 Lakh On Thar Roxx, BE 6 & XUV 3XO
By Kinjal Patel 17 May 2026 | 07:00:34
Popular News
-
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27 -
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35
Sign up for our Newsletter
AD