05 Feb 2025, 12:55 PM
Hyundai India has announced a price for its popular SUV Creta. The price adjustment affects various engine and trim options across all variants. Based on the choice of variant, the model witnesses an upward revision of up to Rs. 13,000. The Hyundai Creta is available in seven variants, namely E, EX, S, S (O), SX, SX Tech, and SX (O).
HYUNDAI CRETA EX-SHOWROOM PRICE (JAN 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.5L Normal Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
E | Rs. 10,99,900 | Rs. 11,000 | Rs. 11,10,900 |
EX | Rs. 12,21,200 | Rs. 11,000 | Rs. 12,32,200 |
S | Rs. 13,42,700 | Rs. 11,000 | Rs. 13,53,700 |
S (O) | Rs. 14,35,900 | Rs. 11,000 | Rs. 14,46,900 |
S (O) Knight | Rs. 14,50,800 | Rs. 11,000 | Rs. 14,61,800 |
SX | Rs. 15,30,400 | Rs. 11,000 | Rs. 15,41,400 |
SX Dual Tone | Rs. 15,45,400 | Rs. 11,000 | Rs. 15,56,400 |
SX Tech | Rs. 15,98,400 | Rs. 11,000 | Rs. 16,09,400 |
SX Tech Dual Tone | Rs. 16,13,400 | Rs. 11,000 | Rs. 16,24,400 |
SX (O) | Rs. 17,27,300 | Rs. 11,000 | Rs. 17,38,300 |
SX (O) Knight | Rs. 17,42,200 | Rs. 11,000 | Rs. 17,53,200 |
SX (O) Dual Tone | Rs. 17,42,300 | Rs. 11,000 | Rs. 17,53,300 |
1.5L Normal Petrol-CVT Automatic | |||
Variant | Old Price | Difference | New Price |
S (O) | Rs. 15,85,900 | Rs. 11,000 | Rs. 15,96,900 |
S (O) Knight | Rs. 16,00,800 | Rs. 11,000 | Rs. 16,11,800 |
S (O) Knight Matte Grey | Rs. 16,05,800 | Rs. 11,000 | Rs. 16,16,800 |
SX Tech | Rs. 17,48,400 | Rs. 11,000 | Rs. 17,59,400 |
SX Tech Dual Tone | Rs. 17,63,400 | Rs. 11,000 | Rs. 17,74,400 |
SX (O) | Rs. 18,73,300 | Rs. 11,000 | Rs. 18,84,300 |
SX (O) Knight | Rs. 18,88,200 | Rs. 11,000 | Rs. 18,99,200 |
SX (O) Dual Tone | Rs. 18,88,300 | Rs. 11,000 | Rs. 18,99,300 |
SX (O) Knight Maatte Grey | Rs. 18,93,200 | Rs. 11,000 | Rs. 19,04,200 |
SX (O) Knight Dual Tone | Rs. 19,03,200 | Rs. 11,000 | Rs. 19,14,200 |
1.5L Turbo Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
E | Rs. 12,55,700 | Rs. 13,000 | Rs. 12,68,700 |
EX | Rs. 13,78,500 | Rs. 13,000 | Rs. 13,91,500 |
S | Rs. 14,99,990 | No change | Rs. 14,99,990 |
S (O) | Rs. 15,93,200 | Rs. 12,000 | Rs. 16,05,200 |
S (O) Knight | Rs. 16,08,100 | Rs. 12,000 | Rs. 16,20,100 |
S (O) Knight Matte Grey | Rs. 16,13,100 | Rs. 12,000 | Rs. 16,25,100 |
SX Tech | Rs. 17,55,700 | Rs. 12,000 | Rs. 17,67,700 |
SX Tech Dual Tone | Rs. 17,70,700 | Rs. 12,000 | Rs. 17,82,700 |
SX (O) | Rs. 18,84,700 | Rs. 12,000 | Rs. 18,96,700 |
SX (O) Knight | Rs. 18,99,600 | Rs. 12,000 | Rs. 19,11,600 |
SX (O) Dual Tone | Rs. 18,99,700 | Rs. 12,000 | Rs. 19,11,700 |
SX (O) Matte Grey | Rs. 19,04,600 | Rs. 12,000 | Rs. 19,16,600 |
SX (O) Dual Tone | Rs. 19,14,600 | Rs. 12,000 | Rs. 19,26,600 |
1.5L Turbo Diesel-TC Automatic | |||
Variant | Old Price | Difference | New Price |
S (O) | Rs. 17,43,200 | Rs. 12,000 | Rs. 17,55,200 |
S (O) Knight | Rs. 17,58,100 | Rs. 12,000 | Rs. 17,70,100 |
S (O) Matte Grey | Rs. 17,63,100 | Rs. 12,000 | Rs. 17,75,100 |
SX(O) | Rs. 19,99,900 | No change | Rs. 19,99,900 |
SX (O) Dual Tone | Rs. 20,14,900 | No change | Rs. 20,14,900 |
SX (O) Knight | Rs. 20,14,800 | Rs. 12,000 | Rs. 20,26,800 |
SX (O) Matte Grey | Rs. 20,19,800 | Rs. 12,000 | Rs. 20,31,800 |
SX (O) Dual Tone | Rs. 20,29,900 | Rs. 12,000 | Rs. 20,41,900 |
1.5L Turbo Petrol-DCT Automatic | |||
Variant | Old Price | Difference | New Price |
SX (O) | Rs. 19,99,900 | Rs. 11,000 | Rs. 20,10,900 |
SX (O) Dual Tone | Rs. 20,14,900 | Rs. 11,000 | Rs. 20,25,900 |
HYUNDAI CRETA N LINE 1.5L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
N8 | Rs. 16,82,300 | Rs. 11,000 | Rs. 16,93,300 |
N8 Titan Grey Matte | Rs. 16,87,300 | Rs. 11,000 | Rs. 16,98,300 |
N8 Dual Tone | Rs. 16,97,300 | Rs. 11,000 | Rs. 17,08,300 |
N10 | Rs. 19,34,300 | Rs. 11,000 | Rs. 19,45,300 |
N10 Titan Grey Matte | Rs. 19,39,300 | Rs. 11,000 | Rs. 19,50,300 |
N10 Dual Tone | Rs. 19,49,300 | Rs. 11,000 | Rs. 19,60,300 |
HYUNDAI CRETA N LINE 1.5L Turbo Petrol-DCT Automatic | |||
Variant | Old Price | Difference | New Price |
N Line N8 | Rs. 18,32,300 | Rs. 11,000 | Rs. 18,43,300 |
N8 Titan Grey Matte | Rs. 18,37,300 | Rs. 11,000 | Rs. 18,48,300 |
N8 Dual Tone | Rs. 18,47,300 | Rs. 11,000 | Rs. 18,58,300 |
N10 | Rs. 20,29,900 | Rs. 11,000 | Rs. 20,40,900 |
N10 Titan Grey Matte | Rs. 20,34,900 | Rs. 11,000 | Rs. 20,45,900 |
N10 Dual Tone | Rs. 20,44,900 | Rs. 11,000 | Rs. 20,55,900 |
Engine Option | 1.5-litre N/A petrol | 1.5-litre turbo-petrol | 1.5-litre diesel |
---|---|---|---|
Power | 115 PS | 160 PS | 116 PS |
Torque | 144 Nm | 253 Nm | 250 Nm |
Transmission* | 6-speed MT / CVT | 7-speed DCT | 6-speed MT / 6-speed AT |
Ex-showroom price
1482 cc
Automatic
18.4 kmpl
157.57 bhp
Ex-showroom price
1482 cc
Manual
18 kmpl
157.57 bhp
Maharashtra government has introduced major changes to motor vehicle tax, which is likely to affect car owners, electric vehicles, and commercial vehicles.
The Jaguar Type 00 has been spotted cruising through the streets of Paris, turning heads at Paris Fashion Week.
Tata Motors have updated the Tiago NRG for 2025 with new features and subtle design changes and a new transmission choice.
Mahindra has a structured production ramp-up plan to meet growing demand. The BE 6e is a sporty, performance-driven SUV, while, the XEV 9e is a luxurious SUV with refined elegance. The XEV 9e and BE 6 are based on the same platform.
BYD India has launched updated versions of both the Atto 3 and Seal for the 2025 model year. The upgrades have been introduced on the launch anniversary of the BYD Seal.