07 Feb 2025, 02:12 PM
Maruti Suzuki India has hiked the prices of its entire range effective from 1 February, 2025. With this update, Maruti cars will cost up to Rs. 32,500 more due to the rising input and operational costs.
MARUTI S-PRESSO EX-SHOWROOM PRICE (FEB 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.0L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
STD (O) | Rs. 4,26,500 | No change | Rs. 4,26,500 |
LXI (O) | Rs. 4,99,500 | No change | Rs. 4,99,500 |
VXI (O) | Rs. 5,21,500 | No change | Rs. 5,21,499 |
VXI Plus (O) | Rs. 5,50,500 | No change | Rs. 5,50,500 |
1.0L Petrol-AMT Automatic | |||
Variant | Old Price | Difference | New Price |
VXI Plus (O) | Rs. 5,95,500 | Rs. 5,000 | Rs. 6,00,500 |
1.0L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
LXI (O) | Rs. 5,91,500 | No change | Rs. 5,91,500 |
VXI (O) | Rs. 6,11,500 | No change | Rs. 6,11,500 |
MARUTI CELERIO EX-SHOWROOM PRICE (FEB 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.0L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
LXI | Rs. 5,36,500 | Rs. 27,500 | Rs. 5,64,000 |
VXI | Rs. 5,83,500 | Rs. 16,000 | Rs. 5,99,500 |
ZXI | Rs. 6,11,500 | Rs. 27,500 | Rs. 6,39,000 |
ZXI Plus | Rs. 6,59,500 | Rs. 27,500 | Rs. 6,87,000 |
1.0L Petrol-AMT Automatic | |||
Variant | Old Price | Difference | New Price |
VXI | Rs. 6,28,500 | Rs. 21,000 | Rs. 6,49,500 |
ZXI | Rs. 6,56,500 | Rs. 5,000 | Rs. 6,61,500 |
ZXI Plus | Rs. 7,04,500 | Rs. 32,500 | Rs. 7,37,000 |
1.0L CNG-Manual | |||
Variant | Old Price | Difference | New Price |
VXI | Rs. 6,73,500 | Rs. 16,000 | Rs. 6,89,500 |
MARUTI EECO EX-SHOWROOM PRICE (FEB 2025) OLD VS NEW PRICE COMPARISON | ||||
---|---|---|---|---|
1.2L Petrol-Manual | ||||
Variant | Old Price | Difference | New Price | % Change |
STD (O) 5 STR | Rs. 5,32,000 | Rs. 12,000 | Rs. 5,44,000 | 2.26% |
Cargo | Rs. 5,47,000 | Rs. 12,000 | Rs. 5,59,000 | 2.19% |
STD (O) 7 STR | Rs. 5,61,000 | Rs. 12,000 | Rs. 5,73,000 | 2.14% |
5 STR AC (O) | Rs. 5,68,000 | Rs. 12,000 | Rs. 5,80,000 | 2.11% |
1.2L CNG-Manual | ||||
Variant | Old Price | Difference | New Price | % Change |
Cargo | Rs. 6,37,000 | Rs. 12,000 | Rs. 6,49,000 | 1.88% |
5 STR AC (O) | Rs. 6,58,000 | Rs. 12,000 | Rs. 6,70,000 | 1.82% |
Cargo AC | Rs. 6,79,000 | Rs. 12,000 | Rs. 6,91,000 | 1.77% |
Ex-showroom price
998 cc
Manual
24.12 kmpl
65.71 bhp
Ex-showroom price
998 cc
Manual
19.02 kmpl
65.71 bhp
Ex-showroom price
1197 cc
Manual
19.71 kmpl
79.65 bhp
Maharashtra government has introduced major changes to motor vehicle tax, which is likely to affect car owners, electric vehicles, and commercial vehicles.
The Jaguar Type 00 has been spotted cruising through the streets of Paris, turning heads at Paris Fashion Week.
Tata Motors have updated the Tiago NRG for 2025 with new features and subtle design changes and a new transmission choice.
Mahindra has a structured production ramp-up plan to meet growing demand. The BE 6e is a sporty, performance-driven SUV, while, the XEV 9e is a luxurious SUV with refined elegance. The XEV 9e and BE 6 are based on the same platform.
BYD India has launched updated versions of both the Atto 3 and Seal for the 2025 model year. The upgrades have been introduced on the launch anniversary of the BYD Seal.