12 Feb 2025, 06:31 PM
The Kia Carens price has been hiked and is now dearer by up to Rs. 65,000. The ambit of the hike depends on a model-to-model basis. With the price revision the Kia Carens MPV now start from Rs 10.60 lakh to Rs 19.45 lakh (ex-showroom).
KIA CARENS EX-SHOWROOM PRICE (JAN 2025) OLD VS NEW PRICE COMPARISON | |||
---|---|---|---|
1.5L Normal Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Premium 7 Seater | Rs. 10,51,900 | Rs. 8,000 | Rs. 10,59,900 |
Premium (O) 7 Seater | Rs. 11,15,900 | Rs. 9,000 | Rs. 11,24,900 |
Gravity | Rs. 12,09,900 | Rs. 10,000 | Rs. 12,19,900 |
Prestige 7 Seater | Rs. 12,11,900 | Discontinued | - |
Prestige (O) 7 Seater | Rs. 12,26,900 | (Rs. 7,000) | Rs. 12,19,900 |
Prestige (O) 6 Seater | Rs. 12,26,900 | (Rs. 27,000) | Rs. 11,99,900 |
1.5L Turbo Petrol-ACMT | |||
Variant | Old Price | Difference | New Price |
Premium 7 Seater | Rs. 11,99,900 | Discontinued | - |
Premium (O) 7 Seater | Rs. 12,55,900 | Rs. 4,000 | Rs. 12,59,900 |
Gravity | Rs. 13,49,900 | Rs. 6,000 | Rs. 13,55,900 |
Prestige 7 Seater | Rs. 13,61,900 | Discontinued | - |
Prestige Plus 7 Seater | Rs. 15,09,900 | Rs. 4,000 | Rs. 15,13,900 |
Luxury 7 Seater | Rs. 16,71,900 | Discontinued | - |
Luxury Plus 6 Seater | Rs. 17,76,900 | Discontinued | - |
Luxury Plus 7 Seater | Rs. 17,81,900 | Discontinued | - |
1.5L Turbo Petrol-DCT Automatic | |||
Variant | Old Price | Difference | New Price |
Prestige Plus 7 Seater | Rs. 15,84,900 | Discontinued | - |
Luxury Plus | - | New variant | Rs. 19,64,900 |
Prestige Plus (O) 7 Seater | Rs. 16,30,900 | Rs. 4,000 | Rs. 16,34,900 |
Luxury Plus (O) 7 Seater | Rs. 17,14,900 | Discontinued | - |
Luxury Plus 6 Seater | Rs. 18,66,900 | Discontinued | - |
Luxury Plus 7 Seater | Rs. 18,93,900 | Discontinued | - |
X Line 6 Seater | Rs. 19,43,900 | Rs. 2,000 | Rs. 19,45,900 |
X Line 7 Seater | Rs. 19,43,900 | Rs. 26,000 | Rs. 19,69,900 |
1.5L Diesel-Manual | |||
Variant | Old Price | Difference | New Price |
Gravity | - | New variant | Rs. 14,06,900 |
Premium 7 Seater | Rs. 12,66,900 | Rs. 3,000 | Rs. 12,69,900 |
Premium (O) 7 Seater | Rs. 13,05,900 | Rs. 7,000 | Rs. 13,12,900 |
Prestige 7 Seater | Rs. 14,14,900 | Rs. 7,000 | Rs. 14,21,900 |
Prestige Plus 7 Seater | Rs. 15,59,900 | Rs. 4,000 | Rs. 15,63,900 |
Luxury 7 Seater | Rs. 17,24,900 | Discontinued | - |
Luxury Plus 6 Seater | Rs. 18,16,900 | Discontinued | - |
Luxury Plus 7 Seater | Rs. 18,34,900 | Rs. 65,000 | Rs. 18,99,900 |
1.5L Diesel-Automatic | |||
Variant | Old Price | Difference | New Price |
Prestige Plus (O) 7 Seater | Rs. 16,80,900 | (Rs. 46,000) | Rs. 16,34,900 |
Luxury (O) 7 Seater | Rs. 17,84,900 | Discontinued | - |
Luxury Plus 6 Seater | Rs. 19,21,900 | Discontinued | - |
Luxury Plus 7 Seater | Rs. 19,28,900 | Rs. 36,000 | Rs. 19,64,900 |
X Line 6 Seater | Rs. 19,93,900 | (Rs. 48,000) | Rs. 19,45,900 |
Ex-showroom price
1497 cc
Manual
17.9 kmpl
113.42 bhp
Maharashtra government has introduced major changes to motor vehicle tax, which is likely to affect car owners, electric vehicles, and commercial vehicles.
The Jaguar Type 00 has been spotted cruising through the streets of Paris, turning heads at Paris Fashion Week.
Tata Motors have updated the Tiago NRG for 2025 with new features and subtle design changes and a new transmission choice.
Mahindra has a structured production ramp-up plan to meet growing demand. The BE 6e is a sporty, performance-driven SUV, while, the XEV 9e is a luxurious SUV with refined elegance. The XEV 9e and BE 6 are based on the same platform.
BYD India has launched updated versions of both the Atto 3 and Seal for the 2025 model year. The upgrades have been introduced on the launch anniversary of the BYD Seal.