27 Mar 2025, 03:48 PM
Cash Discount | Exchange Bonus | Loyalty Cash benefit | Corporate Offer | Total | |
---|---|---|---|---|---|
MY25 | up to Rs 10,000 | up to Rs 15,000 | up to Rs 10,000 | up to Rs 8,000 | up to Rs 43,000 |
MY24 | up to Rs 40,000 | up to Rs 15,000 | up to Rs 10,000 | up to Rs 8,000 | up to Rs 73,000 |
Cash Discount | Exchange Bonus | Loyalty Cash benefit | Corporate Offer | Total | |
---|---|---|---|---|---|
MY25 | up to Rs 10,000 | up to Rs 15,000 | up to Rs 10,000 | up to Rs 8,000 | up to Rs 43,000 |
MY24 | up to Rs 40,000 | up to Rs 15,000 | up to Rs 10,000 | up to Rs 8,000 | up to Rs 73,000 |
Cash Discount | Exchange Bonus | Loyalty Cash benefit | Corporate Offer | Total | |
---|---|---|---|---|---|
MY25 | up to Rs 15,000 | up to Rs 15,000 | up to Rs 10,000 | up to Rs 8,000 | up to Rs 48,000 |
MY24 | up to Rs 45,000 | up to Rs 15,000 | up to Rs 10,000 | up to Rs 8,000 | up to Rs 78,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
999
Manual
21.7
67.06
Ex-showroom price
999
Manual
19
71.01
Ex-showroom price
999
AMT
19.03
71.01