08 Apr 2025, 11:45 AM
Model | Offers |
---|---|
Tata Punch | up to Rs 25,000 |
Tata Curvv | up to Rs 30,000 |
Tata Tiago | up to Rs 35,000 |
Tata Nexon | up to Rs 40,000 |
Tata Tigor | up to Rs 45,000 |
Tata Safari | up to Rs 75,000 |
Tata Harrier | up to Rs 75,000 |
Tata Altroz | up to Rs 1.35 lakh |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Punch | All Variants | Petrol/CNG | Rs 25,000 | Rs 0 | up to Rs 25,000 |
MY25 Punch | All Variants (Ex Pure) | Petrol/CNG | Rs 10,000 | Rs 15,000 | up to Rs 25,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Curvv | All Variants | Petrol/Diesel | Rs 30,000 | Rs 0 | up to Rs 30,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Tiago | All Variants | Petrol/CNG | Rs 20,000 | Rs 15,000 | up to Rs 35,000 |
MY25 Tiago | All Variants Excluding -XE | Petrol/CNG | Rs 10,000 | Rs 15,000 | up to Rs 25,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Nexon | All Variants | Petrol/CNG | Rs 35,000 | Rs 10,000 | up to Rs 45,000 |
MY24 Nexon | All Variants | Diesel | Rs 35,000 | Rs 10,000 | up to Rs 45,000 |
MY25 Nexon | All Variants | Petrol | Rs 0 | Rs 15,000 | up to Rs 15,000 |
MY25 Nexon | All Variants | Diesel | Rs 0 | Rs 15,000 | up to Rs 15,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Tigor | All Variants | All | Rs 30,000 | Rs 15,000 | up to Rs 45,000 |
MY25 Tigor | All Variants | All | Rs 15,000 | Rs 15,000 | up to Rs 30,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Safari | All Variants | Diesel | Rs 50,000 | Rs 25,000 | up to Rs 75,000 |
MY25 Safari | All Variants | Diesel | Rs 25,000 | Rs 25,000 | up to Rs 50,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Harrier | All Variants | Diesel | Rs 50,000 | Rs 25,000 | up to Rs 75,000 |
MY25 Harrier | All Variants | Diesel | Rs 25,000 | Rs 25,000 | up to Rs 50,000 |
Model | Variant | Fuel | Consumer Discount | Exchange/Scrappage | Total |
---|---|---|---|---|---|
MY24 Altroz | All Variants-Excluding Racer | Petrol/CNG | Rs 50,000 | Rs 50,000 | up to Rs 1 lakh |
MY24 Altroz | All Variants | Diesel | Rs 50,000 | Rs 50,000 | up to Rs 1 lakh |
MY24 Altroz | Racer | Petrol | Rs 85,000 | Rs 50,000 | up to Rs 1.35 lakh |
MY25 Altroz | All Variants | Petrol/CNG | Rs 20,000 | Rs 25,000 | up to Rs 45,000 |
MY25 Altroz | All Variants | Diesel | Rs 20,000 | Rs 25,000 | up to Rs 45,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199 cc
Manual
20.9 kmpl
87.8 bhp
Ex-showroom price
1199 cc
Manual
118.27 bhp
Ex-showroom price
1199 cc
Manual
20.09 kmpl
84.82 bhp
Ex-showroom price
1199 cc
Manual
17.44 kmpl
118.35 bhp
Ex-showroom price
1199 cc
Manual
19.28 kmpl
84.82 bhp
Ex-showroom price
1956 cc
Manual
16.3 kmpl
167.674 bhp
Ex-showroom price
1956 cc
Manual
16.8 kmpl
170 bhp
Ex-showroom price
1199 cc
Manual
19.33 kmpl
88 bhp