24 May 2025, 11:54 AM
PRICE COMPARISON | ||
---|---|---|
Model | Kia Carens Clavis | Hyundai Alcazar |
Price | Rs. 11.49 Lakh to Rs. 21.49 Lakh | Rs. 14.99 Lakh to Rs. 21.54 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | Kia Carens Clavis | Hyundai Alcazar |
Engine Displacement | 1482 cc to 1497 cc | 1482 cc to 1493 cc |
Transmission Type | 6 MT, 6 iMT, 6 AT, 7DCT | 6 MT & 7 AMT |
Fuel Efficency | 15.34 km/l to 19.54 km/l* | 17.5 km/l to 20.4 km/l* |
Fuel Type | Petrol & Diesel | Petrol & Diesel |
DIMENSION COMPARISON | ||
---|---|---|
Model | Kia Carens Clavis | Hyundai Alcazar |
length (mm) | 4550 mm | 4560 mm |
Width (mm) | 1800 mm | 1800 mm |
Height (mm) | 1708 mm | 1710 mm |
Wheelbase (mm) | 2780 mm | 2760 mm |
Boot Space (ltr.) | 216 ltr. | 180 ltr. |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | Kia Carens Clavis | Hyundai Alcazar |
EXTERIOR | LED (Headlights, Tail Lights, DRLs) | LED (Headlights, Tail Lights, DRLs) |
Front Brake:Disc, Rear Brake:Disc | Front Brake:Disc, Rear Brake:Disc | |
Adjustable Headlights | Adjustable Headlights | |
Dual Pane Panoramic Sunroof(G1.5T) . Sky Light Electric Sunroof(D1.5) | Voice-enabled Smart Panoramic Sunroof - Petrol Only | |
Shark Fin Antenna | Shark Fin Antenna | |
Rear Spoiler | Rear Spoiler | |
Powered Electric Folding Rear View Mirror with Turn Indicators | Powered Electric Folding Rear View Mirror with Turn Indicators | |
Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | Rain Sensing Wipers, Rear Window Wiper, Rear Window Washer, Rear Window Defogger | |
INTERIOR | Steering Wheel: Leathered, Adjustable | Steering Wheel: Leathered, Adjustable |
Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button | |
KeyLess Entry, Key Engine Start/Stop | KeyLess Entry, Key Engine Start/Stop | |
- | Active Noise Cancellation | |
Total No. of speakers 8 (Front & Rear) | Total No. of speakers 8 (Front & Rear) | |
Ambient Lighting | Ambient Lighting | |
Air Conditioner & Heater | Air Conditioner & Heater | |
Automatic Climate Control, Air Quality, Climate Control | Air Quality, Climate Control | |
Ventilated Front | Ventilated (Front & Rear) | |
Leather Seats | Leather Seats | |
Height Adjustable Seats, Lumbar Support | Height Adjustable Seats, Under thigh support | |
- | Memory Function Seats | |
Puddle Lamps | Puddle Lamps | |
One Touch Power Window | One Touch Power Window | |
Glove Box Cooling | Glove Box Cooling | |
INFOTAINMENT & CONNECTIVITY | 12.3" Touch Screen Size, Android Auto, Apple Car Play | 10.25"" Touch Screen Size, Android Auto, Apple Car Play |
USB And Auxiliary Input, Bluetooth | USB And Auxiliary Input, Bluetooth | |
Wireless Phone Charger | Wireless Phone Charger | |
Voice Commands | Voice Commands | |
Follow Me Home Headlamps | Follow Me Home Headlamps | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | 6 Airbags (Driver, Passenger, Side Airbag (Front & Rear)) | |
ABS, EBD Breaking, ESC, VSC | ABS, EBD Breaking, ESC, VSC | |
Crash Sensor & Geo Fence Alert | Crash Sensor & Geo Fence Alert | |
Hill Descent Control, Hill Assist, Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Hill Descent Control, Hill Assist, Central Locking, Power Door Locks, Child Safety Locks | |
360-degree Camera, Rear Camera, Blind Spot Monitoring, Anti Theft Device | 360-degree Camera, Rear Camera, Lane Watch Camera, Blind Spot Monitoring, Anti Theft Device | |
Lane Change Indicator, Impact Sensing Auto Door Unlock | Lane Change Indicator, Impact Sensing Auto Door Unlock | |
Speed Sensing Door Locks | Speed Sensing Door Locks |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1497
Manual
17.9
113.42
Ex-showroom price
1482
Manual
17.5
157.57