28 May 2025, 04:29 PM
Model | Tata Altroz | Maruti Suzuki Baleno |
---|---|---|
ARAI-claimed fuel efficiency | 26.02km/kg | 30.61km/kg |
Model | Tata Altroz | Maruti Suzuki Baleno |
---|---|---|
ARAI-claimed fuel efficiency | 19.33 kmpl | 22.35kmpl (MT)/ 22.94kmpl (AMT) |
Model | Tata Altroz | Maruti Suzuki Baleno |
---|---|---|
ARAI-claimed fuel efficiency | 23.64kmpl | N/A |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
86.79
Ex-showroom price
1197
Manual
22.35
88.5