02 Jun 2025, 02:28 PM
(OMCs) Oil marketing companies revise petrol and diesel prices daily at 6 AM, reflecting fluctuations in global crude oil prices and currency exchange rates.
The financial performance of OMCs for FY 2023-24 has been remarkable, with combined profits reaching Rs 86,000 crore—25 times higher than the previous fiscal year. /
Notably, in December 2024, the government removed the windfall profit tax on locally-produced crude and fuel exports owing to falling global oil prices.
Moreover, petrol and diesel prices in India have remained unchanged since May 2022, following tax reductions by the central and several state governments.
STATE | PETROL | DIESEL | CNG |
---|---|---|---|
Andaman and Nicobar Islands | 82.46₹/L | 78.05₹/L | -- |
Andhra Pradesh | 109.57₹/L | 97.40₹/L | 87.14₹/kg |
Arunachal Pradesh | 92.43₹/L | 81.93₹/L | -- |
Assam | 98.96₹/L | 90.18₹/L | 87.13₹/kg |
Bihar | 106.28₹/L | 92.48₹/L | 88.23₹/kg |
Chandigarh | 94.30₹/L | 82.45₹/L | 92.00₹/kg |
Chhattisgarh | 101.62₹/L | 94.55₹/L | 81.04₹/kg |
Dadra and Nagar Haveli | 92.74₹/L | 88.23₹/L | 77.77₹/kg |
Daman and Diu | 92.74₹/L | 88.23₹/L | 77.77₹/kg |
Delhi | 94.77₹/L | 87.67₹/L | 76.09₹/kg |
Goa | 96.60₹/L | 88.37₹/L | 92.00₹/kg |
Gujarat | 94.98₹/L | 90.66₹/L | 81.26₹/kg |
Haryana | 95.38₹/L | 88.21₹/L | 85.78₹/kg |
Himachal Pradesh | 94.71₹/L | 86.75₹/L | 90.48₹/kg |
Jammu and Kashmir | 99.10₹/L | 85.61₹/L | 92.00₹/kg |
Jharkhand | 98.60₹/L | 93.33₹/L | 88.53₹/kg |
Karnataka | 103.33₹/L | 91.40₹/L | 84.72₹/kg |
Kerala | 106.47₹/L | 95.42₹/L | 89.38₹/kg |
Madhya Pradesh | 107.41₹/L | 92.76₹/L | 90.60₹/kg |
Maharashtra | 104.79₹/L | 91.32₹/L | 86.22₹/kg |
Manipur | 99.81₹/L | 85.84₹/L | -- |
Meghalaya | 95.89₹/L | 87.31₹/L | -- |
Mizoram | 99.32₹/L | 88.33₹/L | -- |
Nagaland | 97.93₹/L | 89.23₹/L | -- |
Odisha | 102.03₹/L | 93.60₹/L | 89.22₹/kg |
Pondicherry | 95.77₹/L | 85.85₹/L | 78.00₹/kg |
Punjab | 97.25₹/L | 87.75₹/L | 89.25₹/kg |
Rajasthan | 105.47₹/L | 90.91₹/L | 88.12₹/kg |
Sikkim | 101.90₹/L | 89.05₹/L | -- |
Tamil Nadu | 101.82₹/L | 93.42₹/L | 85.22₹/kg |
Telangana | 107.98₹/L | 96.21₹/L | 95.00₹/kg |
Tripura | 97.24₹/L | 86.31₹/L | -- |
Uttar Pradesh | 95.09₹/L | 88.23₹/L | 89.99₹/kg |
Uttarakhand | 94.02₹/L | 88.88₹/L | 98.75₹/kg |
West Bengal | 105.83₹/L | 92.40₹/L | 91.50₹/kg |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
20.9
87.8