03 Jun 2025, 07:02 PM
Category | May 2025 | May 2024 | YoY Change |
---|---|---|---|
Total Sales | 70,187 | 76,766 | -9% |
Domestic Sales | 67,429 | 75,173 | -10% |
Passenger Vehicle Sales | 42,040 | 47,075 | -11% |
Commercial Vehicle Sales | 28,147 | 29,691 | -5% |
EV Sales | 5,685 | 5,558 | 0.02 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1199
Manual
20.9
87.8