MG Hector, Gloster, ZS EV, Astor Discounts In June 2025
11 Jun 2025, 06:47 PM
1411
AD
MG Motor is turning up the savings with an array of enticing discounts and offers on their popular models for June 2025. The offers are in the form of cash discounts, loyalty bonus, exchange bonuses and corporate discounts.
These discounts on MG cars are available only until the end of this month. The MG Gloster has the highest discount while the Hector, Astor and Comet EV also come with substantial offers.
Catch the latest launches and updates on CarOnPhone!
MG car offers & discounts in June 2025
MG Hector Discount Offers — June 2025
| MG Hector Discounts — JUNE 2025 | |
|---|---|
| Discount Type | Discount |
| HECTOR 5S PETROL-MT (Sharp Pro) | |
| Cash | Rs. 2,40,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,70,000 |
| HECTOR 5S DIESEL (Sharp Pro) | |
| Cash | Rs. 75,000 |
| Exchange | Rs. 50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,55,000 |
| HECTOR 5S PETROL-CVT (Sharp Pro, Blackstorm & Snowstorm) | |
| Cash | Rs. 2,35,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,65,000 |
| HECTOR 5S PETROL-CVT (Savvy Pro) | |
| Cash | Rs. 2,25,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,55,000 |
| HECTOR 5S DIESEL (Shine Pro & Select Pro) | |
| Cash | Rs. 50,000 |
| Exchange | Rs. 50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,30,000 |
| HECTOR 5S DIESEL (Smart Pro & Sharp Pro) | |
| Cash | Rs. 75,000 |
| Exchange | Rs. 50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,55,000 |
| HECTOR 5S PETROL-CVT (Shine Pro) | |
| Cash | Rs. 75,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,05,000 |
| HECTOR 5S PETROL-MT (Smart Pro) | |
| Cash | Rs. 1,20,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,50,000 |
| HECTOR 5S PETROL-MT (Select Pro) | |
| Cash | Rs. 85,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,15,000 |
| HECTOR 5S PETROL-MT (Shine Pro) | |
| Cash | Rs. 80,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,10,000 |
| HECTOR 5S PETROL-CVT (Select Pro) | |
| Cash | Rs. 1,00,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,30,000 |
| HECTOR 6S PETROL (Style) | |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 30,000 |
| HECTOR 6S PETROL-CVT (Sharp Pro) | |
| Cash | Rs. 2,75,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 3,05,000 |
| HECTOR 6S PETROL-CVT (Savvy Pro) | |
| Cash | Rs. 2,65,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,95,000 |
| HECTOR 6S DIESEL (Sharp Pro) | |
| Cash | Rs. 50,000 |
| Exchange | Rs. 50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,30,000 |
| HECTOR 6S PETROL-MT (Sharp Pro) | |
| Cash | Rs. 2,40,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,70,000 |
| HECTOR 7S PETROL-MT (Sharp Pro) | |
| Cash | Rs. 2,75,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 3,05,000 |
| HECTOR 7S PETROL-MT (Select Pro) | |
| Cash | Rs. 90,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,20,000 |
| HECTOR 7S PETROL-CVT (Sharp Pro) | |
| Cash | Rs. 2,25,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,55,000 |
| HECTOR 7S PETROL-CVT (Select Pro) | |
| Cash | Rs. 95,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,25,000 |
| HECTOR 7S PETROL-CVT (Savvy Pro) | |
| Cash | Rs. 2,15,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 2,45,000 |
| HECTOR 7S DIESEL (Style, Smart Pro, Snowstorm & Blackstorm) | |
| Cash | Rs. 35,000 |
| Exchange | Rs. 50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,15,000 |
| HECTOR 7S DIESEL (Select Pro & Sharp Pro) | |
| Cash | Rs. 75,000 |
| Exchange | Rs. 50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 10,000 |
| Total | Rs. 1,55,000 |
MG Gloster Discount Offers — June 2025
| MG Gloster Discounts — JUNE 2025 | |
|---|---|
| Discount Type | Discount |
| Cash | Rs. 3,50,000 |
| Exchange | Rs. 50,000 |
| Total | Rs. 4,00,000 |
MG ZS EV Discount Offers — June 2025
| NEW MG ZS EV Discounts — JUNE 2025 | |
|---|---|
| Discount Type | Discount |
| ZS EV (Executive) | |
| Cash | Rs. 2,10,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 15,000 |
| Total | Rs. 2,45,000 |
| ZS EV (All Other Variants) | |
| Cash | Rs. 1,50,000 |
| Loyalty | Rs. 20,000 |
| Corporate | Rs. 15,000 |
| Total | Rs. 1,85,000 |
MG Astor Discount Offers — June 2025
| MG Astor Discounts — JUNE 2025 | |
|---|---|
| Discount Type | Discount |
| ASTOR PETROL- CVT AUTOMATIC (Sharp Pro & Savvy Pro) | |
| Cash | Rs. 25,000 |
| Exchange Discount | Rs. 10,000 |
| Loyalty Bonus | Rs. 20,000 |
| Corporate Discount | Rs. 15,000 |
| Total | Rs. 70,000 |
| ASTOR NORMAL PETROL- MANUAL (Sharp Pro) | |
| Cash | Rs. 20,000 |
| Exchange Discount | Rs. 10,000 |
| Loyalty Bonus | Rs. 20,000 |
| Corporate Discount | Rs. 15,000 |
| Total | Rs. 65,000 |
| ASTOR NORMAL PETROL- MANUAL (Select) | |
| Cash | Rs. 10,000 |
| Exchange Discount | Rs. 10,000 |
| Loyalty Bonus | Rs. 20,000 |
| Corporate Discount | Rs. 15,000 |
| Total | Rs. 55,000 |
| ASTOR NORMAL PETROL- CVT AUTOMATIC (Select) | |
| Cash | Rs. 10,000 |
| Exchange Discount | Rs. 10,000 |
| Loyalty Bonus | Rs. 20,000 |
| Corporate Discount | Rs. 15,000 |
| Total | Rs. 55,000 |
| ASTOR PETROL- MANUAL (All other variants) | |
| Exchange Discount | Rs. 50,000 |
| Loyalty Bonus | Rs. 20,000 |
| Corporate Discount | Rs. 15,000 |
| Total | Rs. 85,000 |
New MG Comet EV Discount Offers — June 2025
| MG COMET EV Discounts — JUNE 2025 | |
|---|---|
| Discount Type | Discount |
| COMET - (Excluding Executive) | |
| Cash | Rs. 10,000 |
| Loyalty Bonus | Rs. 20,000 |
| Corporate Discount | Rs. 5,000 |
| Total | Rs. 35,000 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?