Kia’s customers will benefit from the “GST 2.0”. Kia India is passing the full benefits of the revised GST rates to its customers, resulting in significant price cuts across its ICE vehicle lineup.
Under the GST 2.0, the compensation cess has been completely removed, which lowers the overall tax applied. The Carens Clavis benefits from this tax change. Kia India confirmed it is passing on the benefits to customers, resulting in price cuts of up to ₹78,000 for the Carens Clavis, effective September 22, 2025.
In this article, lets take a look at the updated price of the Kia Carens & Clavis
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
1.5L Normal Petrol-Manual | |||
---|---|---|---|
Variant | Current Price | Difference | New Price |
Carens 7S | Rs. 11,40,900 | -Rs. 23,000 | Rs. 11,17,900 |
HTE 7S | Rs. 11,49,900 | -Rs. 42,000 | Rs. 11,07,900 |
HTE (O) 7S | Rs. 12,49,900 | -Rs. 45,700 | Rs. 12,04,200 |
HTK 7S | Rs. 13,49,900 | -Rs. 49,300 | Rs. 13,00,600 |
1.5L Turbo Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
HTE (O) 7S | Rs. 13,39,900 | -Rs. 49,000 | Rs. 12,90,900 |
HTK 7S | Rs. 14,39,900 | -Rs. 52,600 | Rs. 13,87,300 |
HTK Plus 7S | Rs. 15,39,900 | -Rs. 56,300 | Rs. 14,83,600 |
HTK Plus (O) 7S | Rs. 16,19,900 | -Rs. 59,200 | Rs. 15,60,700 |
HTX 7S | Rs. 18,39,900 | -Rs. 67,300 | Rs. 17,72,600 |
HTX Plus 7S | Rs. 19,39,900 | -Rs. 70,900 | Rs. 18,69,000 |
HTX Plus 6S | Rs. 19,39,900 | -Rs. 70,900 | Rs. 18,69,000 |
1.5L Turbo Petrol-Auto (ACMT) | |||
Variant | Current Price | Difference | New Price |
HTX 7S | Rs. 18,69,900 | -Rs. 68,400 | Rs. 18,01,500 |
HTX Plus 7S | Rs. 19,69,900 | -Rs. 72,000 | Rs. 18,97,900 |
HTX Plus 6S | Rs. 19,69,900 | -Rs. 72,000 | Rs. 18,97,900 |
1.5L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
HTK Plus 7S | Rs. 16,89,900 | -Rs. 61,800 | Rs. 16,28,100 |
HTK Plus (O) 7S | Rs. 17,69,900 | -Rs. 64,700 | Rs. 17,05,200 |
HTX Plus 7S | Rs. 21,49,900 | -Rs. 78,600 | Rs. 20,71,300 |
HTX Plus 6S | Rs. 21,49,900 | -Rs. 78,600 | Rs. 20,71,300 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
Carens 7S | Rs. 13,25,900 | -Rs. 15,200 | Rs. 13,10,700 |
HTE 7S | Rs. 13,49,900 | -Rs. 49,300 | Rs. 13,00,600 |
HTE (O) 7S | Rs. 14,54,900 | -Rs. 53,200 | Rs. 14,01,700 |
HTK 7S | Rs. 15,51,900 | -Rs. 56,700 | Rs. 14,95,200 |
HTK Plus 7S | Rs. 16,49,900 | -Rs. 60,300 | Rs. 15,89,600 |
HTK Plus (O) 7S | Rs. 17,29,900 | -Rs. 63,300 | Rs. 16,66,600 |
HTX 7S | Rs. 19,49,900 | -Rs. 71,300 | Rs. 18,78,600 |
1.5L Turbo Diesel-Auto (TC) | |||
Variant | Current Price | Difference | New Price |
HTK Plus 7S | Rs. 17,99,900 | -Rs. 65,800 | Rs. 17,34,100 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.