Tata Curvv will see a price cut of up to Rs. 67,000. The price reduction for the Curvv is a direct result of the GST 2.0 reforms, which simplify the automotive tax structure. This is part of Tata Motors’ broader move to pass on the full benefit of the GST cut to customers.
In this article, lets take a look at the updated price of Tata Curvv:
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
Tata Curvv — GST 2.0 Price List | |||
---|---|---|---|
1.2L Turbo Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
Smart | Rs. 9,99,990 | -Rs. 34,390 | Rs. 9,65,600 |
Pure Plus | Rs. 11,29,990 | -Rs. 38,890 | Rs. 10,91,100 |
Pue Plus S | Rs. 11,99,990 | -Rs. 41,290 | Rs. 11,58,700 |
Creative | Rs. 12,49,990 | -Rs. 43,090 | Rs. 12,06,900 |
Creative S | Rs. 12,99,990 | -Rs. 44,790 | Rs. 12,55,200 |
Creative Plus S | Rs. 13,99,990 | -Rs. 48,190 | Rs. 13,51,800 |
Accomplished S | Rs. 14,99,990 | -Rs. 51,690 | Rs. 14,48,300 |
1.2L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
Pure Plus | Rs. 12,79,990 | -Rs. 44,090 | Rs. 12,35,900 |
Pure Plus S | Rs. 13,49,990 | -Rs. 46,490 | Rs. 13,03,500 |
Creative | Rs. 13,99,990 | -Rs. 48,190 | Rs. 13,51,800 |
Creative S | Rs. 14,49,990 | -Rs. 50,000 | Rs. 13,99,990 |
Creative Plus S | Rs. 15,49,990 | -Rs. 53,390 | Rs. 14,96,600 |
Accomplished S | Rs. 16,49,990 | -Rs. 56,890 | Rs. 15,93,100 |
1.2L Turbo Petrol-Manual DI | |||
Variant | Current Price | Difference | New Price |
Creative S | Rs. 14,19,990 | -Rs. 48,890 | Rs. 13,71,100 |
Creative Plus S | Rs. 15,19,990 | -Rs. 52,390 | Rs. 14,67,600 |
Accomplished S | Rs. 16,19,990 | -Rs. 55,790 | Rs. 15,64,200 |
Accomplished S Dark | Rs. 16,48,990 | -Rs. 56,790 | Rs. 15,92,200 |
Accomplished Plus A | Rs. 17,69,990 | -Rs. 60,990 | Rs. 17,09,000 |
Accomplished Plus A Dark | Rs. 17,98,990 | -Rs. 61,990 | Rs. 17,37,000 |
1.2L Turbo Petrol-Auto DI (DCT) | |||
Variant | Current Price | Difference | New Price |
Creative Plus S | Rs. 16,69,990 | -Rs. 57,490 | Rs. 16,12,500 |
Accomplished S | Rs. 17,69,990 | -Rs. 60,990 | Rs. 17,09,000 |
Accomplished S Dark | Rs. 17,98,990 | -Rs. 61,990 | Rs. 17,37,000 |
Accomplished Plus A | Rs. 19,19,990 | -Rs. 66,190 | Rs. 18,53,800 |
Accomplished Plus A Dark | Rs. 19,48,990 | -Rs. 67,190 | Rs. 18,81,800 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
Smart | Rs. 11,49,990 | -Rs. 39,590 | Rs. 11,10,400 |
Pure Plus | Rs. 12,79,990 | -Rs. 44,090 | Rs. 12,35,900 |
Pure Plus S | Rs. 13,49,990 | -Rs. 46,490 | Rs. 13,03,500 |
Creative | Rs. 13,99,990 | -Rs. 48,190 | Rs. 13,51,800 |
Creative S | Rs. 14,49,990 | -Rs. 50,000 | Rs. 13,99,990 |
Creative Plus S | Rs. 15,49,990 | -Rs. 53,390 | Rs. 14,96,600 |
Accomplished S | Rs. 16,49,990 | -Rs. 56,890 | Rs. 15,93,100 |
Accomplished S Dark | Rs. 16,68,990 | -Rs. 57,490 | Rs. 16,11,500 |
Accomplished Plus A | Rs. 17,82,990 | -Rs. 61,390 | Rs. 17,21,600 |
Accomplished Plus A Dark | Rs. 18,01,990 | -Rs. 62,090 | Rs. 17,39,900 |
1.5L Turbo Diesel-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
Pure Plus | Rs. 14,29,990 | -Rs. 49,290 | Rs. 13,80,700 |
Pure Plus S | Rs. 14,99,990 | -Rs. 51,690 | Rs. 14,48,300 |
Creative S | Rs. 15,99,990 | -Rs. 55,090 | Rs. 15,44,900 |
Creative Plus S | Rs. 16,99,990 | -Rs. 58,590 | Rs. 16,41,400 |
Accomplished S | Rs. 17,99,990 | -Rs. 61,990 | Rs. 17,38,000 |
Accomplished S Dark | Rs. 18,18,990 | -Rs. 62,690 | Rs. 17,56,300 |
Accomplished Plus A | Rs. 19,32,990 | -Rs. 66,590 | Rs. 18,66,400 |
Accomplished Plus A Dark | Rs. 19,51,990 | -Rs. 67,290 | Rs. 18,84,700 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.