GST 2.0 Benefits: Honda Elevate Gets Affordable By Upto Rs 57,800
Catch the latest launches and updates on CarOnPhone!
    
 Honda Elevate will see a price cut of up to Rs 57,800, following the implementation of GST 2.0 reforms, effective September 22, 2025.
The revised pricing will be available at dealerships starting Navratri, and applies to all bookings made before and after the GST change
This move positions the Elevate more competitively against rivals like the Hyundai Creta, Kia Seltos, and Skoda Kushaq.
In this article, lets take a look at the updated price of Honda Elevate:
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
 
| Honda Elevate — GST 2.0 Price List | |||
|---|---|---|---|
| 1.5L Normal Petrol-Manual | |||
| Variant | Current Price | Difference | New Price | 
| SV | Rs. 11,91,000 | -Rs. 41,100 | Rs. 11,49,900 | 
| V | Rs. 12,39,000 | -Rs. 42,800 | Rs. 11,96,200 | 
| VX | Rs. 14,13,000 | -Rs. 48,700 | Rs. 13,64,300 | 
| ZX | Rs. 15,41,000 | -Rs. 53,300 | Rs. 14,87,700 | 
| ZX Black | Rs. 15,51,000 | -Rs. 53,500 | Rs. 14,97,500 | 
| 1.5L Normal Petrol-Auto (CVT) | |||
| Variant | Current Price | Difference | New Price | 
| V | Rs. 13,59,000 | -Rs. 47,000 | Rs. 13,12,000 | 
| VX | Rs. 15,33,700 | -Rs. 53,000 | Rs. 14,80,700 | 
| Zx | Rs. 16,63,000 | -Rs. 57,500 | Rs. 16,05,500 | 
| ZX Black | Rs. 16,73,000 | -Rs. 57,800 | Rs. 16,15,200 | 
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.