Skoda Slavia will see a price cut of up to Rs 63,207. The price revision is a result of the GST 2.0 reforms, which have reduced the tax rates on automobiles.
Skoda India has officially announced a price reduction on the Slavia sedan as a result of the new GST 2.0 reforms, with the new prices becoming effective from September 22, 2025.
This move makes the Slavia more competitive against rivals like the Honda City, Volkswagen Virtus and Hyundai Verna.
In this article, lets take a look at the updated price of Skoda Slavia:
Note: These are tentative prices, While we wait for the official price list, here’s how much the prices are expected to reduce, based on our calculations.
Skoda Slavia — GST 2.0 Price List | |||
---|---|---|---|
1.0L Turbo Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
Classic | Rs. 10,49,000 | -Rs. 36,000 | Rs. 10,13,000 |
Signature | Rs. 13,59,000 | -Rs. 46,700 | Rs. 13,12,300 |
Sportline | Rs. 13,80,000 | -Rs. 47,500 | Rs. 13,32,500 |
Monte Carlo | Rs. 15,63,000 | -Rs. 53,800 | Rs. 15,09,200 |
Prestige | Rs. 15,63,000 | -Rs. 53,800 | Rs. 15,09,200 |
1.0L Turbo Petrol-Auto (TC) | |||
Variant | Current Price | Difference | New Price |
Signature | Rs. 14,69,000 | -Rs. 50,500 | Rs. 14,18,500 |
Sportline | Rs. 14,90,000 | -Rs. 51,100 | Rs. 14,38,900 |
Monte Carlo | Rs. 16,73,000 | -Rs. 57,500 | Rs. 16,15,500 |
Prestige | Rs. 16,73,000 | -Rs. 57,500 | Rs. 16,15,500 |
1.5L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
Sportline | Rs. 16,50,000 | -Rs. 56,700 | Rs. 15,93,300 |
Monte Carlo | Rs. 18,33,000 | -Rs. 63,207 | Rs. 17,69,793 |
Prestige | Rs. 18,33,000 | -Rs. 63,207 | Rs. 17,69,793 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.