Select City

GST 2.0 Rate Cut: Maruti Grand Vitara Gets Cheaper By Upto Rs 67,000

Akash Patil

15 Sep 2025, 07:24 PM

121

GST 2.0 Rate Cut: Maruti Grand Vitara Gets Cheaper By Upto Rs 67,000
Maruti Suzuki Grand Vitara has received a price cut across all variants (Petrol, CNG, and Strong Hybrid)
due to the recent GST 2.0 reforms. The new prices are effective from September 22, 2025.

For mid-size SUVs like the Grand Vitara, which were previously subject to a combination of GST and cess, the new tax rate is a flat 40% with no cess. This results in a lower overall tax burden.

This makes the Grand Vitara even more competitive against rivals like the Hyundai Creta, Kia Seltos, and Honda Elevate.

In this article, lets take a look at the updated price of Maruti Suzuki Grand Vitara:

Maruti Grand Vitara — GST 2.0 Price List
1.5L Mild Hybrid Petrol-Manual
VariantCurrent PriceDifferenceNew Price
SigmaRs. 11,42,000-Rs. 39,300Rs. 11,02,700
DeltaRs. 12,53,000-Rs. 43,200Rs. 12,09,800
ZetaRs. 14,67,000-Rs. 50,500Rs. 14,16,500
Zeta (O)Rs. 15,27,000-Rs. 52,600Rs. 14,74,400
AlphaRs. 16,14,000-Rs. 55,600Rs. 15,58,400
Alpha (O)Rs. 16,74,000-Rs. 57,700Rs. 16,16,300
1.5L Mild Hybrid Petrol-Auto (TC)
VariantCurrent PriceDifferenceNew Price
DeltaRs. 13,93,000-Rs. 48,000Rs. 13,45,000
ZetaRs. 16,07,000-Rs. 55,400Rs. 15,51,600
Zeta (O)Rs. 16,67,000-Rs. 57,400Rs. 16,09,600
AlphaRs. 17,54,000-Rs. 60,400Rs. 16,93,600
Alpha (O)Rs. 18,14,000-Rs. 62,500Rs. 17,51,500
Alpha 4WDRs. 19,04,000-Rs. 65,600Rs. 18,38,400
Alpha (O) 4WDRs. 19,64,000-Rs. 67,700Rs. 18,96,300
1.5L CNG-Manual
VariantCurrent PriceDifferenceNew Price
DeltaRs. 13,48,000-Rs. 46,400Rs. 13,01,600
ZetaRs. 15,62,000-Rs. 53,800Rs. 15,08,200
1.5L Hybrid Petrol-Auto (CVT)
VariantCurrent PriceDifferenceNew Price
Delta PlusRs. 16,99,000-Rs. 35,600Rs. 16,63,400
Zeta PlusRs. 18,60,000-Rs. 39,000Rs. 18,21,000
Zeta Plus (O)Rs. 19,20,000-Rs. 40,200Rs. 18,79,800
Alpha PlusRs. 19,92,000-Rs. 41,700Rs. 19,50,300
Alpha Plus (O)Rs. 20,52,000-Rs. 43,000Rs. 20,09,000
N Line N8 DTRs. 13,17,900-Rs. 109,400Rs. 12,08,500
1.0L Turbo Petrol-Auto (DCT)
VariantCurrent PriceDifferenceNew Price
S (O)Rs. 11,94,900-Rs. 1,01,900Rs. 10,93,000
SX (O)Rs. 13,32,100-Rs. 1,10,600Rs. 12,21,500
SX (O) KnightRs. 13,42,100-Rs. 1,11,500Rs. 12,30,600
SX (O) AdvRs. 13,47,000-Rs. 1,14,800Rs. 12,32,200
SX (O) DTRs. 13,47,100-Rs. 1,14,800Rs. 12,32,300
SX (O) Knight DTRs. 13,57,100-Rs. 1,15,700Rs. 12,41,400
SX (O) Adv DTRs. 13,62,000-Rs. 1,16,100Rs. 12,45,900
N Line N6Rs. 12,94,300-Rs. 1,10,300Rs. 11,84,000
N Line N6 DTRs. 13,09,300-Rs. 1,11,600Rs. 11,97,700
N Line N8Rs. 13,81,800-Rs. 1,14,900Rs. 12,66,900
N Line N8 DTRs. 13,96,800-Rs. 1,16,100Rs. 12,80,700
1.5L Turbo Diesel-Manual
VariantCurrent PriceDifferenceNew Price
S PlusRs. 10,79,700-Rs. 1,07,100Rs. 9,72,600
SXRs. 12,46,000-Rs. 1,23,600Rs. 11,22,400
SX DTRs. 12,61,000-Rs. 1,25,100Rs. 11,35,900
SX (O)Rs. 13,37,600-Rs. 1,32,700Rs. 12,04,900
SX (O) DTRs. 13,52,600-Rs. 1,34,200Rs. 12,18,400

CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.

Was this article helpful?
Sign up for our Newsletter

Leave a Comment

Your email address will not be published. Required fields are marked *

Maruti Suzuki Grand Vitara

11.42 Lakh*

Ex-showroom price

Maruti Suzuki Grand Vitara Variant Image
Available Colors
Engine

1462 cc

Transmission

Manual

Mileage

21.11 kmph

Power Image
Power

101.64 bhp

Recent News

Sign up for our Newsletter
Scroll to Top