Maruti Fronx has received price cuts ranging from ₹65,000 to over ₹1.11 lakh, depending on the variant Thanks to the GST 2.0 reforms. Maruti Suzuki has passed on the full benefit of these tax reduction to its customers.
The recent price cut makes the Fronx, a popular sub-compact SUV, even more competitive in the market, especially against rivals like the Tata Punch and Hyundai Exter.
In this article, lets take a look at the updated price of Maruti Fronx:
Maruti Fronx — GST 2.0 Price List | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
Sigma | Rs. 7,58,500 | -Rs. 64,600 | Rs. 6,93,900 |
Delta | Rs. 8,44,500 | -Rs. 72,000 | Rs. 7,72,500 |
Delta Plus | Rs. 8,84,500 | -Rs. 75,400 | Rs. 8,09,100 |
1.2L Petrol-Auto (AMT) | |||
Variant | Current Price | Difference | New Price |
Delta | Rs. 8,94,500 | -Rs. 76,200 | Rs. 8,18,300 |
Delta Plus | Rs. 9,34,500 | -Rs. 79,600 | Rs. 8,54,900 |
1.2L CNG-Manual | |||
Variant | Current Price | Difference | New Price |
Sigma | Rs. 8,53,500 | -Rs. 72,700 | Rs. 7,80,800 |
Delta | Rs. 9,39,500 | -Rs. 80,100 | Rs. 8,59,400 |
1.0L Turbo Petrol-Manual | |||
Variant | Current Price | Difference | New Price |
Delta Plus | Rs. 9,79,500 | -Rs. 83,500 | Rs. 8,96,000 |
Zeta | Rs. 10,62,500 | -Rs. 90,600 | Rs. 9,71,900 |
Alpha | Rs. 11,54,500 | -Rs. 98,400 | Rs. 10,56,100 |
1.0L Turbo Petro-Auto (TC) | |||
Variant | Current Price | Difference | New Price |
Zeta | Rs. 12,02,500 | -Rs. 1,02,500 | Rs. 11,00,000 |
Alpha | Rs. 12,94,500 | -Rs. 1,10,300 | Rs. 11,84,200 |
Variant | Current Price | Difference | New Price |
Delta Plus | Rs. 16,99,000 | -Rs. 35,600 | Rs. 16,63,400 |
Zeta Plus | Rs. 18,60,000 | -Rs. 39,000 | Rs. 18,21,000 |
Zeta Plus (O) | Rs. 19,20,000 | -Rs. 40,200 | Rs. 18,79,800 |
Alpha Plus | Rs. 19,92,000 | -Rs. 41,700 | Rs. 19,50,300 |
Alpha Plus (O) | Rs. 20,52,000 | -Rs. 43,000 | Rs. 20,09,000 |
N Line N8 DT | Rs. 13,17,900 | -Rs. 109,400 | Rs. 12,08,500 |
1.0L Turbo Petrol-Auto (DCT) | |||
Variant | Current Price | Difference | New Price |
S (O) | Rs. 11,94,900 | -Rs. 1,01,900 | Rs. 10,93,000 |
SX (O) | Rs. 13,32,100 | -Rs. 1,10,600 | Rs. 12,21,500 |
SX (O) Knight | Rs. 13,42,100 | -Rs. 1,11,500 | Rs. 12,30,600 |
SX (O) Adv | Rs. 13,47,000 | -Rs. 1,14,800 | Rs. 12,32,200 |
SX (O) DT | Rs. 13,47,100 | -Rs. 1,14,800 | Rs. 12,32,300 |
SX (O) Knight DT | Rs. 13,57,100 | -Rs. 1,15,700 | Rs. 12,41,400 |
SX (O) Adv DT | Rs. 13,62,000 | -Rs. 1,16,100 | Rs. 12,45,900 |
N Line N6 | Rs. 12,94,300 | -Rs. 1,10,300 | Rs. 11,84,000 |
N Line N6 DT | Rs. 13,09,300 | -Rs. 1,11,600 | Rs. 11,97,700 |
N Line N8 | Rs. 13,81,800 | -Rs. 1,14,900 | Rs. 12,66,900 |
N Line N8 DT | Rs. 13,96,800 | -Rs. 1,16,100 | Rs. 12,80,700 |
1.5L Turbo Diesel-Manual | |||
Variant | Current Price | Difference | New Price |
S Plus | Rs. 10,79,700 | -Rs. 1,07,100 | Rs. 9,72,600 |
SX | Rs. 12,46,000 | -Rs. 1,23,600 | Rs. 11,22,400 |
SX DT | Rs. 12,61,000 | -Rs. 1,25,100 | Rs. 11,35,900 |
SX (O) | Rs. 13,37,600 | -Rs. 1,32,700 | Rs. 12,04,900 |
SX (O) DT | Rs. 13,52,600 | -Rs. 1,34,200 | Rs. 12,18,400 |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.