GST Price Cut: Honda Elevate Price Dropped By Rs 57,700
Catch the latest launches and updates on CarOnPhone!
Honda Elevate price has been reduced by up to Rs 57,700, due to new GST 2.0 reforms in India. This makes the Elevate a stronger value proposition for buyers looking to own a stylish and reliable mid-size SUV.
The tax rate for this category of vehicle (cars over 4 meters in length with an engine capacity up to 1,500cc) has been reduced from approximately 45% ( 28% GST + 17% Compensation Cess) to a flat 40% GST (with no cess).
In this article, lets take a look at the updated price of Honda Elevate:
| Honda Elevate — GST 2.0 Price List | |||
|---|---|---|---|
| 1.5L Normal Petrol-Manual | |||
| Variant | Old Price | Difference | New Price |
| V | Rs. 13,59,000 | -Rs. 46,900 | Rs. 13,12,100 |
| VX | Rs. 15,33,700 | -Rs. 56,500 | Rs. 14,77,200 |
| Zx | Rs. 16,63,000 | -Rs. 57,400 | Rs. 16,05,600 |
| ZX Black | Rs. 16,73,000 | -Rs. 57,700 | Rs. 16,15,300 |
| 1.5L Normal Petrol-Auto (CVT) | |||
| Variant | Old Price | Difference | New Price |
| SV | Rs. 11,91,000 | -Rs. 91,100 | Rs. 10,99,900 |
| V | Rs. 12,39,000 | -Rs. 42,800 | Rs. 11,96,200 |
| VX | Rs. 14,13,000 | -Rs. 51,700 | Rs. 13,61,300 |
| ZX | Rs. 15,41,000 | -Rs. 53,200 | Rs. 14,87,800 |
| ZX Black | Rs. 15,51,000 | -Rs. 53,500 | Rs. 14,97,500 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.