Volkswagen Virtus is a popular midsize sedan known for German engineering, stylish looks, and strong performance. It competes in a segment with rivals such as the Honda City and Hyundai Verna. Until now, the high GST rate including cess weighed heavily on its pricing.
With the new GST 2.0 rates, mid-size sedans including Virtus are now taxed at a flat 40% GST, removing the previous cess and reducing the effective tax burden. This results in noticeable price cuts across different variants, benefitting buyers looking for value without compromising on quality.
Variant | Old Price (₹) | New Price (₹) | Price Drop (₹) |
---|---|---|---|
Comfortline 1.0 MT | 11,96,000 | 11,56,000 | 40,000 |
Highline 1.0 MT | 14,18,000 | 13,58,000 | 60,000 |
Highline Plus 1.0 MT | 14,28,000 | 13,88,000 | 40,000 |
GT Line 1.5 MT | 14,53,000 | 14,08,000 | 45,000 |
Topline 1.5 AT | 16,00,000 | 15,60,000 | 40,000 |
Highline 1.0 AT | 15,38,000 | 14,88,000 | 50,000 |
Highline Plus 1.0 AT | 15,38,000 | 14,98,000 | 40,000 |
GT Line 1.5 AT | 15,60,000 | 15,18,000 | 42,000 |
Topline 1.5 AT | 17,30,000 | 16,86,000 | 44,000 |
GT Plus 1.5 AT | 19,81,000 | 19,15,000 | 66,000 |
GT Plus Sport 1.5 AT | 20,07,000 | 19,40,000 | 67,000 |
The GST rate cut comes just before the festive season and is expected to elevate Volkswagen Virtus sales by giving buyers more pricing incentive on premium features and German-built quality.
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.