The new GST 2.0 regime in India has impacted prices of all goods, including cars. Due to this, Toyota car prices have been slashed, offering buyers substantial savings across all its popular models. Carmakers, including Toyota, have promptly revised their ex-showroom prices to reflect these changes, benefiting customers across hatchbacks, sedans, SUVs, and MPVs.
Model | Highest Price Reduction | New Price (Top Variant with Maximum Cut) |
---|---|---|
Toyota Glanza | Rs 85,300 | Rs 9,14,600 (V AMT) |
Toyota Taisor | Rs 1,12,500 | Rs 12,06,000 (V Turbo AT Dual Tone) |
Toyota Rumion | Rs 48,700 | Rs 13,61,800 (V AT) |
Toyota Hyryder | Rs 66,100 | Rs 18,47,900 (V AWD Dual Tone AT) |
Toyota Innova Crysta | Rs 1,80,600 | Rs 25,27,400 (ZX 7Str) |
Toyota Innova Hycross | Rs 1,15,800 | Rs 20,25,200 (GX (O) 7STR) |
Toyota Hilux | Rs 2,52,700 | Rs 35,37,300 (High AT) |
Toyota Fortuner | Rs 3,49,000 | Rs 48,85,000 (GR S 4X4 Diesel AT) |
Toyota Fortuner Legender | Rs 3,34,000 | Rs 46,75,000 (Neo Drive) |
Toyota Camry | Rs 1,01,800 | Rs 47,48,200 (Elegance / Sprint Edition) |
Toyota Vellfire | Rs 2,78,000 | Rs 1,29,72,000 (VIP Executive Lounge) |
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Glanza E | 6,99,000 | 6,39,300 | 59,700 |
Glanza G | 8,90,000 | 8,14,100 | 75,900 |
Glanza G AMT | 9,45,000 | 8,64,400 | 80,600 |
Glanza G CNG | 9,80,000 | 8,96,400 | 83,600 |
Glanza S | 7,91,000 | 7,23,500 | 67,500 |
Glanza S AMT | 8,46,000 | 7,73,800 | 72,200 |
Glanza S CNG | 8,81,000 | 8,05,800 | 75,200 |
Glanza V | 9,82,000 | 8,98,200 | 83,800 |
Glanza V AMT | 9,99,900 | 9,14,600 | 85,300 |
The Glanza offers a 1.2-litre naturally aspirated petrol engine and a CNG option, with the V AMT variant enjoying the highest discount.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Taisor E | 7,88,500 | 7,21,200 | 67,300 |
Taisor E CNG | 8,86,500 | 8,10,900 | 75,600 |
Taisor G Turbo | 10,70,500 | 9,79,200 | 91,300 |
Taisor G Turbo AT | 12,10,500 | 11,07,200 | 1,03,300 |
Taisor S | 8,74,500 | 7,99,900 | 74,600 |
Taisor S AMT | 9,32,500 | 8,52,900 | 79,600 |
Taisor S Plus | 9,10,500 | 8,32,800 | 77,700 |
Taisor S Plus AMT | 9,68,500 | 8,85,900 | 82,600 |
Taisor V Turbo | 11,62,500 | 10,63,300 | 99,200 |
Taisor V Turbo Dual Tone | 11,78,500 | 10,77,900 | 1,00,600 |
Taisor V Turbo AT | 13,02,500 | 11,91,400 | 1,11,100 |
Taisor V Turbo AT Dual Tone | 13,18,500 | 12,06,000 | 1,12,500 |
Top-spec V Turbo AT Dual Tone variant gets the maximum price cut. The Taisor offers petrol, CNG, and a 1-litre turbo petrol engine.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Rumion G | 11,97,500 | 11,56,200 | 41,300 |
Rumion G AT | 13,37,500 | 12,91,300 | 46,200 |
Rumion S | 10,81,500 | 10,44,200 | 37,300 |
Rumion S AT | 12,31,500 | 11,89,000 | 42,500 |
Rumion S CNG | 11,76,500 | 11,35,900 | 40,600 |
Rumion V | 12,70,500 | 12,26,600 | 43,900 |
Rumion V AT | 14,10,500 | 13,61,800 | 48,700 |
Rumion’s V AT variant gets the highest discount in the MPV range, with other variants also benefiting from substantial reductions.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Hyryder E | 11,34,000 | 10,94,800 | 39,200 |
Hyryder G Opt | 14,74,000 | 14,23,100 | 50,900 |
Hyryder G Opt AT | 15,94,000 | 15,39,000 | 55,000 |
Hyryder G Opt HYBRID | 18,84,000 | 18,44,400 | 39,600 |
Hyryder G Opt HYBRID Dual Tone | 19,04,000 | 18,63,700 | 40,300 |
Hyryder G CNG | 15,84,000 | 15,29,300 | 54,700 |
Hyryder S | 12,91,000 | 12,46,400 | 44,600 |
Hyryder S AT | 14,11,000 | 13,62,300 | 48,700 |
Hyryder S CNG | 13,81,000 | 13,33,300 | 47,700 |
Hyryder S HYBRID | 16,81,000 | 16,45,700 | 35,300 |
Hyryder V | 16,29,000 | 15,72,800 | 56,200 |
Hyryder V Dual Tone | 16,49,000 | 15,92,000 | 57,000 |
Hyryder V AT | 17,49,000 | 16,88,600 | 60,400 |
Hyryder V Dual Tone AT | 17,69,000 | 17,07,900 | 61,100 |
Hyryder V AWD AT | 18,94,000 | 18,28,600 | 65,400 |
Hyryder V AWD Dual Tone AT | 19,14,000 | 18,47,900 | 66,100 |
Hyryder V HYBRID | 19,99,000 | 19,57,000 | 42,000 |
Hyryder V HYBRID Dual Tone | 20,19,000 | 19,76,300 | 42,700 |
The mid-spec V AWD Dual Tone AT receives the maximum price drop. The Hyryder also offers hybrid and CNG engine options.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Innova Crysta 2.4 GX 8Str | 19,99,000 | 18,65,700 | 1,33,300 |
Innova Crysta 2.4 GX 7Str | 20,08,500 | 18,65,700 | 1,42,800 |
Innova Crysta 2.4 GX Plus 8Str | 21,76,000 | 20,30,900 | 1,45,100 |
Innova Crysta 2.4 GX Plus 7Str | 21,71,000 | 20,26,200 | 1,44,800 |
Innova Crysta 2.4 VX 8Str | 25,45,000 | 23,75,300 | 1,69,700 |
Innova Crysta 2.4 VX 7Str | 25,40,000 | 23,70,600 | 1,69,400 |
Innova Crysta 2.4 ZX 7Str | 27,08,000 | 25,27,400 | 1,80,600 |
The top-of-the-line ZX 7-seater variant enjoys the maximum discount.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Innova Hycross G Fleet 7STR | 19,19,500 | 18,15,700 | 1,03,800 |
Innova Hycross G Fleet 8STR | 19,24,500 | 18,20,400 | 1,04,100 |
Innova Hycross GX 7STR | 19,94,000 | 18,86,200 | 1,07,800 |
Innova Hycross GX 8STR | 19,99,000 | 18,90,900 | 1,08,100 |
Innova Hycross GX (O) 7STR | 21,41,000 | 20,25,200 | 1,15,800 |
Innova Hycross GX (O) 8STR | 21,27,000 | 20,12,000 | 1,15,000 |
Innova Hycross VX 7STR Hybrid | 26,46,000 | 25,90,400 | 55,600 |
Innova Hycross VX 8STR Hybrid | 26,51,000 | 25,95,300 | 55,700 |
Innova Hycross VX(O) 7STR Hybrid | 28,44,000 | 27,84,300 | 59,700 |
Innova Hycross VX(O) 8STR Hybrid | 28,49,000 | 27,89,200 | 59,800 |
Innova Hycross ZX Hybrid | 30,85,000 | 30,20,200 | 64,800 |
Innova Hycross ZX(O) Hybrid | 31,49,000 | 30,82,900 | 66,100 |
GX (O) 7– and 8-seater variants get the largest discount, with hybrid variants benefiting up to ₹66,100.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Hilux STD | 30,40,000 | 28,02,400 | 2,37,600 |
Hilux High | 37,15,000 | 34,67,300 | 2,47,700 |
Hilux High AT | 37,90,000 | 35,37,300 | 2,52,700 |
The Hilux High AT gets the highest reduction.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Fortuner 4X2 Petrol AT | 36,05,000 | 33,64,600 | 2,40,400 |
Fortuner 4X2 Diesel | 36,73,000 | 34,28,100 | 2,44,900 |
Fortuner 4X2 Diesel AT | 39,01,000 | 36,40,900 | 2,60,100 |
Fortuner 4X4 Diesel | 40,83,000 | 38,10,800 | 2,72,200 |
Fortuner GR S 4X4 Diesel AT | 52,34,000 | 48,85,000 | 3,49,000 |
Fortuner Neo Drive | 44,87,000 | 41,73,800 | 3,13,200 |
The GR S variant gets the maximum price drop.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Fortuner Legender 4x2 AT | 44,51,000 | 41,54,200 | 2,96,800 |
Fortuner Legender 4x4 | 46,76,000 | 43,64,200 | 3,11,800 |
Fortuner Legender Neo Drive | 50,09,000 | 46,75,000 | 3,34,000 |
The Legender Neo Drive sees the largest discount in the SUV lineup.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Camry Sprint Edition | 48,50,000 | 47,48,200 | 1,01,800 |
Camry Elegance | 48,50,000 | 47,48,200 | 1,01,800 |
Both Camry variants get a flat discount of over ₹1 lakh.
Variant | Old Ex-showroom Price (₹) | New Ex-showroom Price (₹) | Difference (₹) |
---|---|---|---|
Vellfire Hi | 1,22,30,000 | 1,19,73,400 | 2,56,600 |
Vellfire VIP Executive Lounge | 1,32,50,000 | 1,29,72,000 | 2,78,000 |
Top-spec Executive Lounge trim enjoys the highest savings.
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.