Nissan Magnite: Get up to Rs 1.20 Lakh Discount On Nissan Magnite In December, Know Offer In Detail
- For December 2025, Nissan Magnite offers and discounts can provide total benefits of up to Rs 1.20 lakh, depending on the variant and region in India. These year-end offers include a mix of cash discounts, exchange bonuses, corporate benefits, and special financing schemes
The Nissan Magnite SUV is available with discounts of up to Rs 1.20 lakh until December 31, 2025, comprising a cash discount, exchange bonus, corporate discounts and Early Booking Bonanza.
Prices for the AMT variants of Nissan Magnite range between Rs. 6.16 lakh and Rs. 8.98 lakh ex-showroom. It is available in 6 trims including the Kuro edition. The brand had launched the CNG option with the manual variants of the SUV earlier this year.
Lets take a look at the variant-wise discount of Nissan Magnite in the month of December:
Note: Discounts vary by location and subject to stock availability. You can also negotiate with the dealer for higher discounts. Please check with your nearest Nissan dealer for more details.
Catch the latest launches and updates on CarOnPhone!Nissan Magnite December 2025 Discount & Offers
| Transmission | Variants | Accessories/Cash | Early Booking Bonanza (Additional Cash) | Exchange (Other Cars) | Exchange Bonus for Old Nissan/Renault Car | Corporate/POI | Total Benefits |
|---|---|---|---|---|---|---|---|
| Non-Turbo MT | Visia, Visia+ & Kuro | 10,000 | 0 | 20,000 | 40,000 | 0 | up to Rs 50,000 |
| Acenta& N-Connecta | 10,000 | 7,000 | 30,000 | 50,000 | 5,000 | up to Rs 72,000 | |
| Tekna & Tekna+ | 15,000 | 25,000 | 50,000 | 60,000 | 5,000 | up to Rs 1.05 lakh | |
| EZ-Shift (AMT) | Visia | 5,000 | 12,000 | 20,000 | 40,000 | 5,000 | up to Rs 62,000 |
| Acenta& N-Connecta | 10,000 | 12,000 | 40,000 | 60,000 | 5,000 | up to Rs 87,000 | |
| Kuro, Tekna & Tekna+ | 15,000 | 25,000 | 50,000 | 60,000 | 5,000 | up to Rs 1.05 lakh | |
| Turbo MT | All | 15,000 | 20,000 | 50,000 | 60,000 | 5,000 | up to Rs 1 lakh |
| Turbo CVT | Acenta | 20,000 | 35,000 | 50,000 | 60,000 | 5,000 | up to Rs 1.20 lakh |
| N-Connecta, Kuro, Tekna & Tekna+ | 15,000 | 12,000 | 50,000 | 60,000 | 5,000 | up to Rs 92,000 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.