Honda Elevate Price Hiked By Upto Rs 60,000
Catch the latest launches and updates on CarOnPhone!
Japanese automaker, Honda, has imposed a price hike on all variants of the Elevate. Following the price hike, the Honda Elevate has become pricier by up to Rs 60,000 depending upon the variant.
The Honda Elevate was a latecomer to the highly competitive mid-size SUV segment dominated by the Hyundai Creta. Moreover, it is the only SUV that Honda sells in the Indian market. It is priced between ₹11.59 lakh and ₹16.25 lakh. Both prices are ex-showroom.
Lets take a look at the variant-wise price hike of the Honda Elevate:
| Honda Elevate Price | |||
|---|---|---|---|
| 1.5L Normal Petrol-Manual | |||
| Variant | Old Price | Difference | New Price |
| SV | Rs. 10,99,900 | Rs. 59,990 | Rs. 11,59,890 |
| V | Rs. 11,96,200 | Rs. 9,990 | Rs. 12,06,190 |
| VX | Rs. 13,61,300 | Rs. 13,590 | Rs. 13,74,890 |
| ZX | Rs. 14,87,800 | Rs. 9,990 | Rs. 14,97,790 |
| ZX Black | Rs. 14,97,500 | Rs. 9,990 | Rs. 15,07,490 |
| 1.5L Normal Petrol-Auto (CVT) | |||
| Variant | Old Price | Difference | New Price |
| V | Rs. 13,12,100 | Rs. 9,990 | Rs. 13,22,090 |
| VX | Rs. 14,77,200 | Rs. 13,590 | Rs. 14,90,790 |
| ZX | Rs. 16,05,600 | Rs. 9,990 | Rs. 16,15,590 |
| ZX Black | Rs. 16,15,300 | Rs. 9,990 | Rs. 16,25,290 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.