Mahindra XUV 3XO Price Increased By Upto Rs 17,200
Catch the latest launches and updates on CarOnPhone!
Mahindra XUV 3XO is now dearer by up to Rs 30,000 depending on the variant chosen. The change in pricing now effectively puts the Mahindra XUV 3XO in the price range between Rs 7.36 lakh and Rs 14.55 lakh, ex-showroom.
The 3XO remains one of the top contenders in its segment due to its unique combination of performance and technology. The sub-4m SUV is available with both petrol and diesel engines.
The XUV 3XO rivals the likes of Maruti Suzuki Fronx, Maruti Brezza, Tata Nexon, Kia Sonet, Hyundai Venue, Renault Kiger and the Nissan Magnite.
In this article, lets take a look at the updated price of the Mahindra XUV 3XO:
| Mahindra XUV 3XO Price | |||
|---|---|---|---|
| 1.2L Turbo Petrol-Manual | |||
| Variant | Old Price | Difference | New Price |
| MX1 | Rs. 7,28,300 | Rs. 8,200 | Rs. 7,36,500 |
| RevX M | Rs. 8,14,900 | - | Rs. 8,14,900 |
| RevX M (O) | Rs. 8,60,500 | Rs. 10,000 | Rs. 8,70,500 |
| MX2 Pro | Rs. 8,69,600 | Rs. 10,000 | Rs. 8,79,600 |
| MX3 | Rs. 8,87,800 | Rs. 10,200 | Rs. 8,98,000 |
| MX3 Pro | Rs. 9,10,600 | Rs. 9,900 | Rs. 9,20,500 |
| AX5 | Rs. 9,99,900 | - | Rs. 9,99,900 |
| 1.2L Turbo Petrol-Auto (TC) | |||
| Variant | Old Price | Difference | New Price |
| MX2 Pro | Rs. 9,60,800 | Rs. 10,200 | Rs. 9,71,000 |
| MX3 | Rs. 10,39,200 | Rs. 10,200 | Rs. 10,49,400 |
| MX3 Pro | Rs. 10,65,600 | Rs. 10,900 | Rs. 10,76,500 |
| AX5 | Rs. 11,38,500 | Rs. 11,000 | Rs. 11,49,500 |
| 1.2L Turbo Petrol-Manual DI | |||
| Variant | Old Price | Difference | New Price |
| RevX A | Rs. 10,74,700 | Rs. 11,300 | Rs. 10,86,000 |
| AX5 L | Rs. 11,50,400 | Rs. 12,600 | Rs. 11,63,000 |
| AX7 | Rs. 11,66,300 | Rs. 13,700 | Rs. 11,80,000 |
| AX7 L | Rs. 12,75,300 | Rs. 13,700 | Rs. 12,89,000 |
| 1.2L Turbo Petrol-Auto (TC) DI | |||
| Variant | Old Price | Difference | New Price |
| RevX A | Rs. 11,84,100 | Rs. 12,900 | Rs. 11,97,000 |
| AX5 L | Rs. 12,70,700 | Rs. 13,300 | Rs. 12,84,000 |
| AX7 | Rs. 12,75,300 | Rs. 15,200 | Rs. 12,90,500 |
| AX7 L | Rs. 14,39,800 | Rs. 15,200 | Rs. 14,55,000 |
| 1.5L Turbo Diesel-Manual | |||
| Variant | Old Price | Difference | New Price |
| MX2 | Rs. 8,94,900 | Rs. 4,600 | Rs. 8,99,500 |
| MX2 Pro | Rs. 9,53,100 | Rs. 12,400 | Rs. 9,65,500 |
| MX3 | Rs. 9,84,500 | Rs. 12,500 | Rs. 9,97,000 |
| MX3 Pro | Rs. 10,35,500 | Rs. 13,500 | Rs. 10,49,000 |
| AX5 | Rs. 10,92,000 | Rs. 7,000 | Rs. 10,99,000 |
| AX7 | Rs. 12,44,300 | Rs. 15,700 | Rs. 12,60,000 |
| AX7 L | Rs. 13,42,800 | Rs. 17,200 | Rs. 13,60,000 |
| 1.5L Turbo Diesel-Auto (AMT) | |||
| Variant | Old Price | Difference | New Price |
| MX3 | Rs. 10,71,400 | Rs. 13,600 | Rs. 10,85,000 |
| AX5 | Rs. 11,63,700 | Rs. 15,300 | Rs. 11,79,000 |
| AX7 | Rs. 13,16,800 | Rs. 17,200 | Rs. 13,34,000 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.