Maruti Nexa Cars Discount 2026: Save Up to ₹2.15 Lakh This June
Quick Read
Summary is AI-generated, newsroom-reviewed- The Maruti Invicto leads the Nexa range with total benefits of up to ₹2,15,000, which matches the maximum discount currently offered on the Honda Elevate.
- The Grand Vitara offers substantial savings up to ₹1,35,000, with strong hybrid variants specifically eligible for zero road tax and extended warranty packages.
- Popular models including the Ignis, XL6, and Jimny feature total benefits of ₹45,000, while the Baleno offers up to ₹40,000 in savings.

Maruti is offering discounts and benefits up to ₹2.15 lakh across its premium Nexa lineup for June 2026. Whether you want to buy the fuel-efficient Grand Vitara hybrid, the rugged Jimny 4×4, or the spacious XL6 MPV, Maruti Suzuki’s monthly consumer schemes, exchange bonuses, and corporate deals make it the perfect time to upgrade your ride.
Read on to explore the model-wise discount breakdowns and find out how much you can save on your new Nexa car today.
Maruti NEXA June 2026 Discount & Offers
| Model | Maximum Benefit |
|---|---|
| Ignis | ₹45,000 |
| Baleno | ₹40,000 |
| Fronx | ₹25,000 |
| Grand Vitara | ₹1,35,000 |
| XL6 | ₹45,000 |
| Jimny | ₹45,000 |
| Invicto | ₹2,15,000 |
Maruti Ignis Discounts June 2026

| Variant | Consumer Offer | Exchange Bonus | Scrappage Bonus | Total Benefit |
|---|---|---|---|---|
| Sigma MT | - | ₹15,000 | ₹30,000 | ₹40,000 |
| All Except Sigma MT | - | ₹15,000 | ₹30,000 | ₹40,000 |
| All AGS Variants | ₹5,000 | ₹15,000 | ₹30,000 | ₹45,000 |
Maruti Baleno Discounts June 2026

| Variant | Consumer Offer | Exchange Bonus | Scrappage Bonus | Total Benefit |
|---|---|---|---|---|
| Sigma MT Petrol | ₹15,000 | ₹15,000 | ₹25,000 | ₹40,000 |
| All Other Petrol Variants | ₹15,000 | ₹15,000 | ₹25,000 | ₹40,000 |
| All AGS Variants | ₹15,000 | ₹15,000 | ₹25,000 | ₹40,000 |
| All CNG Variants | ₹10,000 | ₹15,000 | ₹25,000 | ₹35,000 |
Maruti Fronx Discounts June 2026

| Variant | Consumer Offer | Exchange Bonus | Scrappage Bonus | Total Benefit |
|---|---|---|---|---|
| All Turbo 1.0L Variants | ₹10,000 | ₹10,000 | ₹15,000 | ₹25,000 |
| All Non-Turbo 1.2L MT | - | ₹10,000 | ₹15,000 | ₹15,000 |
| Except Sigma 1.2L MT | - | ₹10,000 | ₹15,000 | ₹15,000 |
| All AGS Variants | - | ₹10,000 | ₹15,000 | ₹15,000 |
| All CNG Variants | - | ₹10,000 | ₹15,000 | ₹15,000 |
Maruti Grand Vitara Discounts June 2026

| Variant | Consumer Offer | Dealer Offer | Exchange Bonus | Upgrade Loyalty | Scrappage Bonus | Corporate Benefit | Total Benefit |
|---|---|---|---|---|---|---|---|
| Sigma Petrol MT | ₹35,000 | ₹40,000 | ₹30,000 | ₹20,000 | ₹35,000 | ₹10,000 | ₹1,35,000 |
| Delta Petrol MT/AT | ₹25,000 | ₹40,000 | ₹30,000 | ₹20,000 | ₹45,000 | ₹10,000 | ₹1,25,000 |
| Zeta/Alpha MT/AT | ₹25,000 + 5-Year EW | - | ₹30,000 | ₹20,000 | ₹45,000 | ₹10,000 | ₹85,000 + EW |
| AWD | ₹25,000 + 5-Year EW | - | ₹30,000 | ₹20,000 | ₹45,000 | ₹10,000 | ₹85,000 + EW |
| Strong Hybrid | Zero Road Tax + 5-Year EW | - | ₹50,000 | ₹30,000 | ₹65,000 | ₹10,000 | ₹90,000 + Zero Road Tax |
| Delta/Zeta CNG | ₹20,000 | - | ₹20,000 | ₹20,000 | ₹35,000 | ₹10,000 | ₹70,000 |
Maruti XL6 Discounts June 2026

| Variant | Consumer Offer | Exchange Bonus | Scrappage Bonus | Total Benefit |
|---|---|---|---|---|
| Petrol MT/AT | ₹20,000 | ₹20,000 | ₹25,000 | ₹45,000 |
| CNG | ₹20,000 | ₹20,000 | ₹25,000 | ₹45,000 |
Maruti Jimny Discounts June 2026

| Variant | Consumer Offer | Total Benefit |
|---|---|---|
| All Variants | ₹45,000 | ₹45,000 |
Maruti Invicto Discounts June 2026

| Variant | Consumer Offer | Exchange Bonus | Upgrade Loyalty | Scrappage Bonus | Corporate Benefit | Total Benefit |
|---|---|---|---|---|---|---|
| All Variants | ₹50,000 | ₹1,00,000 | ₹50,000 | ₹1,15,000 | ₹15,000 | ₹2,15,000 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.