25 Oct 2024, 06:56 PM
PRICE COMPARISON | ||
---|---|---|
Model | BMW 3 Series | Mercedes-Benz C Class |
Price | Rs. 60.6 Lakh to Rs. 65.0 Lakh | Rs. 61.85 Lakh to Rs. 98.25 Lakh |
POWERTRAIN COMPARISON | ||
---|---|---|
Model | BMW 3 Series | Mercedes-Benz C Class |
Engine Displacement | 1995 cc to 1998 cc | 1496 cc to 1999 cc |
Transmission Type | 8AT | GCT & DCT |
Fuel Efficency | 15.39 km/l to 19.61 km/l | 14.5 km/l to 23.0 km/l |
Fuel Type | Petrol & Diesel | Petrol & Diesel |
DIMENSION COMPARISON | ||
---|---|---|
Model | BMW 3 Series | Mercedes-Benz C Class |
length (mm) | 4819 mm | 4751 mm |
Width (mm) | 1827 mm | 1820 mm |
Height (mm) | 1441 mm | 1437 mm |
Wheelbase (mm) | 2961 mm | 2865 mm |
Boot Space (ltr.) | 480 litres | 455 litres |
KEY FEATURES COMPARISON | ||
---|---|---|
Model | BMW 3 Series | Mercedes-Benz C Class |
EXTERIOR | Head Lamps | Head Lamps, Fog Lamps, Fog Lights Rear |
LED ( Headlights, Tail Lights, Fog Lamps, DRLs ) | LED ( Headlights, Tail Lights, Fog Lamps, DRLs ) | |
Cornering Head Lamp, Adjustable Headlights | Cornering Head Lamp,Cornering Fog Lamps, Adjustable Headlights | |
Sunroof | Moonroof & Moonroof | |
- | Integrated Antenna | |
Powered Exterior and Folding Rear View Mirror with Turn Indicators | Powered Exterior and Folding Rear View Mirror with Turn Indicators | |
F:225/45 R18,R:255/40 R18 Runflat with reinforced side walls Alloy Wheels | 205/55 R17 Tubeless,Radial Alloy Wheels | |
Rain Sensing Wipers, Rear Window Defogger | Rain Sensing Wipers, Rear Window Defogger | |
Shark Fin Antenna | - | |
Frameless Doors, Soft Close Doors | - | |
- | Integrated Roof Rails | |
INTERIOR | Multifunction Power Steering, Leathered & Adjustable Steering Wheel and Modern Dashboard Design | Multifunction Power Steering, Leathered & Adjustable Steering Wheel |
Cruise Control, Engine Start/Stop Button, Gear Shift Indicator, KeyLess Entry | Cruise Control, Engine Start/Stop Button, Gear Shift Indicator, KeyLess Entry | |
- | Key Trunk Opening, Key Engine Start/Stop | |
Active Noise Cancellation | Active Noise Cancellation | |
16 Speakers Front & Rear | 15 Speakers Front & Rear | |
Ambient Lighting, Air Conditioner & Heater | Ambient Lighting, Air Conditioner & Heater | |
3-zone Automatic Climate Control | 2-zone Automatic Climate Control | |
- | Air Quality Control | |
Rear AC Vents | Rear AC Vents | |
- | Ventilated & Heated Seats Front & Rear | |
Leather Seats | Leather Seats | |
Height Adjustable & Electric Adjustable Seats | Height Adjustable & Electric Adjustable Seats (Driver Only) | |
Under thigh support | Lumbar Support, Under thigh support | |
Memory Function Seats | Memory Function Seats (Front) | |
Glove Compartment | Cooling Glove Compartment | |
- | Rear Curtain | |
Powered Boot, Trunk Light, Handsfree Tailgate | Powered Boot, Trunk Light, Handsfree Tailgate | |
INFOTAINMENT & CONNECTIVITY | 14.9 Inche Touch Screen Size | 12.3 Inche Touch Screen Size |
Digital Instrument Cluster | Digital Instrument Cluster | |
Navigation System, Android Auto, Apple Car Play | Navigation System, Android Auto, Apple Car Play, Mirror Link | |
USB And Auxiliary Input, Bluetooth Connectivity, Wifi Connectivity | USB And Auxiliary Input, Bluetooth Connectivity, Wifi Connectivity | |
360 Camera, Park Assist, Voice Commands | 360 Camera, Park Assist, Voice Commands | |
SAFETY | Parking Sensors | Parking Sensors |
6 Airbags (Driver, Passenger, Side Airbag Front & Rare) | 7 Airbags (Driver, Knee, Passenger, Side Airbag Front & Rare) | |
Stability Control System, Electronic Stability Control, Electronic Braking Distribution, Anti Lock Braking System | Stability Control System, Electronic Stability Control, Electronic Braking Distribution, Anti Lock Braking System | |
Tyre Pressure Monitor, Engine Immobilizer, Crash Sensor, Geo Fence Alert | Tyre Pressure Monitor, Engine Immobilizer, Crash Sensor, Geo Fence Alert | |
- | Hill Descent Control | |
Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
Side & Front Impact Beams, Traction Control | Side & Front Impact Beams, Traction Control | |
Rear Camera, Anti Theft Device, Rear Camera | Rear Camera, Anti Theft Device, Rear Camera | |
- | Blind Spot Monitoring | |
Lane Change Indicator | - | |
Limited Slip Differential, Speed Sensing Door Locks, Cornering Brake Control | Speed Sensing Door Locks | |
Regenerative Braking | - |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1995 cc
Automatic
19.61 kmpl
187.4 bhp
Ex-showroom price
1496 cc
DCT
16.9 kmpl
204 bhp
Maharashtra government has introduced major changes to motor vehicle tax, which is likely to affect car owners, electric vehicles, and commercial vehicles.
The Jaguar Type 00 has been spotted cruising through the streets of Paris, turning heads at Paris Fashion Week.
Tata Motors have updated the Tiago NRG for 2025 with new features and subtle design changes and a new transmission choice.
Mahindra has a structured production ramp-up plan to meet growing demand. The BE 6e is a sporty, performance-driven SUV, while, the XEV 9e is a luxurious SUV with refined elegance. The XEV 9e and BE 6 are based on the same platform.
BYD India has launched updated versions of both the Atto 3 and Seal for the 2025 model year. The upgrades have been introduced on the launch anniversary of the BYD Seal.