BMW X3 vs. Mercedes-Benz GLC Comparison
25 Oct 2024, 05:30 AM
1.4K
SUVs are all the rage these days, and a big chunk of people will gravitate towards something German. But should you go for the BMW X3, or the Mercedes GLC? Well, in this handy article, we’ll be comparing both the SUVs so you can decide which is right for you.
| PRICE COMPARISON | ||
|---|---|---|
| Model | BMW X3 | Mercedes-Benz GLC |
| Price | Rs. 68.5 Lakh to Rs. 72.5 Lakh | Rs. 75.9 Lakh to Rs. 76.9 Lakh |
| POWERTRAIN COMPARISON | ||
|---|---|---|
| Model | BMW X3 | Mercedes-Benz GLC |
| Engine Displacement | 1995 cc to 1995 cc | 1993 cc to 1999 cc |
| Transmission Type | 8AT | 9AT |
| Fuel Efficency | 16.55 km/l to 16.55 km/l | 14.72 km/l to 19.47 km/l |
| Fuel Type | Diesel | Diesel & Petrol |
| DIMENSION COMPARISON | ||
|---|---|---|
| Model | BMW X3 | Mercedes-Benz GLC |
| length (mm) | 4708 mm | 4716 mm |
| Width (mm) | 2138 mm | 1890 mm |
| Height (mm) | 1676 mm | 1640 mm |
| Wheelbase (mm) | 3095 mm | 2888 mm |
| Boot Space (ltr.) | 550 litres | 620 litres |
| KEY FEATURES COMPARISON | ||
|---|---|---|
| Model | BMW X3 | Mercedes-Benz GLC |
| EXTERIOR | Automatic Adjustable LED Headlights, LED DRLs, Cornering Head/Fog Lamps, Front LED Fog Lights, Fog Lights Rear | Automatic Adjustable LED Headlights, LED DRLs, Cornering Head/Fog Lamps, LED Fog Lights Front/Rear, Fog Lights Rear |
| Sunroof & Moonroof | Sunroof & Moonroof | |
| No Integrated Antenna, No Rear Spoiler | Integrated Antenna, Rear Spoiler | |
| Electric Folding Rear View Mirror with Turn Indicators | Electric Folding Rear View Mirror with Turn Indicators | |
| No Integrated Roof Rails | Integrated Roof Rails | |
| 275/35 R21, Alloy Wheels, Tubeless,Radial | 235/55 R19 , Alloy Wheels, Tubeless,Radial | |
| Headlamp Washers, Rain Sensing Wipers | Headlamp Washers, Rain Sensing Wipers | |
| Shark Fin Antenna | No Shark Fin Antenna | |
| Handsfree Tailgate | Handsfree Tailgate | |
| 360 Camera | 360 Camera | |
| No Regenerative Braking | Regenerative Braking | |
| INTERIOR | Dual tone Dashboard design | Dual tone Dashboard design |
| Multifunction & Adjustable, Leathered Power Steering Wheel | Multifunction & Adjustable, Leathered Power Steering Wheel | |
| Cruise Control, Engine Start/Stop Button | Cruise Control, Engine Start/Stop Button | |
| KeyLess Entry | KeyLess Entry | |
| Active Noise Cancellation | Active Noise Cancellation | |
| 3-Zone Automatic Climate Control, Rear AC Vents | Automatic Climate Control, Rear AC Vents | |
| Sport Front Seats, Leather Seats, Lumbar Support, Massage Seats | Ventilated Front & Rear Seats, Leather Seats, Lumbar Support, Massage Seats | |
| Electric Adjustable Front Seats, Memory Function Seats for Front Seat | Electric & height Adjustable Seats, Memory Function Seats | |
| Seat split ratio 40:20:40 split | Seat split ratio 40:20:40 split | |
| Glove Box Cooling Compartment | Glove Box Cooling Compartment | |
| INFOTAINMENT & CONNECTIVITY | 12.3 cm Touch Screen &Heads Up Display, Voice Commands | 11.9 cm Touch Screen, Voice Commands |
| Navigation System | Navigation System | |
| Android Auto, Apple Car Play, Mirror Link | Android Auto, Apple Car Play, Mirror Link | |
| Total 16 Speakers ( Front & rear ) | Total 15 Speakers ( Front & rear ) | |
| USB And Auxiliary Input, Bluetooth Connectivity, Wireless Phone Charger & Ambient Lighting | USB And Auxiliary Input, Bluetooth Connectivity, Wireless Phone Charger & Ambient Lighting | |
| Park Assist | Park Assist | |
| SAFETY | Anti- Pinch Window | Anti- Pinch Window |
| Ventilated Disc (Front & Rear) | Disc (Front & Rear) | |
| 6 Airbags (Driver, Knee, Passenger, Side Airbag Front) | 7 Airbags (Driver, Knee, Passenger, Side Airbag Front, Side Airbag Rear) | |
| Vehicle Stability Control System, Electronic Stability Control, Electronic Braking Distribution | Vehicle Stability Control System, Electronic Stability Control, Electronic Braking Distribution | |
| Crash Sensor, Hill Descent Control, Engine Immobilizer | Crash Sensor, Hill Descent Control, Engine Immobilizer | |
| Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | Brake Assist, Central Locking, Power Door Locks, Child Safety Locks | |
| Anti Theft Alarm | Anti Theft Alarm | |
| Speed Sensing Auto Door Lock, SOS Assistance, Blind Spot Monitoring, Lane Watch Camera | Speed Sensing Auto Door Lock, SOS Assistance, Blind Spot Monitoring, Lane Watch Camera | |
AD
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Was this article helpful?
Sign up for our Newsletter
BMW X3
₹ 72.50 Lakh*
Ex-showroom price
Available Colors
Engine
1995 cc
Transmission
Automatic
Mileage
13.38 kmph
Power
188 bhp
Mercedes-Benz GLC
₹ 75.50 Lakh*
Ex-showroom price
Available Colors
Engine
1999 cc
Transmission
Automatic
Mileage
14.72 kmph
Power
258 bhp
AD
Recent News
-
Mini Cooper S JCW GP Inspired Edition Launched In India At Rs 58.90 Lakh; Limited To Just 30 Units: Check Price & Specs
By Akash Patil 20 May 2026 | 12:34:10 -
Skoda Kushaq Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 20 May 2026 | 12:17:47 -
Kia Seltos Accessories List (2026): Official Interior & Exterior Modifications
By Amit Singh 19 May 2026 | 12:34:34 -
Mahindra Car Discounts May 2026: Save Up To ₹2.50 Lakh On Thar Roxx, BE 6 & XUV 3XO
By Kinjal Patel 17 May 2026 | 07:00:34 -
Honda Car Discounts May 2026: Save Up To Rs 2.12 Lakh On Elevate, City, And Amaze
By Kinjal Patel 16 May 2026 | 11:35:30
Popular News
-
Mercedes W16 makes its debut on track for 2025 F1 season
By Akash Patil 27 Feb 2025 | 12:40:35 -
Aston Martin Vanquish 5.2-litre, twin turbocharged V12 India Launch slated for March 22
By Akash Patil 01 Mar 2025 | 13:34:58 -
Maruti Suzuki Fronx Variant-wise features, Specifications, Color options Explained!
By Akash Patil 27 Feb 2025 | 16:52:16 -
Skoda Kylaq waiting period in March 2025
By Akash Patil 01 Mar 2025 | 13:31:45 -
Maruti Alto K10 now Gets 6 Airbags As Standard, price starts at Rs 4.23 lakh
By Akash Patil 01 Mar 2025 | 13:29:27
Sign up for our Newsletter
AD