08 Nov 2024, 12:31 PM
Model | Fuel Type | Body Type | Mileage | Starting Ex-Showroom Price |
---|---|---|---|---|
Hyundai Venue | Petrol, Diesel | SUV | 17.26 - 23.88 km/l | Rs. 8.23 lakh |
Tata Nexon | Petrol, Diesel | SUV | 23.23 - 24.08 km/l | Rs. 8.00 lakh |
MG Hector | Petrol, Diesel | SUV | 8.8 - 15.58 km/l | Rs. 13.99 lakh |
Tata Punch | CNG, Petrol, Diesel | Hatchback | 19.70 - 20 km/l | Rs. 6.13 lakh |
Tata Altroz | CNG, Petrol, Diesel | Hatchback | 18.05 - 26.2 km/l | Rs. 6.65 lakh |
Mahindra XUV 3XO | Petrol, Diesel | SUV | 18.6 - 20.6 km/l | Rs. 7.79 lakh |
Kia Sonet | CNG, Petrol, Diesel | SUV | 18.4 - 23.9 km/l | Rs. 8.00 lakh |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1197 cc
Manual
17.26 kmpl
81.8 bhp
Ex-showroom price
1199 cc
Manual
17.44 kmpl
118.35 bhp
Ex-showroom price
1451 cc
Manual
13.79 kmpl
141 bhp
Ex-showroom price
1199 cc
Manual
20.9 kmpl
87.8 bhp
Ex-showroom price
1199 cc
Manual
19.33 kmpl
88 bhp
Ex-showroom price
1197 cc
Manual
18.6 kmpl
109.96 bhp
Ex-showroom price
1197 cc
Manual
18.2 kmpl
81.8 bhp