15 Apr 2025, 12:57 PM
Citroen India have increased the price of the Aircross and C3 in April 2025. The Aircross receives a price hike of upto Rs 13,000. Whereas, the C3 price have been increased by upto Rs 7,000.
Presently, the french automaker retails Citroen C3, eC3, Basalt, Aircross and C5 Aircross in the country.
Let’s take a closer look at the revised variant-wise prices of Aircross and C3.
CITROEN AIRCROSS PRICE (EX-SHOWROOM) APRIL 2025 | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
You | Rs. 849,000 | Rs. 13,000 | Rs. 862,000 |
Plus | Rs. 999,000 | No Change | Rs. 999,000 |
1.2L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Plus 5 Seater | Rs. 12,11,300 | Rs. 4,000 | Rs. 12,15,300 |
Plus 7 Seater | Rs. 12,46,300 | Rs. 4,000 | Rs. 12,50,300 |
Max 5 Seater | Rs. 12,85,800 | Rs. 5,000 | Rs. 12,90,800 |
Max Dual Tone 5 Seater | Rs. 13,05,800 | Rs. 5,000 | Rs. 13,10,800 |
Max 7 Seater | Rs. 13,20,800 | Rs. 5,000 | Rs. 13,25,800 |
Max 7 Seater Dual Tone | Rs. 13,40,800 | Rs. 5,000 | Rs. 13,45,800 |
1.2L Turbo Petrol-Automatic | |||
Variant | Old Price | Difference | New Price |
Plus 5 Seater | Rs. 13,41,300 | Rs. 4,000 | Rs. 13,45,300 |
Max 5 Seater | Rs. 13,99,800 | Rs. 5,000 | Rs. 14,04,800 |
Max Dual Tone 5 Seater | Rs. 14,19,800 | Rs. 5,000 | Rs. 14,24,800 |
Max 7 Seater | Rs. 14,34,800 | Rs. 5,000 | Rs. 14,39,800 |
Max Dual Tone 7 Seater | Rs. 14,54,800 | Rs. 5,000 | Rs. 14,59,800 |
CITROEN C3 PRICE (EX-SHOWROOM) APRIL 2025 | |||
---|---|---|---|
1.2L Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Live | Rs. 6,16,000 | Rs. 7,000 | Rs. 6,23,000 |
Feel | Rs. 7,47,000 | Rs. 5,000 | Rs. 7,52,000 |
Shine | Rs. 8,09,800 | Rs. 6,000 | Rs. 8,15,800 |
Shine Vibe Pack | Rs. 8,21,800 | Discontinued | - |
Shine Dual Tone | Rs. 8,24,800 | Rs. 6,000 | Rs. 8,30,800 |
Shine Vibe Pack Dual Tone | Rs. 8,36,800 | Discontinued | - |
1.2L Turbo Petrol-Manual | |||
Variant | Old Price | Difference | New Price |
Shine Dual Tone | Rs. 9,29,800 | Rs. 6,000 | Rs. 9,35,800 |
Shine Dual Tone Vibe Pack | Rs. 9,41,800 | Discontinued | - |
1.2L Turbo Petrol-Automatic | |||
Variant | Old Price | Difference | New Price |
Shine | Rs. 9,99,800 | No Change | Rs. 9,99,800 |
Shine Dual Tone | Rs. 10,14,800 | No Change | Rs. 10,14,800 |
Shine Dual Tone Vibe Pack | Rs. 10,26,800 | Discontinued | - |
Shine Vibe Pack | Rs. 10,11,800 | Discontinued | - |
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.