Article Chapters
Toggle16 May 2025, 04:42 PM
Article Chapters
ToggleModel | Adult Score | Child Score | Price Range (Ex-showroom) |
---|---|---|---|
Tata Harrier | 33.05/34 | 45.00/49 | ₹15.49 lakh – ₹24.49 lakh |
Maruti Dzire | 31.24/34 | 39.20/49 | ₹6.79 lakh – ₹10.14 lakh |
Tata Safari | 33.05/34 | 45.00/49 | ₹16.19 lakh – ₹25.49 lakh |
Volkswagen Virtus | 29.71/34 | 42.00/49 | ₹11.48 lakh – ₹19.29 lakh |
Skoda Slavia | 29.71/34 | 42.00/49 | ₹10.89 lakh – ₹19.12 lakh |
Skoda Kushaq | 29.64/34 | 42.00/49 | ₹10.89 lakh – ₹20 lakh |
Volkswagen Taigun | 29.64/34 | 42.00/49 | ₹11.62 lakh – ₹19.76 lakh |
Hyundai Verna | 28.18/34 | 42.00/49 | ₹10.96 lakh – ₹17.38 lakh |
Tata Nexon | 29.41/34 | 43.83/49 | ₹7.54 lakh – ₹13.80 lakh |
Mahindra XUV 3XO | 29.36/34 | 43.00/49 | ₹7.79 lakh – ₹15.49 lakh |
Tata Punch EV | 31.46/34 | 45.00/49 | ₹9.99 lakh – ₹14.29 lakh |
Tata Curvv | 29.50/34 | 43.66/49 | ₹10 lakh – ₹19 lakh |
Mahindra Thar Roxx | 31.09/34 | 45.00/49 | ₹12.99 lakh – ₹22.49 lakh |
Mahindra XUV400 EV | 30.38/34 | 43.00/49 | ₹15.49 lakh – ₹19.39 lakh |
Tata Curvv EV | 30.81/34 | 44.83/49 | ₹17.49 lakh – ₹21.99 lakh |
Global NCAP’s crash tests try to show what would happen in a real car accident to see how safe the actual cars are and how strong the body is. The new rules also take into account frontal crash tests (done at a speed of 64 km/h) and side impact tests.
Vehicles are scored on:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
Ex-showroom price
1956 cc
Manual
16.8 kmph
170 bhp
Ex-showroom price
1197 cc
Manual
24.79 kmph
80 bhp
Ex-showroom price
1956 cc
Manual
16.3 kmph
167.674 bhp
Ex-showroom price
1498 cc
Automatic
19.62 kmph
147.9 bhp
Ex-showroom price
999 cc
Manual
20.23 kmph
113.98 bhp
Ex-showroom price
1498 cc
Automatic
17.7 kmph
148 bhp
Ex-showroom price
999 cc
Manual
20.08 kmph
113.98 bhp
Ex-showroom price
1497 cc
Manual
18.6 kmph
113.18 bhp
Ex-showroom price
1199 cc
Manual
17.44 kmph
118.35 bhp
Ex-showroom price
1197 cc
Manual
18.6 kmph
109.96 bhp
Ex-showroom price
25 kwh
Automatic
80.46 bhp
Ex-showroom price
1199 cc
Manual
118.27 bhp
Ex-showroom price
1997 cc
Manual
159.58 bhp
Ex-showroom price
45 kwh
Automatic
147.94 bhp