GST 2.0 Benefit: Honda City Prices Now Affordable By Up To Rs 57,500
Honda City price has been cut by upto Rs 57,500, following the latest GST revision, making the City more competitive in the premium sedan segment. Honda City starting ex-showroom price has dropped to Rs 11.95 lakh.
The price reduction makes the City a more compelling offering against its primary rivals like Skoda Slavia, Hyundai Verna, Volkswagen Virtus.
Lets take a look at the updated price of Honda City:
Honda City— GST 2.0 Price List | Gearbox | Old Ex-showroom | New Ex-showroom | Difference |
---|---|---|---|---|
Price | Price | |||
SV | MT | Rs 12,38,000 | Rs 11,95,300 | Rs 42,700 |
V | MT | Rs 13,14,900 | Rs 12,69,500 | Rs 45,400 |
CVT | Rs 14,39,900 | Rs 13,90,200 | Rs 49,700 | |
VX | MT | Rs 14,21,900 | Rs 13,72,800 | Rs 49,100 |
CVT | Rs 15,46,900 | Rs 14,93,500 | Rs 53,400 | |
ZX | MT | Rs 15,39,900 | Rs 14,86,800 | Rs 53,100 |
CVT | Rs 16,64,900 | Rs 16,07,400 | Rs 57,500 | |
Sports CVT | CVT | Rs 14,88,900 | Rs 14,37,500 | Rs 51,400 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.
