GST 2.0 Benefit: Maruti Baleno Gets Cheaper By Upto Rs 85,000
Maruti Suzuki Baleno has become significantly more affordable by upto Rs 85,000. This price revision is a direct result of the GST rate for small cars (under 4 meters in length and with a petrol engine below 1200cc) being lowered from 28% to 18%.
Catch the latest launches and updates on CarOnPhone!
Maruti Suzuki Baleno has become significantly more affordable by upto Rs 85,000. This price revision is a direct result of the GST rate for small cars (under 4 meters in length and with a petrol engine below 1200cc) being lowered from 28% to 18%.
In this article, lets take a look at the updated price of Maruti Baleno:
| Maruti Baleno — GST 2.0 Price List | |||
|---|---|---|---|
| 1.2L Petrol-Manual | |||
| Variant | Current Price | Difference | New Price |
| Sigma | Rs. 6,74,000 | -Rs. 57,400 | Rs. 6,16,600 |
| Delta | Rs. 7,58,000 | -Rs. 64,600 | Rs. 6,93,400 |
| Zeta | Rs. 8,51,000 | -Rs. 72,500 | Rs. 7,78,500 |
| Alpha | Rs. 9,46,000 | -Rs. 80,600 | Rs. 8,65,400 |
| 1.2L Petrol-Auto (AMT) | |||
| Variant | Current Price | Difference | New Price |
| Delta | Rs. 8,08,000 | -Rs. 68,800 | Rs. 7,39,200 |
| Zeta | Rs. 9,01,000 | -Rs. 76,800 | Rs. 8,24,200 |
| Alpha | Rs. 9,96,000 | -Rs. 84,900 | Rs. 9,11,100 |
| 1.2L CNG-Manual | |||
| Delta | Rs. 8,48,000 | -Rs. 72,300 | Rs. 7,75,700 |
| Zeta | Rs. 9,41,000 | -Rs. 80,200 | Rs. 8,60,800 |
Tags:
CarOnPhone is your one-stop destination to see all upcoming cars, latest cars, released cars, and EV Cars, and compare Cars in all Car Brands. Stay tuned and follow us to update yourself on the automotive world.